
| By Neil Randell |

| By Dave Taskis |

| By GlobalAir |


Aircraft History |
G-LOUN | |||
| |||
|---|---|---|---|
| McAlpine Jan/Jul97 Loune Ltd Jul97/Apr00 Firstearl Ltd Apr00/Mar03 to G-XOIL | |||
G-XOIL | |||
| |||
| Feb/Jun 2014 for sale Eurocopter AS355N 1997 - Hangared Good component times No accident history All AD and SBs up to date Complete Records | |||
| Jan/Apr 2016 for sale Eurocopter AS355N 1997. 3175 hrs (approx) Provisions for Emergency Floats | |||
| 2012-08-04 | A EGLK | Firstearl from Mar03, ex G-LOUN at Blackbushe | |
| 2013-09-24 | B Royal Victoria Dock | HeliTech 2013 Firstearl Marine and Aviation Ltd at London Helitech 2013 Helitech 2013 | |
N448JM | |||
| |||
| Nov18-Jan20 for sale Eurocopter AS355N 1997 $1,200,000 - 3,337 flight hours - Location: California Newer Tail Rotor, Newer Tail Rotor teetering bearings, Newer Frequency Adapters, Newer Heal Spring | |||
| 2016-06 | Brookline Services Llc at Aliso Viejo, CA from Jun16 | ||
| |||
| private at Miami Beach, FL from Jan20 | |||
| 2020-04-03 | C KPMP | Flying over Sunrise, FL | |
| 2020-05-23 | Fort Lauderdale, Florida | ||
| 2020-10-27 | Miami, Florida | ||
| 2022-01-25 | Miami, Florida | ||
| 2022-05-16 | West Palm Beach, Florida | ||
| 2023-05-02 | Langley, British Columbia | ||
| 2023-06-05 | Bellingham, Washington | ||
| 2023-06-06 | Olympia, Washington | ||
| Newport, Oregon | |||
| Dunsmuir, California | |||
| Tooele, Utah | |||
| 2023-06-07 | Durango, Colorado | ||
| 2023-06-19 | Hollywood, Florida | ||
| 2023-09-05 | Fort Lauderdale, Florida | ||
| 2023-09-19 | Melbourne, Florida | ||
| Pompano Beach, Florida | |||
| 2023-09-20 | Virginia Beach, Virginia | ||
| Millville, New Jersey | |||
| 2023-10-23 | Trenton, New Jersey | ||
| 2023-10-24 | New Smyrna Beach, Florida | ||
| Stuart, Florida | |||
| 2023-11-27 | Pompano Beach, Florida | ||
| 2024-01-20 | Fort Lauderdale, Florida | ||
| 2024-01-31 | Melbourne, Florida | ||
| Savannah, Georgia | |||
| 2024-02-01 | Virginia Beach, Virginia | ||
| Millville, New Jersey | |||
| 2024-02-28 | Miami, Florida | ||
| 2024-03-30 | Miami Beach, Florida | ||
| 2024-05-05 | Miami Beach, Florida | ||
| 2024-06-04 | Pompano Beach, Florida | ||
| 2024-07-08 | Pompano Beach, Florida | ||
| 2024-08-11 | Fort Lauderdale, Florida | ||
| 2024-08-31 | Sarasota/Bradenton, Florida | ||
| Pompano Beach, Florida | |||
| 2024-10-02 | Miami Beach, Florida | ||
| 2024-11-04 | Miami Beach, Florida | ||
| 2024-12-04 | Fort Lauderdale, Florida | ||
| 2025-01-06 | Fort Lauderdale, Florida | ||
| 2025-05-15 | Pompano Beach, Florida | ||
| 2025-06-09 | Fort Lauderdale, Florida | ||
Call sign for this aircraft: N448JM
Send Updates | Use APP to upload photo |
