Aircraft History |
PK-HBK | |||
| |||
|---|---|---|---|
| Bristow Masayu, to C-GFHC | |||
C-GFHC | |||
| |||
| Frontier Helicopters 1987-Aug91, to VH-HHC conv to 205A-1 type | |||
| Conair Aviation at Abbotsford, BC Sep91-Mar99 | |||
VH-HHC | |||
- | |||
| Australia, rtn to C-GFHC | |||
CS-HET | |||
- | |||
| Portugal, to C-FDEF | |||
C-FDEF | |||
| |||
| Eagle Copters Dec04-Jun05 | |||
| 2009-04 | Eagle Copters from Apr09 | ||
| |||
| Ultra Helicopters at Grimshaw, AB Jun05-Apr09 | |||
| 2012-09 | A LFMC | Heli-Protection as /02 on local flight at homebase Le Cannet, France | |
N37HX | |||
- | |||
| Copter Lease Llc Trustee at Albuquerque, NM Mar/Apr 2015 | |||
| |||
| Helicopter Express Inc at Chamblee, GA from Apr15 | |||
| 2021-03-25 | Austell, Georgia | ||
| 2021-04-30 | Atlanta, Georgia | ||
| Mosby, Missouri | |||
| 2021-06-04 | Kalispell, Montana | ||
| 2021-06-08 | Salt Lake City, Utah | ||
| 2021-06-11 | Payson, Arizona | ||
| 2021-07-11 | Murray, Utah | ||
| 2021-07-21 | Kalispell, Montana | ||
| 2021-09-04 | Boise, Idaho | ||
| 2021-10-10 | Atwater, California | ||
| 2022-06-16 | Kamloops, British Columbia | ||
| 2022-08-03 | Spokane, Washington | ||
| 2022-09-29 | Dillon, Montana | ||
| Orem, Utah | |||
| , Arizona | |||
| 2023-06-09 | Boise, Idaho | ||
| 2023-06-28 | Burley, Idaho | ||
| 2023-06-29 | Telluride, Colorado | ||
| 2023-07-07 | Dillon/Silverthorne, Colorado | ||
| 2023-08-16 | Provo, Utah | ||
| 2023-08-17 | Chester, California | ||
| 2023-09-27 | Redding, California | ||
| 2023-09-29 | Caldwell, Idaho | ||
| 2023-10-08 | Cheyenne, Wyoming | ||
| 2023-10-09 | Emporia, Kansas | ||
| Humboldt, Tennessee | |||
| Newton, Kansas | |||
| 2023-10-10 | Jasper, Georgia | ||
| 2024-04-27 | Jasper, Georgia | ||
| 2024-05-01 | Salem, Virginia | ||
| 2024-05-11 | Cynthiana, Kentucky | ||
| Danville, Illinois | |||
| West Burlington, Iowa | |||
| Ames, Iowa | |||
| Cynthiana, Kentucky | |||
| 2024-05-12 | Casper, Wyoming | ||
| 2024-05-24 | Brigham City, Utah | ||
| 2024-05-25 | Albuquerque, New Mexico | ||
| 2024-05-26 | Alamogordo, New Mexico | ||
| 2024-07-05 | Santa Fé, New Mexico | ||
| 2024-07-06 | Driggs, Idaho | ||
| 2024-09-07 | Mountain Home, Idaho | ||
| 2024-10-19 | Idaho Falls, Idaho | ||
| 2024-10-20 | Telluride, Colorado | ||
| Albuquerque, New Mexico | |||
| 2025-04-14 | Santa Fé, New Mexico | ||
| Cortez, Colorado | |||
| Spanish Fork, Utah | |||
| Lubbock, Texas | |||
| 2025-04-16 | Ogden, Utah | ||
| Nampa, Idaho | |||
| Ogden, Utah | |||
| 2025-04-22 | Wenatchee, Washington | ||
| 2025-05-18 | Idaho Falls, Idaho | ||
| 2025-05-19 | Logan, Utah | ||
| Cortez, Colorado | |||
| Albuquerque, New Mexico | |||
| Logan, Utah | |||
| 2025-06-09 | Truth or Consequences, New Mexico | ||
| 2025-06-22 | Los Lunas, New Mexico | ||
| 2025-08-14 | Yavapai County, Arizona | ||
| 2025-08-29 | Meadview, Arizona | ||
| Nephi, Utah | |||
| 2025-08-30 | Brigham City, Utah | ||
| 2025-09-10 | Idaho Falls, Idaho | ||
| 2025-09-23 | Brigham City, Utah | ||
| Belén, New Mexico | |||
| Logan, Utah | |||
| San Fidel, New Mexico | |||
| 2025-09-24 | Lovington, New Mexico | ||
Call sign for this aircraft: N37HX
Send Updates | Use APP to upload photo |
