Aircraft History |
HB-ZDY | |||
| |||
|---|---|---|---|
| Heli Bernina Jun02-May07. test serial F-WWXK, F-WQDK | |||
| 2002-12-26 | A LSZS - St. Moritz, Graubünden | ||
| 2003-07-25 | A LSZS - St. Moritz, Graubünden | ||
| 2004-02-04 | A LSZS - St. Moritz, Graubünden | ||
| 2005-01-26 | B LSZH - Zurich, Zürich | ||
| 2005-02-18 | A LSZS - St. Moritz, Graubünden | ||
| 2006-01-04 | C LOWI - Innsbruck, Tirol | ||
| 2006-01-05 | A LSZS - St. Moritz, Graubünden | ||
| 2006-05-01 | D LSGS - Sion, Valais | ||
| 2007-02-03 | A LSZS - St. Moritz, Graubünden | ||
For LN-OGN see also h125 8887 LN-OGN | |||
| |||
| 2012-11-05 | E ENVA | Helitrans 2007-2013 | |
N39EW | |||
- | |||
| M & B Aircraft Llc at Cincinnati, OH Feb13-Aug15 | |||
| Dalks Leasing Inc at Wilmington, DE Aug/Oct 2015 | |||
| Tuckamore Aviation Corp at Hudson, MA from Oct15 | |||
| 2018-11-17 | Boston, Massachusetts | ||
| 2019-12-15 | Norwood, Massachusetts | ||
| 2020-02-16 | Norwood, Massachusetts | ||
| 2020-04-07 | Norwood, Massachusetts | ||
| 2020-07-19 | Norwood, Massachusetts | ||
| 2020-08-23 | Boston, Massachusetts | ||
| 2020-09-24 | Norwood, Massachusetts | ||
| 2020-10-31 | Portsmouth, New Hampshire | ||
| 2020-12-04 | Norwood, Massachusetts | ||
| 2021-02-07 | Norwood, Massachusetts | ||
| 2021-02-11 | Boothbay Harbor, Maine | ||
| 2021-02-13 | Norwood, Massachusetts | ||
| 2021-02-24 | Boothbay Harbor, Maine | ||
| 2021-03-07 | Norwood, Massachusetts | ||
| 2021-04-08 | Norwood, Massachusetts | ||
| 2021-05-16 | Norwood, Massachusetts | ||
| 2021-06-16 | Norwood, Massachusetts | ||
| 2021-07-17 | Portsmouth, New Hampshire | ||
| 2021-08-24 | Norwood, Massachusetts | ||
| 2021-10-10 | Quincy, Massachusetts | ||
| 2021-11-02 | North Whitefield, Maine | ||
| Beverly, Massachusetts | |||
| 2021-12-04 | Norwood, Massachusetts | ||
| 2022-05-09 | Norwood, Massachusetts | ||
| 2022-05-29 | Montgomery, New York | ||
| Punxsutawney, Pennsylvania | |||
| Versailles, Ohio | |||
| Champaign/Urbana, Illinois | |||
| 2022-05-31 | Fort Morgan, Colorado | ||
| 2022-08-28 | Denver, Colorado | ||
| Denton, Nebraska | |||
| Colona, Illinois | |||
| Chicago, Illinois | |||
| 2022-08-29 | Seneca, Pennsylvania | ||
| Poughkeepsie, New York | |||
| Worcester, Massachusetts | |||
| 2022-09-30 | Boston, Massachusetts | ||
| 2022-12-11 | Mansfield, Massachusetts | ||
| 2023-03-06 | Boston, Massachusetts | ||
| 2023-04-06 | Norwood, Massachusetts | ||
| 2023-04-21 | Seneca, Pennsylvania | ||
| Lorain/Elyria, Ohio | |||
| Valparaiso, Indiana | |||
| 2023-07-07 | Saginaw, Michigan | ||
| 2023-07-08 | Simcoe, Ontario | ||
| Geneseo, New York | |||
| Schenectady, New York | |||
| Worcester, Massachusetts | |||
| St. Thomas, Ontario | |||
| 2023-08-11 | Quincy, Massachusetts | ||
| 2023-10-02 | Boston, Massachusetts | ||
| 2023-12-09 | Norwood, Massachusetts | ||
| 2024-03-06 | Norwood, Massachusetts | ||
| 2024-04-05 | Norwood, Massachusetts | ||
| Poughkeepsie, New York | |||
| Akron, Ohio | |||
| Warsaw, Indiana | |||
| Dubuque, Iowa | |||
| Norwood, Massachusetts | |||
| 2024-04-07 | Dubuque, Iowa | ||
| Rush City, Minnesota | |||
| 2024-05-19 | Grantsburg, Wisconsin | ||
| Bemidji, Minnesota | |||
| 2024-05-20 | Portage, Wisconsin | ||
| 2024-06-29 | Chicago/Schaumburg, Illinois | ||
| Lagrange, Indiana | |||
| Lorain/Elyria, Ohio | |||
| Mc Henry, Illinois | |||
| 2024-06-30 | Poughkeepsie, New York | ||
| 2024-08-12 | Norwood, Massachusetts | ||
| 2024-09-11 | Pawtucket, Rhode Island | ||
| Newburgh, New York | |||
| Norwood, Massachusetts | |||
| 2024-11-25 | Norwood, Massachusetts | ||
| 2025-02-14 | Norwood, Massachusetts | ||
| 2025-03-25 | Newburyport, Massachusetts | ||
| 2025-04-04 | Poughkeepsie, New York | ||
| Cleveland, Ohio | |||
| Goshen, Indiana | |||
| Platteville, Wisconsin | |||
| Norwood, Massachusetts | |||
| 2025-04-05 | Platteville, Wisconsin | ||
| 2025-04-12 | Osceola, Wisconsin | ||
| 2025-05-27 | Mosinee, Wisconsin | ||
| Hibbing, Minnesota | |||
| 2025-06-02 | Greenwood/Wonder Lake, Illinois | ||
| 2025-06-24 | Dowagiac, Michigan | ||
| Pelee Island, Ontario | |||
| Meadville, Pennsylvania | |||
| Elmira, New York | |||
| Albany, New York | |||
| Worcester, Massachusetts | |||
| Mc Henry, Illinois | |||
| 2025-08-04 | Norwood, Massachusetts | ||
| Auburn/Lewiston, Maine | |||
| Norwood, Massachusetts | |||
| 2025-08-06 | Auburn/Lewiston, Maine | ||
| Norwood, Massachusetts | |||
| 2025-08-18 | Lebanon, New Hampshire | ||
| Norwood, Massachusetts | |||
| 2025-08-19 | Middlebury, Vermont | ||
| 2025-08-27 | Norwood, Massachusetts | ||
| 2025-08-28 | North Conway, New Hampshire | ||
| 2025-09-03 | Norwood, Massachusetts | ||
| North Conway, New Hampshire | |||
| Norwood, Massachusetts | |||
| 2025-09-08 | Augusta, Maine | ||
| Norwood, Massachusetts | |||
| 2025-09-09 | Presque Isle, Maine | ||
| 2025-09-11 | Augusta, Maine | ||
| Reading, Massachusetts | |||
| Waterville, Maine | |||
| 2025-09-15 | Norwood, Massachusetts | ||
| 2025-09-16 | Monhegan Island, Maine | ||
| Newburyport, Massachusetts | |||
| Bar Harbor, Maine | |||
| 2025-09-26 | Waltham, Massachusetts | ||
| 2025-10-29 | Norwood, Massachusetts | ||
| 2025-11-29 | Boston, Massachusetts | ||
| Boothbay Harbor, Maine | |||
| Norwood, Massachusetts | |||
| 2026-02-13 | Millbury, Massachusetts | ||
| 2026-03-04 | Staten Island, New York | ||
| Norwood, Massachusetts | |||
Call sign for this aircraft: N39EW
Send Updates | Use APP to upload photo |
