Aircraft History |
JA777P | |||
- | |||
|---|---|---|---|
| 2012-11 | Ishihara Corp Nov12 | ||
For D-HHHC see also 1993 230 23010 w/o 2011 D-HHHC | |||
- | |||
| 2018-07 | A EDFE | HERREOS Aviation GmbH at Egelsbach Airfield from | |
G-EMHJ | |||
| |||
| 2020-03 | Helicompany Ltd Mar20-Feb21 | ||
G-OATL | |||
| |||
| 2021-02 | Helicompany Ltd at Harrogate from Feb21 | ||
| 2022-06-16 | B EGLT | Royal Ascot 2022 noted heading toward Ascot race meeting. | |
| 2022-06-25 | TDT4 | London, England | |
| 2023-01-09 | C EGHL | departed Lasham for Sywell, as TDT03. | |
| 2023-03-20 | TDT03 / G-EMHJ | Hemel Hempstead, England | |
| 2023-05-07 | TDT03 / G-EMHJ | Retford, England | |
| 2023-05-08 | noted heading N over St Albans. | ||
| 2023-05-30 | TDT04 / G-EMHJ | Loughton, England | |
| 2023-07-08 | TDT04 / G-EMHJ | Rickmansworth, England | |
| 2023-07-09 | D EGTR | YLW06 noted arriving Elstree. | |
| 2023-07-25 | TDT16 / G-EMHJ | London, England | |
| 2023-09-04 | TDT10 / G-EMHJ | Elstree, England | |
| 2023-09-16 | TDT10 / G-EMHJ | Lancaster, England | |
| 2023-12-18 | TDT03 | London, England | |
| 2024-01-27 | TDT10 | Watford, England | |
| 2024-03-09 | TDT10 | Bourne End, England | |
| 2024-04-26 | TDT10 | MIlton Keynes, England | |
| 2024-05-06 | TDT14 | Stirling, Scotland | |
| 2024-05-07 | TDT04 | London, England | |
| 2024-05-28 | TDT03 | Doncaster, England | |
| 2024-05-31 | JKY50 | Leytonstone, England | |
| 2024-06-30 | JKY50 | Elstree, England | |
| 2024-07-04 | TDT10 | Preston, England | |
| 2024-07-05 | YLW6 | Watford, England | |
| 2024-08-05 | TDT04 | Elstree, England | |
| 2024-09-09 | TDT10 | Elstree, England | |
| 2024-09-13 | TDT04 | Richmond, England | |
| 2024-09-14 | TDT10 | Elstree, England | |
| 2024-09-21 | TDT10 | Newcastle-upon-Tyne, England | |
| 2024-09-25 | TDT10 | St Albans, England | |
| 2024-10-25 | TDT10 | Fairford, England | |
| 2024-12-13 | TDT06 | Elstree, England | |
| 2025-01-12 | TDT14 | St Albans, England | |
| 2025-02-12 | TDT04 | Elstree, England | |
| 2025-03-14 | TDT05 | Elstree, England | |
| 2025-04-13 | TDT03 | Elstree, England | |
| 2025-06-13 | TDT10 | Milton Keynes, England | |
| 2025-07-13 | TDT03 | Watford, England | |
| 2025-08-12 | TDT10 | St Albans, England | |
| 2025-09-11 | TDT10 | Southampton, England | |
| 2025-10-15 | TDT10 | Elstree, England | |
| 2025-10-26 | TDT10 | Harrogate, England | |
| 2025-10-28 | TDT10 | Elstree, England | |
| 2025-11-09 | TDT10 | Manchester, England | |
| 2025-11-11 | TDT05 | Elstree, England | |
| 2025-12-11 | TDT04 | Elstree, England | |
| 2025-12-12 | TDT04 | Exeter, England | |
| 2025-12-14 | TDT10 | Elstree, England | |
| 2025-12-19 | E EGLW | TDT04 departed Battersea, initially upstream then turning NNW | |
| 2025-12-23 | TDT03 | St Albans, England | |
| 2026-01-28 | TDT04 | Elstree, England | |
| 2026-03-06 | TDT04 | Ampthill, England | |
| 2026-03-14 | TDT04 | Elstree, England | |
Call sign for this aircraft: 41507211 BLACK11 CTK06 G-EMHJ GOATL JKY128 JKY130 JKY201 JKY50 TDT02 TDT03 TDT04 TDT05 TDT06 TDT09 TDT10 TDT13 TDT14 TDT17 TDT19 TDT4 WHT14 YLW6
Send Updates | Use APP to upload photo |
