Aircraft History |
For N416AE see also 2009 206l-4 52403 N416AE | |||
| |||
|---|---|---|---|
| 2007 | A KGTR | American Eurocopter to 06-72005 | |
06-72005 | |||
| |||
| 2007-05 | US Army LUH005 d/d May07, Eurocopter serial N416AE US Army Air Ambulance Detachment (USAAAD) Fort Polk | ||
| 2017-04 | 05A | 1-212th / 1-223rd AVN 1-223 AVN | |
| 2021-09-13 | BOTOX46 | Fort Rucker/Goodman, Alabama | |
| 2021-10-26 | Fort Rucker/Goodman, Alabama | ||
| 2022-03-31 | PIXEL11 | Fort Rucker/New Brockton, Alabama | |
| 2022-05-11 | HOIST20 | Lapine, Alabama | |
| 2022-06-10 | TOTES59 | Troy, Alabama | |
| 2022-08-17 | PIXEL15 | Fort Rucker/New Brockton, Alabama | |
| 2022-09-16 | PIXEL15 | Fort Rucker/New Brockton, Alabama | |
| 2022-10-17 | HOIST22 | Troy, Alabama | |
| 2022-12-16 | 0672005 | Fort Rucker/Elba, Alabama | |
| 2023-02-03 | Troy, Alabama | ||
| 2023-03-16 | KICKS06 | Troy, Alabama | |
| 2023-04-17 | BOTOX20 | Enterprise, Alabama | |
| 2023-06-13 | Fort Rucker/Ozark, Alabama | ||
| 2023-08-07 | Troy, Alabama | ||
| 2023-09-07 | KICKS10 | Fort Rucker/Opp, Alabama | |
| 2023-10-17 | RIDE51 | Troy, Alabama | |
| 2023-11-27 | KICKS16S | Troy, Alabama | |
| 2024-01-23 | 0672005 | Fort Rucker/Opp, Alabama | |
| 2024-05-07 | 0672005 | Fort Rucker/Dothan, Alabama | |
| 2024-06-07 | Fort Rucker, Alabama | ||
| 2024-07-08 | DEALS97 | Fort Rucker/Elba, Alabama | |
| 2024-08-12 | TOTES50 | Fort Rucker/New Brockton, Alabama | |
| 2024-09-16 | TOTES50 | Troy, Alabama | |
| 2024-11-14 | Fort Rucker/Ozark, Alabama | ||
| 2024-12-17 | 0672005 | Lapine, Alabama | |
| 2025-01-25 | Fort Rucker, Alabama | ||
| 2025-02-28 | 00772005 | Fort Rucker/Opp, Alabama | |
| 2025-04-10 | HOIST22 | Ozark, Alabama | |
| 2025-05-13 | JOKEY01 | Andalusia, Alabama | |
| 2025-06-16 | MICAD44 | Fort Rucker/Ozark, Alabama | |
| 2025-10-30 | R72005 | Columbus, Mississippi | |
| 2025-11-14 | R72005 | Andalusia, Alabama | |
| Macon, Mississippi | |||
| 2025-11-24 | MEANY55 | Fort Rucker/Ozark, Alabama | |
| 2026-01-05 | SAVER69 | Bonifay, Florida | |
| 2026-02-05 | Fort Rucker/Dothan, Alabama | ||
| 2026-02-06 | NUKED47 | Tifton, Georgia | |
| NUKED47 | Fort Rucker/Ozark, Alabama | ||
| 2026-03-11 | 00072005 | Fort Rucker/Ozark, Alabama | |
| 2026-03-13 | 00072005 | Fort Rucker/Ozark, Alabama | |
Call sign for this aircraft: 72005 00072005 00172005 00672005 0672005 672005 00772005 01272005 072005R BOTOX20 BOTOX21 BOTOX23 BOTOX46 DEALS05 DEALS10 DEALS21 DEALS47 DEALS53 DEALS95 DEALS97 DEASL00 DENTS60 DENTS61 DENTS62 DENTS64 DENTS66 DENTS67 DENTS81 EMOJI22 HATED59 HOIST20 HOIST21 HOIST22 HOIST23 HOIST25 HOIST26 HOIST27 HOIST29 HOIST42 HOIST46 JOKEY01 JOKEY23 JOKEY28 JOKEY33 KICKS06 KICKS10 KICKS11 KICKS12 KICKS13 KICKS16S KICKS17 KICKS18 KICKS30 KICKS36 LOCO03 LOCO13 LOCO19 LOCO21 LOCO4 LOCO77 MEANY47 MEANY55 MEANY99 MESSY16 MICAD44 MORPH13 MORPH21 MORPH31 MORPH33 MORPH77 NICAD12 NICAD13 NICAD22 NICAD44 NUKED16 NUKED39 NUKED47 PICK08 PICK11 PICK33 PIXEL10 PIXEL11 PIXEL13 PIXEL14 PIXEL15 PIXEL18 PIXEL31 PIXEL32 PIXEL34 PIXEL36 POBOY20 POBOY25 R72005 R72005A RANDO70 RANDO82 RIDE11 RIDE21 RIDE43 RIDE51 RIDE72 RIDE75 RUCK72 SAVER02 SAVER13 SAVER69 SAVER97 SPRTN01 SQUIB15 SQUIB27 SQUIB57 TOTES50 TOTES51 TOTES52 TOTES53 TOTES58 TOTES59 TOTES72 TOTES75 YOGI99
Send Updates | Use APP to upload photo |
