
| By GlobalAir |


Aircraft History |
I-ANAG | |||
- | |||
|---|---|---|---|
| ntu, to G-RNLD | |||
G-RNLD | |||
| |||
| Sloane Jun/Aug 1996 | |||
- | |||
| Aug96-Aug98 Irvine Aviation Aug98-Jan00 Datel Direct Jan/Mar00 | |||
G-DATE | |||
- | |||
| Datel Direct Mar00-Mar04 Rich and Lucky Aviation Mar04-Jan06 | |||
G-HBEK | |||
| |||
| Castle Air Jan/Mar 2006 | |||
- | |||
| 2006-03 | Bek Helicopters Mar06-Jul08 | ||
- | |||
| 2008-07 | HPM Investments from Jul08 | ||
| 2016-10 | Oct16-Mar20 for sale Agusta A109C 1996 1,580 total hours Single Pilot IFR with Collins EHSI on Pilot panel | ||
| 2021-07-15 | w/o crash into field at Holton Heath, near Wareham St. Martin, Dorset | ||
Send Updates | Use APP to upload photo |
