Year 2021 accidents
List of helicopter accidentsFilter:
| Aerospatiale | Alouette II | 1 |
| Aerospatiale | AS350 Ecureuil | 1 |
| Aerospatiale | SA365 Dauphin 2 | 2 |
| Agusta | A109 | 1 |
| Agusta | A119 Koala | 1 |
| Agusta | AB206 | 1 |
| Agusta | AB412 | 1 |
| AgustaWestland | AW109 | 2 |
| AgustaWestland | AW169 | 1 |
| Airbus | AS350 | 1 |
| AutoGyro | Cavalon | 1 |
| AutoGyro | MTO | 1 |
| Bell | 205 | 6 |
| Bell | 206 | 6 |
| Bell | 212 | 5 |
| Bell | 407 | 2 |
| Bell | 412 | 2 |
| Bell | 429 | 5 |
| Bell | 430 | 1 |
| Boeing | AH-64D Apache | 1 |
| Boeing-Vertol | 107M H-46 Sea Knight | 1 |
| Enstrom | 280 | 1 |
| Eurocopter | AS350 Ecureuil | 9 |
| Eurocopter | AS365 Dauphin 2 | 1 |
| Eurocopter | EC145 | 2 |
| Eurocopter | Super Puma/Cougar | 2 |
| Guimbal | Cabri G2 | 3 |
| Hughes | 369 / 500 / H-6 | 1 |
| Kaman | K-MAX | 2 |
| McDonnell Douglas | md500 | 3 |
| McDonnell Douglas | MD520N | 1 |
| MD Helicopters | MD500 | 1 |
| Mil | Mi-8/17 Hip (2nd Gen) | 1 |
| Mil | Mi-8/17 Hip (3rd Gen) | 2 |
| Robinson | R44 | 2 |
| Robinson | R66 | 2 |
| Sikorsky | S-70 H-60 | 2 |
| Sikorsky | S-76 | 2 |
| Year | Version | C/N | |
|---|---|---|---|
| 2021 | 206b-2 | 1304 | |
| 2021 | 206b-3 | 2698 | TG-SEN : Helicópteros Fumigadores y Corporaciones SA;
w/o impacted farm field at Tiquisate, Suchitepéquez, Guatemala. 4 of 5 fatalities |
| 2021 | 206b-3 | 2885 | |
| 2021 | 206b-3 | 3881 | F-HUBA : crashed into terrain on the Mont Charvet ridge, near Planay. |
| 2021 | 206b-3 | 4670 | |
| 2021 | 212 | 30569 | C-GNYI : Airspan Helicopters Ltd;
w/o Mount Gardner, Bowen Island, BC in route to Sechelt Airport, no fatalities |
| 2021 | 212 | 30592 | |
| 2021 | 212 | 30615 | |
| 2021 | 212 | 30933 | |
| 2021 | 212 | 31157 | |
| 2021 | 280fx | 2084 | G-OJBB : hard landing crash Welsh hillside, north wales |
| 2021 | 369d | 800779D | C-FBVH : w/o 09sep21 near Toba Inlet, BC |
| 2021 | 407 | 53896 | 5Y-PSM : No fatalities. Pilot and 4 on board suffered minor injuries. Kobe |
| 2021 | 407gxp | 54658 | N150AS : camera caught live accident |
| 2021 | 412hp | 36050 | |
| 2021 | 412sp | 33153 | LV-KAI : w/o 29dic21 during firefighting at Aluminé, near Quillén in Neuquen province. 2 fatalities |
| 2021 | 429 | 57029 | |
| 2021 | 429 | 57297 | |
| 2021 | 429 | 57380 | N53DE : w/o impacted woodland during powerlines inspection flight near Eden, NC. 1 of 3 fatalities |
| 2021 | 429 | 57412 | SP-KKS : Poland Private from Jan21;
w/o at Studzienice near Pszczyna. 2 of 4 fatalities |
| 2021 | 429wlg | 57319 | OE-XCE : video at Landing Graz Airport, Austria |
| 2021 | 430 | 49126 | |
| 2021 | a109c | 7633 | G-HBEK : w/o crash into field at Holton Heath, near Wareham St. Martin, Dorset |
| 2021 | a119 | 14505 | |
| 2021 | ab206b-2 | 8540 | |
| 2021 | ab412sp | | |
| 2021 | ah-64d | PVD496 | |
| 2021 | as332l1 | 2481 | |
| 2021 | as332l2 | 2614 | |
| 2021 | as350b2 | 4157 | |
| 2021 | as350b2 | 7088 | C-FHPQ : w/o during landing 145 nm N Chicoutimi, QC. No injuries |
| 2021 | as350b3 | 3383 | |
| 2021 | as350b3 | 3819 | |
| 2021 | as350b3 | 3852 | |
| 2021 | as350b3 | 3916 | |
| 2021 | as350b3 | 4598 | N351SH : w/o Knik Glacier, near Palmer, AK . 5 of 6 fatalities including Czech billionaire Petr Kellner |
| 2021 | as350b3 | 7815 | |
| 2021 | as350d | 1424 | |
| 2021 | as365n3 | 6679 | |
| 2021 | as565aa | 6383 | |
| 2021 | aw109e | 11818 | |
| 2021 | aw109s | 22118 | PP-UGS : w/o in route to Campo de Marte. tail rotor blades touched a lamp post in an intermediary stop |
| 2021 | AW169M | 69109 | |
| 2021 | Cabri G2 | 1067 | OK-GUI : Blue Sky Aviation;
w/o during training |
| 2021 | Cabri G2 | 1176 | C-GSYN : w/o 08oct21 during magnetometer survey work sank on lake 54 nm SW Chapais Airport, QC. no fatalities |
| 2021 | Cabri G2 | 1237 | |
| 2021 | Cavalon | RSUK/CVLN/012 | G-IDYL : CAA reg cancelled |
| 2021 | CH-46D Sea Knight | 2389 | N38TU : reported dismantled and abandoned in Kabul, Afghanistan |
| 2021 | ec145 | 9217 | |
| 2021 | h125 | 7909 | |
| 2021 | hb350b2 | 4942 | |
| 2021 | k-max | A94-0020 | |
| 2021 | k-max | A94-0053 | |
| 2021 | md500e | 0410E | |
| 2021 | 369f | 0086FF | |
| 2021 | 369f | 0105FF | |
| 2021 | md520n | LN088 | |
| 2021 | MD530F | 0289FF | |
| 2021 | mh-60r | 70-4459 | |
| 2021 | mi-171sh | 171S00604137459U | |
| 2021 | mi-171sh | 171Sh00604105401U | |
| 2021 | mi-8mtv-1 | 95881 | |
| 2021 | MTOsport | RSUK/MTOS/063 | G-PALT : reg to private owner, Needham Market. |
| 2021 | oh-58a | 41107 | N176SJ : w/o impact farm field terrain during aerial application flight near Ulysses, Kearny County, KS |
| 2021 | raven | 0846 | C-FVPA : crashed during crop spraying operations after hitting power lines. |
| 2021 | raven | 1357 | G-WHGA : substantial damage when rolled over on startup at Halfpenny Green. |
| 2021 | r66 | 0675 | N577DD : w/o impacted the terrain during landing attempt at Reigle Airport Field, Palmyra, Lebanon County, PA. no fatalities |
| 2021 | r66 | 1000 | N888DV : w/o 15sep21 Oconee National Forest near Monticello, GA, 3 fatalities |
| 2021 | s-76c | 760565 | |
| 2021 | s-76c | 760751 | |
| 2021 | sa315b | 2551 | |
| 2021 | sa365n | 6041 | |
| 2021 | uh-1d | 5028 | |
| 2021 | uh-1h | 13263 | |
| 2021 | uh-1h | 13688 | |
| 2021 | uh-1h | 18037 | |
| 2021 | uh-1h | 9670 | |
| 2021 | uh-1h | | |
| 2021 | uh-60a | 70-219 | |
| 2021 | uh-72a | 9750 | |
80 C/N found.
