McDonnell Douglas md500
1984 · Single-engine light turbine helicopter
Specifications
| Engine | 1 x Allison 250-C20B 420 shp |
|---|---|
| Capacity | 1 + 3 |
| Length (m) | 9.4 |
| Blades | 5 |
| Rotor diam. (m) | 8.1 |
| Disc area (m2) | 51.53 |
| Weight (kgs) | Empty: 672 Max: 1613 |
| Speed (km/h) | Cruise: 250 Max: 278 |
| Range (km) | 445 |
Operators
| 1985- | Fuerza Aerea Colombiana md500 |
| 1985- | Fuerza Aerea Salvadoreña |
| 1986- | Rendőrség |
| 1986- | Kenya Air Force |
| 1996-2014 | Fuerza Aerea Argentina |
| 1996- | Asian Aerospace |
State of Tennessee |
|
State of California md500 |
|
State of Puerto Rico |