N2519A |
| |
| 2006-10 | | Cessna Finance Corp at Wichita, KS 18-27Oct06, test serial C-FIYW |
VT-AZP |
| |
| 2006-11 | | Global Vectra from Nov06, lsd |
2-GECE |
| |
| 2021-01 | | Guernsey 25jan21-25aug22 |
N412RF |
| - |
| 2022-08 | | Delaware Trust Co Trustee at Wilmington, DE from Aug22 |
| |
| 2023-03 | | refurbished by Alpine Aerotech, NSW RFS Alpine Completed Bell 412 for NSW Rural Firefighters |
|
VH-VQB |
| |
| 2023-07-31 | HT-201 | A YSBK | Noted wearing HT201 and VH-VQB in Jul23 at Bankstown. NSW RFS  |
| 2023-08-02 | VQB | Bankstown, New South Wales |
| 2023-09-02 | VQB | Bankstown, New South Wales |
| 2023-10-02 | VQB | Bankstown, New South Wales |
| 2023-10-09 | | Canberra, Australian Capital Territory |
| 2023-10-11 | VQB | Bankstown, New South Wales |
| 2023-10-31 | VQB | Forster, New South Wales |
| 2023-11-13 | VQB | Sydney, New South Wales |
| 2023-12-12 | | Tamworth, New South Wales |
| 2024-01-01 | | Cessnock, New South Wales |
| 2024-01-31 | HT201 | Bankstown, New South Wales |
| 2024-02-28 | | B YSWG | at Wagga Wagga Airport, after relocating from Bankstown via The Oaks due to elevated fire risk in Southern NSW and Victoria NSW RFS  |
|
| 2024-03-02 | HT201 | Yass, New South Wales |
| 2024-03-03 | HT201 | Wilton, New South Wales |
| 2024-05-07 | HT201 | Bankstown, New South Wales |
| 2024-05-25 | HT201 | Tamworth, New South Wales |
| 2024-07-05 | HT201 | Glenbrook, New South Wales |
| | Dubbo, New South Wales |
| 2024-07-15 | HT201 | Bankstown, New South Wales |
| 2024-09-19 | HLTK201 | Bankstown, New South Wales |
| 2024-09-30 | HLTK201 | Cooma, New South Wales |
| 2024-11-01 | HLTK201 | Hume, Australian Capital Territory |
| 2024-12-05 | HLTK201 | Hume, Australian Capital Territory |
| 2024-12-06 | HLTK201 | Wollongong, New South Wales |
| 2024-12-11 | HLTK201 | Newcastle, New South Wales |
| 2024-12-12 | | Coffs Harbour, New South Wales |
| 2024-12-22 | HLTK201 | Tamworth, New South Wales |
| 2024-12-23 | HLTK201 | Grafton, New South Wales |
| | Tamworth, New South Wales |
| | Coffs Harbour, New South Wales |
| 2024-12-28 | HLTK201 | Tamworth, New South Wales |
| 2024-12-31 | HLTK201 | Somersby, New South Wales |
| 2025-01-21 | HLTK201 | Dubbo, New South Wales |
| 2025-02-04 | HLTK201 | Glenbrook, New South Wales |
| HLTK201 | Dubbo, New South Wales |
| 2025-02-07 | | Bankstown, New South Wales |
| 2025-02-16 | HLTK201 | East Barracouta Field, Victoria |
| 2025-02-17 | HLTK201 | Launceston, Tasmania |
| 2025-03-15 | HLTK201 | Moruya, New South Wales |
| HLTK201 | Luscombe, New South Wales |
| 2025-03-19 | HLTK201 | Port Macquarie, New South Wales |
| 2025-03-25 | HLTK201 | Hornsby, New South Wales |
| 2025-04-15 | HLTK201 | Wee Waa, New South Wales |
| 2025-04-16 | | Coffs Harbour, New South Wales |
| 2025-05-07 | HLTK201 | Newcastle, New South Wales |
| | Coffs Harbour, New South Wales |
| HLTK201 | Richmond, New South Wales |
| 2025-11-12 | HLTK201 | Bankstown, New South Wales |
| 2025-12-15 | HLTK201 | Bankstown, New South Wales |
| 2025-12-20 | HLTK201 | Merriwa, New South Wales |
| | Bankstown, New South Wales |
| 2026-01-10 | HLTK201 | Dubbo, New South Wales |
| 2026-03-03 | | Dubbo, New South Wales |
| 2026-03-09 | HLTK201 | Oakdale, New South Wales |
| | Dubbo, New South Wales |
| | Oakdale, New South Wales |
| 2026-03-15 | HLTK201 | Bankstown, New South Wales |