
| By GlobalAir |



Aircraft History |
N606SP | |||
| |||
|---|---|---|---|
| ABLE6 | New Mexico Department Of Public Safety Mar10-Nov19, New Mexico State Police NMSP NMSP | ||
| |||
| Airbus Nov19-Jun20 | |||
N126JJ | |||
- | |||
| 2020-06 | Jetran Llc at Horseshoe Bay, TX from Jun20 | ||
| 2020-09-25 | San Antonio, Texas | ||
| 2020-10-13 | Cleburne, Texas | ||
| 2020-11-09 | Austin, Texas | ||
| 2021-01-02 | Austin, Texas | ||
| 2021-01-04 | Midlothian/Waxahachie, Texas | ||
| Austin, Texas | |||
| 2021-01-12 | Dallas, Texas | ||
| 2021-01-21 | Austin, Texas | ||
| 2021-02-27 | Austin, Texas | ||
| 2021-03-24 | Dallas, Texas | ||
| 2021-03-25 | Georgetown, Texas | ||
| 2021-04-05 | Dallas, Texas | ||
| 2021-04-07 | Austin, Texas | ||
| 2021-04-12 | Dallas, Texas | ||
| Georgetown, Texas | |||
| 2021-05-13 | Austin, Texas | ||
| 2021-06-14 | Horseshoe Bay, Texas | ||
| 2021-07-14 | Austin, Texas | ||
| 2021-08-01 | Athens, Texas | ||
| 2021-08-02 | Burnet, Texas | ||
| 2021-08-27 | Fort Worth, Texas | ||
| Horseshoe Bay, Texas | |||
| 2021-09-28 | Austin, Texas | ||
| 2021-10-29 | Austin, Texas | ||
| 2021-11-10 | Fort Worth, Texas | ||
| 2021-11-11 | Austin, Texas | ||
| Cleburne, Texas | |||
| Horseshoe Bay, Texas | |||
| 2021-11-24 | Fort Worth, Texas | ||
| Georgetown, Texas | |||
| 2021-11-30 | Tyler, Texas | ||
| 2021-12-01 | Georgetown, Texas | ||
| 2021-12-31 | Austin, Texas | ||
| 2022-01-17 | Cleburne, Texas | ||
| 2022-01-19 | Austin, Texas | ||
| 2022-02-16 | Cleburne, Texas | ||
| 2022-02-17 | Austin, Texas | ||
| 2022-03-05 | Grandview, Texas | ||
| 2022-03-06 | Austin, Texas | ||
| 2022-04-01 | Houston, Texas | ||
| Austin, Texas | |||
| 2022-04-12 | Benbrook, Texas | ||
| 2022-08-04 | Saginaw, Texas | ||
| 2022-08-10 | Horseshoe Bay, Texas | ||
| 2022-08-17 | Benbrook, Texas | ||
| Austin, Texas | |||
| 2022-09-17 | Austin, Texas | ||
| 2022-10-17 | Austin, Texas | ||
| 2022-10-19 | Grandview, Texas | ||
| Austin, Texas | |||
| 2022-11-05 | Cleveland, Mississippi | ||
| 2022-11-06 | Austin, Texas | ||
| 2022-12-08 | Austin, Texas | ||
| Arlington, Texas | |||
| Austin, Texas | |||
| 2022-12-13 | Milford, Texas | ||
| 2022-12-14 | Austin, Texas | ||
| Grandview, Texas | |||
| Austin, Texas | |||
| 2022-12-17 | Grandview, Texas | ||
| Austin, Texas | |||
| 2022-12-22 | Dallas, Texas | ||
| Georgetown, Texas | |||
| 2022-12-24 | Dallas, Texas | ||
| Austin, Texas | |||
| 2023-01 | Jan/Nov 2023 for sale Agusta A109E 2009 - 2,498 flight hours, location Texas 1 Crew 7 Passenger Seating executive interior Brown Leather Seating Exterior Details White with Black Accents Fantastic component times remaining and ready to fly Honeywell SPZ-711 3 Axis Auto Pilot Garmin GNS-430 COMM/GPS Garmin GNS-530W COMM/GPS Honeywell KDM-706A DME Honeywell FZ-702 w/Auto Trim Flight Director Honeywell AA-300 Radar Altimeter Garmin GTX-330 Mode S Transponder Dual AMS-44 Audio Panel Jet Electronics VG-08 2 inch Attitude Indicator Artex C406-2 ELT | ||
| 2023-01-06 | San Antonio, Texas | ||
| 2023-01-08 | Midlothian/Waxahachie, Texas | ||
| Austin, Texas | |||
| 2023-01-25 | Lone Star Avalanche LLC at Marble Falls, TX from Jan23 | ||
| 2023-02-04 | Horseshoe Bay, Texas | ||
| Richmond, Texas | |||
| 2023-02-05 | Austin, Texas | ||
| 2023-02-06 | Dallas, Texas | ||
| Georgetown, Texas | |||
| 2023-02-07 | Dallas, Texas | ||
| 2023-02-08 | Burnet, Texas | ||
| 2023-02-13 | Fort Worth, Texas | ||
| Austin, Texas | |||
| 2023-03-03 | Benbrook, Texas | ||
| Horseshoe Bay, Texas | |||
| 2023-04-08 | Burnet, Texas | ||
| 2023-04-15 | Dallas, Texas | ||
| Fort Hood/Killeen, Texas | |||
| 2023-05-19 | Austin, Texas | ||
| 2023-06-01 | Fort Worth, Texas | ||
| Burnet, Texas | |||
| 2023-07-08 | Georgetown, Texas | ||
| 2023-08-07 | Austin, Texas | ||
| 2023-09-05 | Dallas, Texas | ||
| Burnet, Texas | |||
| 2023-10-13 | Austin, Texas | ||
| Milford, Texas | |||
| Horseshoe Bay, Texas | |||
| 2024-01-10 | San Antonio, Texas | ||
| 2024-02-05 | Fort Worth, Texas | ||
| Horseshoe Bay, Texas | |||
| 2024-03-06 | Burnet, Texas | ||
| 2024-03-19 | Fort Worth, Texas | ||
| Burnet, Texas | |||
| 2024-03-20 | Houston, Texas | ||
| Horseshoe Bay, Texas | |||
| Houston, Texas | |||
| Horseshoe Bay, Texas | |||
| 2024-04-22 | Horseshoe Bay, Texas | ||
| 2024-04-27 | Dallas-Fort Worth, Texas | ||
| Burnet, Texas | |||
| 2024-04-29 | Rosston, Texas | ||
| 2024-05-13 | Horseshoe Bay, Texas | ||
| 2024-06-14 | Fort Worth, Texas | ||
| Killeen, Texas | |||
| 2024-07-14 | Horseshoe Bay, Texas | ||
| Benbrook, Texas | |||
| Horseshoe Bay, Texas | |||
| 2024-07-16 | Fort Worth, Texas | ||
| 2024-07-17 | Georgetown, Texas | ||
| Fort Worth, Texas | |||
| 2024-07-19 | Georgetown, Texas | ||
| 2024-07-30 | FCI Aeronautics LLC at Marble Falls, TX from Jul24 | ||
| 2024-08-14 | Austin, Texas | ||
| 2024-09-14 | Horseshoe Bay, Texas | ||
| Houston, Texas | |||
| Austin, Texas | |||
| 2024-10-17 | Burnet, Texas | ||
| 2024-11-23 | Horseshoe Bay, Texas | ||
| 2024-12-18 | Houston, Texas | ||
| Georgetown, Texas | |||
| 2025-01-13 | Fort Worth, Texas | ||
| Burnet, Texas | |||
| 2025-02-27 | Saginaw, Texas | ||
| Fort Hood/Killeen, Texas | |||
| Fort Worth, Texas | |||
| 2025-03 | Mar25-Feb26 for sale Agusta AW109 Power 2009 - 2,687 flight hours, location Texas | ||
| 2025-04-07 | San Antonio, Texas | ||
| 2025-04-10 | Arlington, Texas | ||
| Burnet, Texas | |||
| 2025-05-14 | Burnet, Texas | ||
| 2025-10-17 | Burnet, Texas | ||
| 2026-01-28 | Fort Worth, Texas | ||
| 2026-01-30 | Horseshoe Bay, Texas | ||
| Fort Worth, Texas | |||
| 2026-02-07 | Horseshoe Bay, Texas | ||
| Horseshoe Bay, Texas | |||
Call sign for this aircraft: N126JJ
Send Updates | Use APP to upload photo |
