Aircraft History |
For N335AM see also 1988 bk117b1 7143 N335AM | |||
| |||
|---|---|---|---|
| 2010-10 | American Eurocopter from Oct10 | ||
| |||
| 2011-01 | Fifth Third Leasing Equipment Finance from Jan11 Air Methods | ||
| |||
| Tulsa Life Flight by 2015, op by Air Methods, Tulsa Life Flight | |||
| 2018-11-08 | Oklahoma City, Oklahoma | ||
| 2019-01-06 | Mc Alester, Oklahoma | ||
| 2019-02-13 | Talihina, Oklahoma | ||
| 2019-03-05 | Midwest City, Oklahoma | ||
| 2019-05-18 | Fayetteville, Arkansas | ||
| 2019-06-11 | Oklahoma City, Oklahoma | ||
| 2019-11-02 | Tulsa, Oklahoma | ||
| 2019-12-02 | Tulsa, Oklahoma | ||
| 2020-01-01 | Tulsa, Oklahoma | ||
| 2020-02-02 | Tulsa, Oklahoma | ||
| 2020-03-07 | Tulsa, Oklahoma | ||
| 2020-04-06 | Tulsa, Oklahoma | ||
| 2020-05-10 | Tulsa, Oklahoma | ||
| 2020-06-18 | Tulsa, Oklahoma | ||
| 2020-07-18 | Tulsa, Oklahoma | ||
| 2020-08-18 | Tulsa, Oklahoma | ||
| 2020-09-25 | Tulsa, Oklahoma | ||
| 2020-10-30 | Tulsa, Oklahoma | ||
| 2020-12-01 | Tulsa, Oklahoma | ||
| 2021-01-03 | Tulsa, Oklahoma | ||
| 2021-02-02 | Tulsa, Oklahoma | ||
| 2021-03-04 | Tulsa, Oklahoma | ||
| 2021-04-03 | Tulsa, Oklahoma | ||
| 2021-04-10 | Oklahoma City, Oklahoma | ||
| Santa Fé, New Mexico | |||
| 2021-04-11 | Mesa, Arizona | ||
| 2021-05-20 | Phoenix, Arizona | ||
| 2021-05-24 | Belén, New Mexico | ||
| 2021-05-25 | Tulsa, Oklahoma | ||
| 2021-06-24 | Tulsa, Oklahoma | ||
| 2021-07-25 | Tulsa, Oklahoma | ||
| 2021-08-24 | Tulsa, Oklahoma | ||
| 2021-09-24 | Tulsa, Oklahoma | ||
| 2021-10-10 | Springfield, Missouri | ||
| 2021-10-11 | Tulsa, Oklahoma | ||
| 2021-11-11 | Tulsa, Oklahoma | ||
| 2021-11-13 | Oklahoma City, Oklahoma | ||
| 2021-11-14 | Tulsa, Oklahoma | ||
| 2021-12-16 | Muskogee, Oklahoma | ||
| 2021-12-23 | Dallas-Fort Worth, Texas | ||
| 2021-12-25 | Midwest City, Oklahoma | ||
| 2022-01-24 | Midwest City, Oklahoma | ||
| 2022-01-26 | Claremore, Oklahoma | ||
| 2022-02-26 | Inola, Oklahoma | ||
| 2022-03-28 | Midwest City, Oklahoma | ||
| 2022-04-27 | Tulsa, Oklahoma | ||
| 2022-05-27 | Tulsa, Oklahoma | ||
| 2022-06-28 | Tulsa, Oklahoma | ||
| 2022-08-03 | Tulsa, Oklahoma | ||
| 2022-09-04 | Tulsa, Oklahoma | ||
| 2022-10-05 | Tulsa, Oklahoma | ||
| 2022-11-01 | Cassville, Missouri | ||
| 2022-11-02 | Muskogee, Oklahoma | ||
| 2022-11-30 | St. Louis, Missouri | ||
| Springfield, Missouri | |||
| Tulsa, Oklahoma | |||
| 2023-01-06 | Tulsa, Oklahoma | ||
| El Reno, Oklahoma | |||
| Lubbock, Texas | |||
| Phoenix, Arizona | |||
| 2023-01-07 | Modesto, California | ||
| 2023-03-15 | Davis/Woodland/Winters, California | ||
| 2023-03-17 | Farmington, New Mexico | ||
| 2023-03-18 | Santa Fé, New Mexico | ||
| Stillwater, Oklahoma | |||
| 2023-04-17 | Tulsa, Oklahoma | ||
| 2023-05-17 | Tulsa, Oklahoma | ||
| 2023-06-16 | Tulsa, Oklahoma | ||
| 2023-07-16 | Tulsa, Oklahoma | ||
| 2023-08-04 | Wichita, Kansas | ||
| 2023-08-05 | Mc Alester, Oklahoma | ||
| 2023-08-15 | Enid, Oklahoma | ||
| 2023-08-30 | Claremore, Oklahoma | ||
| 2023-08-31 | Midwest City, Oklahoma | ||
| 2023-09-14 | Tahlequah, Oklahoma | ||
| 2023-09-17 | Enid, Oklahoma | ||
| 2023-09-29 | Tahlequah, Oklahoma | ||
| 2023-09-30 | Midwest City, Oklahoma | ||
| 2023-10-13 | Tahlequah, Oklahoma | ||
| 2023-10-19 | Midwest City, Oklahoma | ||
| 2023-10-22 | Fayetteville/Springdale/Rogers, Arkansas | ||
| 2023-11-01 | Cushing, Oklahoma | ||
| 2023-12-09 | Okmulgee, Oklahoma | ||
| 2024-01-09 | Okmulgee, Oklahoma | ||
| 2024-02-02 | El Reno, Oklahoma | ||
| 2024-02-10 | Tulsa, Oklahoma | ||
| 2024-03-18 | Cushing, Oklahoma | ||
| Albuquerque, New Mexico | |||
| 2024-03-20 | Roosevelt, Arizona | ||
| 2024-05-14 | Phoenix, Arizona | ||
| 2024-05-15 | Los Lunas, New Mexico | ||
| El Reno, Oklahoma | |||
| Phoenix, Arizona | |||
| 2024-05-17 | Tulsa, Oklahoma | ||
| 2024-06-03 | Fort Sill, Oklahoma | ||
| Okmulgee, Oklahoma | |||
| 2024-06-19 | A KOKM | Tulsa Life Flight #5 Okmulgee Tulsa Life Flight | |
| 2024-06-20 | Tulsa, Oklahoma | ||
| 2024-07-21 | Tulsa, Oklahoma | ||
| 2024-08-20 | Okmulgee, Oklahoma | ||
| 2024-09-19 | Okmulgee, Oklahoma | ||
| 2024-10-20 | Tulsa, Oklahoma | ||
| 2024-11-19 | Tulsa, Oklahoma | ||
| 2024-12-20 | Tulsa, Oklahoma | ||
| 2025-01-19 | Midwest City, Oklahoma | ||
| 2025-02-02 | Afton, Oklahoma | ||
| Midwest City, Oklahoma | |||
| 2025-02-24 | Joplin, Missouri | ||
| 2025-02-25 | Oklahoma City, Oklahoma | ||
| 2025-03-28 | Tulsa, Oklahoma | ||
| 2025-04-27 | Tulsa, Oklahoma | ||
| 2025-05-27 | Tulsa, Oklahoma | ||
| 2025-08-06 | Fort Worth, Texas | ||
| 2025-08-07 | Ada, Oklahoma | ||
| Fort Worth, Texas | |||
| 2025-08-08 | Tulsa, Oklahoma | ||
| 2025-09-07 | Okmulgee, Oklahoma | ||
| 2025-10-07 | Henryetta, Oklahoma | ||
| 2025-11-06 | Okmulgee, Oklahoma | ||
| 2025-12-07 | Okmulgee, Oklahoma | ||
| 2025-12-11 | Denison, Texas | ||
| Okmulgee, Oklahoma | |||
| 2025-12-12 | Dallas, Texas | ||
| Henryetta, Oklahoma | |||
| 2026-01-11 | Cushing, Oklahoma | ||
| 2026-02-07 | Wichita, Kansas | ||
| Tulsa, Oklahoma | |||
| 2026-03-09 | Tulsa, Oklahoma | ||
Call sign for this aircraft: N335AM
Send Updates | Use APP to upload photo |
![]() |

