Aircraft History |
11-72209 | |||
| |||
|---|---|---|---|
| 2012-05 | A KEDG | Maryland ARNG AASF Weide AHP, Aberdeen Proving Grounds Co A(-) 1-224th AVN MD ARNG Dec16 still Maryland National Guard | |
| 2017-08-30 | 30aug17 11:30hs over Charleston, WV | ||
| 2020-06-14 | 72209 | Edgewood Arsenal, Maryland | |
| 2020-06-16 | Fort Rucker, Alabama | ||
| 2020-06-24 | 72209 | Edgewood Arsenal, Maryland | |
| 2020-07-13 | 72209 | Lancaster, Ohio | |
| 2020-07-14 | 72209 | Indianapolis, Indiana | |
| Omaha, Nebraska | |||
| 2020-07-15 | 72209 | Denver, Colorado | |
| 2020-07-25 | 72209 | Denton, Nebraska | |
| 2020-07-26 | 72209 | Bloomington/Normal, Illinois | |
| 72209 | Danville, Indiana | ||
| 2020-07-27 | 72209 | Marysville, Ohio | |
| Hagerstown, Maryland | |||
| 2020-08-14 | 72209 | Lakehurst, New Jersey | |
| 2020-08-18 | 72209 | Hagerstown, Maryland | |
| 2020-08-25 | BAT22 | Enterprise, Alabama | |
| 2020-08-26 | 72209 | North East, Maryland | |
| 2020-10-13 | 72209 | Lancaster, Pennsylvania | |
| 2020-10-14 | BOTOX26 | Enterprise, Alabama | |
| 2020-10-15 | Reisterstown, Maryland | ||
| 2020-11-03 | 72209 | Caldwell, New Jersey | |
| Edgewood Arsenal, Maryland | |||
| 2020-11-10 | 72209 | Norfolk, Virginia | |
| 72209 | Kinston, North Carolina | ||
| 72209 | Baltimore, Maryland | ||
| 2020-11-13 | Fort Rucker, Alabama | ||
| 2020-11-17 | 72209 | Edgewood Arsenal, Maryland | |
| 2020-12-21 | 72209 | Edgewood Arsenal, Maryland | |
| 2020-12-22 | Fort Rucker/Dothan, Alabama | ||
| 72209 | Aberdeen, Maryland | ||
| 2021-02-08 | Enterprise, Alabama | ||
| 2021-02-25 | 72209 | Edgewood Arsenal, Maryland | |
| Morgantown, West Virginia | |||
| 2021-03-18 | 72209 | Louisville, Kentucky | |
| 2021-03-31 | 72186 | Hot Springs, Arkansas | |
| 2021-04-06 | 72209 | Frankfort, Kentucky | |
| Hot Springs, Arkansas | |||
| 2021-04-07 | Louisville, Kentucky | ||
| 2021-04-08 | 72186 | Hope, Arkansas | |
| 2021-05-14 | Fort Rucker/New Brockton, Alabama | ||
| 2021-06-14 | BOTOX20 | Fort Rucker/Goodman, Alabama | |
| 2021-07-01 | 72209 | Middlesboro, Kentucky | |
| 2021-08-04 | 72209 | Louisville, Kentucky | |
| 2021-10-11 | 72209 | Muskogee, Oklahoma | |
| 2021-10-12 | 72209 | Oklahoma City, Oklahoma | |
| 2021-10-13 | 72209 | St. David, Arizona | |
| 2021-10-18 | 72209 | Gila Bend, Arizona | |
| 2021-11-29 | 72209 | Tucson, Arizona | |
| 2022-01-13 | 72209 | Tucson, Arizona | |
| 2022-02-13 | 72209 | Tucson, Arizona | |
| 2022-03-15 | 72209 | Tucson, Arizona | |
| 2022-04-14 | 72209 | Tucson, Arizona | |
| 2022-05-26 | Tucson, Arizona | ||
| 2022-07-26 | 72209 | Tucson, Arizona | |
| 2022-10-12 | 72209 | Tucson, Arizona | |
| 2022-10-17 | 72209 | Midland, Texas | |
| Ardmore, Oklahoma | |||
| 72209 | Tahlequah, Oklahoma | ||
| 2022-10-18 | 72209 | Louisville, Kentucky | |
| 2022-11-29 | 72209 | Franklin, Kentucky | |
| 2022-12-13 | 72209 | Nashville, Tennessee | |
| 2023-01-19 | 72209 | Lexington, Kentucky | |
| 2023-01-24 | Knoxville, Tennessee | ||
| 2023-02-02 | 72209 | Frankfort, Kentucky | |
| 2023-03-23 | 72209 | Franklin, Kentucky | |
| 2023-05-10 | 72209 | Franklin, Kentucky | |
| 2023-06-14 | 72209 | Franklin, Kentucky | |
| 2023-07-04 | 72209 | Middlesboro, Kentucky | |
| 2023-10-04 | 72209 | Franklin, Kentucky | |
| 2023-11-05 | Frankfort, Kentucky | ||
| 2023-12-06 | Louisville, Kentucky | ||
| 2024-01-31 | 72209 | Franklin, Kentucky | |
| 2024-04-20 | 72209 | Franklin, Kentucky | |
| 2024-04-26 | 72209 | Smyrna, Tennessee | |
| 72209 | Frankfort, Kentucky | ||
| 2024-05-11 | 72209 | Paducah, Kentucky | |
| Louisville, Kentucky | |||
| 2024-06-10 | 72209 | Franklin, Kentucky | |
| 2024-07-01 | Middlesboro, Kentucky | ||
| 2024-07-16 | 72209 | Franklin, Kentucky | |
| 2024-08-20 | 72209 | Frankfort, Kentucky | |
| 2024-10-02 | 72209 | Frankfort, Kentucky | |
| 2025-05-05 | TOTES79 | Fort Rucker/Elba, Alabama | |
| 2025-05-13 | RIDE72 | Fort Rucker/New Brockton, Alabama | |
Call sign for this aircraft: 72186 72209 BAT22 BOTOX20 BOTOX26 DENTS80 HOIST43 KICKS10 KICKS35 R72432 RIDE72 TOTES54 TOTES56 TOTES79
Send Updates | Use APP to upload photo |
