
| By GlobalAir |



Aircraft History |
N746AF | |||
| |||
|---|---|---|---|
| 2015-03 | Airbus Helicopters Mar15, test serial D-HADO | ||
- | |||
| 2015-04 | Vulcan Aircraft at Seattle, WA from Apr15 | ||
| 2020-06-30 | Seattle, Washington | ||
| 2020-09-02 | Seattle, Washington | ||
| 2020-09-23 | Spokane, Washington | ||
For N6EU see also 2022 h145d3 21117 N6EU | |||
- | |||
| ZOC 101 Company Llc at Los Angeles, CA from Dec20 | |||
| 2021-02-06 | Grand Prairie, Texas | ||
| 2021-07-12 | Olbia, Sardinia | ||
| 2021-07-29 | Latina, Lazio | ||
| 2021-08-11 | Cuers, Provence-Alpes-Côte d'Azur | ||
| 2021-09-11 | Pollença, Balearic Islands | ||
| 2021-10-20 | Palma de Mallorca, Balearic Islands | ||
| 2021-11-28 | Miami, Florida | ||
| 2022-05-04 | Toulon, Provence-Alpes-Côte d'Azur | ||
| 2022-06-21 | Valbonne, Provence-Alpes-Côte d'Azur | ||
| 2022-07-19 | Genoa, Liguria | ||
| 2022-08-12 | Messina, Sicily | ||
| 2022-08-16 | Pomezia, Lazio | ||
| 2022-08-30 | Nice, Provence-Alpes-Côte d'Azur | ||
| 2022-09-05 | Marseille, Provence-Alpes-Côte d'Azur | ||
| Valldoreix, Catalonia | |||
| 2022-10-29 | Miami, Florida | ||
| 2023-01-06 | San Juan, Puerto Rico | ||
| Providenciales, Caicos Island | |||
| 2023-01-07 | Stuart, Florida | ||
| New Smyrna Beach, Florida | |||
| Savannah, Georgia | |||
| Kenansville, North Carolina | |||
| Suffolk, Virginia | |||
| Salisbury, Maryland | |||
| Bensalem, Pennsylvania | |||
| 2023-05-11 | Croydon, Pennsylvania | ||
| 2023-05-15 | Chesapeake, Virginia | ||
| 2023-05-17 | New Smyrna Beach, Florida | ||
| Stuart, Florida | |||
| 2023-06-14 | Providenciales, Caicos Island | ||
| Aguadilla, Puerto Rico | |||
| 2023-07-03 | Poreč, Istarska | ||
| 2023-07-20 | Dubrovnik, Dubrovačko-Neretvanska | ||
| 2023-08-29 | Bergen, Hordaland | ||
| 2023-09-12 | Stavanger, Rogaland | ||
| Leeuwarden, Friesland | |||
| 2023-10-25 | Amersfoort, Utrecht | ||
| 2023-10-27 | Saint Omer, Hauts-de-France | ||
| Bembridge, Offshore UK | |||
N11JZ | |||
- | |||
| 2023-03 | Mar23-Nov24 for sale Airbus H145 2015 - Price $6,995,000,
786 flight hours, location California Registration Change to N11JZ Pending Two U.S. Corporate owners since new Always Hangared, New Paint 2020 Fresh 3 Year/800 Hour Periodical Inspection - Sterling (April ‘23) 800-Hour Main Rotor Inspection c/w Helionix Avionics Suite Step 3 w/Auto Flight Spacer Tube Replaced | ||
| 2023-12 | ZOC 101 Company Llc at Los Angeles, CA from Dec23 | ||
| 2024-04-22 | West Palm Beach, Florida | ||
| 2024-06-19 | West Palm Beach, Florida | ||
| 2024-09-03 | Kissimmee, Florida | ||
| Andalusia, Alabama | |||
| Jackson, Mississippi | |||
| Stuart, Florida | |||
| 2024-09-04 | Raymond, Mississippi | ||
| Shreveport, Louisiana | |||
| Dallas, Texas | |||
| Jackson, Mississippi | |||
| 2024-09-05 | Arlington, Texas | ||
LX-HEY | |||
| |||
| 2025-12-23 | Luxembourg Air Rescue from Dec25 | ||
Call sign for this aircraft: N11JZ N6EU N746AF
Send Updates | Use APP to upload photo |
![]() |

