
| By Dave Taskis |
Aircraft History |
For I-RAID see also 2013 aw189 49007 I-RAID | |||
| |||
|---|---|---|---|
| 2005-06-14 | A LFPB | Agusta, 1st series AW109S Jun05 at Le Bourget show | |
G-CGRI | |||
- | |||
| private UK Aug05-Jun10 | |||
| 2006-03-17 | B EGBC - Cheltenham, England | ||
| 2006-06-22 | C EGLT - Ascot, England | ||
| 2006-11-18 | D EGBO - Wolverhampton, England | ||
| 2007-03-14 | B EGBC - Cheltenham, England | ||
| 2007-04-12 | E Trebrown | at Castle Air, Trebrown, Liskeard | |
| 2008-11-12 | D EGBO - Wolverhampton, England | ||
| 2009-06-29 | D EGBO - Wolverhampton, England | ||
| 2010-03-16 | B EGBC - Cheltenham, England | ||
RP-C723 | |||
- | |||
| 2010-07 | Helitrend Corp, Philippines from Jul10 | ||
N28NM | |||
| |||
| 2017-06 | North Memorial Healthcare at Brooklyn Center, MN from Jun17 North Memorial Air Care North Memorial Health | ||
| 2018-11-06 | Minneapolis, Minnesota | ||
| 2018-12-06 | Minneapolis, Minnesota | ||
| 2019-01-05 | Minneapolis, Minnesota | ||
| 2019-02-04 | Minneapolis, Minnesota | ||
| Jeffers, Minnesota | |||
| 2019-02-05 | Minneapolis, Minnesota | ||
| 2019-03-07 | Minneapolis, Minnesota | ||
| 2019-04-06 | Minneapolis, Minnesota | ||
| 2019-05-07 | Minneapolis, Minnesota | ||
| 2019-06-06 | St. Paul, Minnesota | ||
| 2019-07-08 | Minneapolis, Minnesota | ||
| 2019-08-07 | Minneapolis, Minnesota | ||
| 2019-09-14 | Minneapolis, Minnesota | ||
| 2019-10-14 | Minneapolis, Minnesota | ||
| 2019-11-13 | Minneapolis, Minnesota | ||
| 2019-12-14 | Mankato, Minnesota | ||
| 2020-01-16 | Mankato, Minnesota | ||
| 2020-02-17 | Minneapolis, Minnesota | ||
| 2020-03-30 | St. Cloud, Minnesota | ||
| 2020-04-29 | St. Cloud, Minnesota | ||
| 2020-06-02 | Minneapolis, Minnesota | ||
| 2020-07-10 | St. Cloud, Minnesota | ||
| 2020-07-27 | Eau Claire, Wisconsin | ||
| 2020-08-29 | St. Paul, Minnesota | ||
| 2020-10-06 | Minneapolis, Minnesota | ||
| 2020-11-07 | Wausau, Wisconsin | ||
| 2020-11-11 | Rush City, Minnesota | ||
| 2020-12-14 | Minneapolis, Minnesota | ||
| 2021-01-20 | St. Paul, Minnesota | ||
| 2021-02-20 | Minneapolis, Minnesota | ||
| 2021-03-24 | Minneapolis, Minnesota | ||
| 2021-04-07 | Fargo, North Dakota | ||
| 2021-04-21 | Brainerd, Minnesota | ||
| 2021-04-22 | Fargo, North Dakota | ||
| 2021-04-30 | Brainerd, Minnesota | ||
| 2021-05-14 | Fargo, North Dakota | ||
| 2021-05-22 | St. Cloud, Minnesota | ||
| 2021-06-21 | Rush City, Minnesota | ||
| 2021-07-21 | Minneapolis, Minnesota | ||
| 2021-08-20 | Minneapolis, Minnesota | ||
| 2021-09-08 | Brainerd, Minnesota | ||
| 2021-09-27 | Rice Lake, Wisconsin | ||
| 2021-11-09 | Minneapolis, Minnesota | ||
| 2021-11-25 | Fargo, North Dakota | ||
| Minneapolis, Minnesota | |||
| 2021-12-21 | Fargo, North Dakota | ||
| 2021-12-31 | Brainerd, Minnesota | ||
| 2022-01-17 | Fargo, North Dakota | ||
| 2022-01-19 | St. Cloud, Minnesota | ||
| 2022-01-20 | Fargo, North Dakota | ||
| 2022-01-23 | Brainerd, Minnesota | ||
| 2022-02-25 | St. Cloud, Minnesota | ||
| 2022-03-04 | Fargo, North Dakota | ||
| Rush City, Minnesota | |||
| 2022-03-05 | Fargo, North Dakota | ||
| 2022-03-06 | Brainerd, Minnesota | ||
| 2022-03-07 | Fargo, North Dakota | ||
| 2022-03-08 | St. Cloud, Minnesota | ||
| 2022-04-11 | Minneapolis, Minnesota | ||
| 2022-05-12 | Eagle Lake, Minnesota | ||
| 2022-06-13 | St. Cloud, Minnesota | ||
| 2022-06-18 | Fargo, North Dakota | ||
| 2022-06-19 | Brainerd, Minnesota | ||
| Fargo, North Dakota | |||
| Brainerd, Minnesota | |||
| Fargo, North Dakota | |||
| 2022-06-21 | St. Cloud, Minnesota | ||
| Fargo, North Dakota | |||
| Brainerd, Minnesota | |||
| 2022-07-19 | Fargo, North Dakota | ||
| St. Cloud, Minnesota | |||
| 2022-08-25 | Minneapolis, Minnesota | ||
| 2022-09-19 | Fargo, North Dakota | ||
| 2022-10-02 | St. Cloud, Minnesota | ||
| 2022-10-20 | Fargo, North Dakota | ||
| 2022-10-24 | St. Cloud, Minnesota | ||
| 2022-11-30 | Fargo, North Dakota | ||
| 2022-12-05 | St. Cloud, Minnesota | ||
| 2022-12-07 | Fargo, North Dakota | ||
| Minneapolis, Minnesota | |||
| 2022-12-24 | Fargo, North Dakota | ||
| St. Cloud, Minnesota | |||
| 2022-12-26 | Fargo, North Dakota | ||
| 2023-01-27 | Fargo, North Dakota | ||
| 2023-02-15 | Minneapolis, Minnesota | ||
| 2023-02-17 | Fargo, North Dakota | ||
| 2023-03-07 | Minneapolis, Minnesota | ||
| 2023-03-15 | Tracy, Minnesota | ||
| Minneapolis, Minnesota | |||
| 2023-03-21 | Sioux Falls, South Dakota | ||
| 2023-03-23 | Minneapolis, Minnesota | ||
| 2023-04-06 | Sioux Falls, South Dakota | ||
| 2023-04-08 | Mankato, Minnesota | ||
| 2023-04-22 | Sioux Falls, South Dakota | ||
| 2023-04-23 | Granite Falls, Minnesota | ||
| 2023-04-24 | Sioux Falls, South Dakota | ||
| Mankato, Minnesota | |||
| 2023-05-14 | Fargo, North Dakota | ||
| St. Cloud, Minnesota | |||
| 2023-05-31 | Fargo, North Dakota | ||
| 2023-06-04 | Brainerd, Minnesota | ||
| Fargo, North Dakota | |||
| St. Cloud, Minnesota | |||
| 2023-07-10 | St. Cloud, Minnesota | ||
| 2023-07-18 | Canby, Minnesota | ||
| 2023-07-19 | Brainerd, Minnesota | ||
| 2023-07-24 | Granite Falls, Minnesota | ||
| 2023-07-26 | Fargo, North Dakota | ||
| 2023-07-27 | Cloquet, Minnesota | ||
| 2023-08-04 | Minneapolis, Minnesota | ||
| 2023-08-19 | Fargo, North Dakota | ||
| 2023-08-20 | International Falls, Minnesota | ||
| 2023-08-28 | Fargo, North Dakota | ||
| 2023-09-01 | St. Cloud, Minnesota | ||
| 2023-09-13 | Grand Forks, North Dakota | ||
| 2023-09-16 | Cloquet, Minnesota | ||
| 2023-09-21 | Fargo, North Dakota | ||
| 2023-09-26 | Rush City, Minnesota | ||
| 2023-10-28 | Minneapolis, Minnesota | ||
| 2024-02-05 | Minneapolis, Minnesota | ||
| 2024-02-24 | Sioux Falls, South Dakota | ||
| Mankato, Minnesota | |||
| 2024-03-05 | Grand Forks, North Dakota | ||
| 2024-03-12 | Cloquet, Minnesota | ||
| 2024-03-15 | St. Cloud, Minnesota | ||
| Cloquet, Minnesota | |||
| 2024-03-16 | Fargo, North Dakota | ||
| St. Cloud, Minnesota | |||
| Fargo, North Dakota | |||
| 2024-03-17 | St. Cloud, Minnesota | ||
| 2024-04-04 | Fargo, North Dakota | ||
| St. Cloud, Minnesota | |||
| 2024-04-05 | Cloquet, Minnesota | ||
| 2024-04-08 | Minneapolis, Minnesota | ||
| 2024-05-13 | Brainerd, Minnesota | ||
| 2024-05-19 | Fargo, North Dakota | ||
| 2024-05-22 | Brainerd, Minnesota | ||
| 2024-06-03 | Grand Forks, North Dakota | ||
| Minneapolis, Minnesota | |||
| 2024-06-06 | Cloquet, Minnesota | ||
| 2024-06-12 | Minneapolis, Minnesota | ||
| 2024-06-30 | Fargo, North Dakota | ||
| St. Cloud, Minnesota | |||
| Fargo, North Dakota | |||
| 2024-07-03 | Rush City, Minnesota | ||
| 2024-08-02 | Minneapolis, Minnesota | ||
| 2024-09-01 | St. Cloud, Minnesota | ||
| 2024-09-27 | Madison, South Dakota | ||
| Minneapolis, Minnesota | |||
| Sioux Falls, South Dakota | |||
| 2024-09-28 | St. Cloud, Minnesota | ||
| 2024-10-07 | Sioux Falls, South Dakota | ||
| 2024-10-10 | Minneapolis, Minnesota | ||
| 2024-10-15 | Sioux Falls, South Dakota | ||
| Kindred, North Dakota | |||
| 2024-10-17 | Jeffers, Minnesota | ||
| 2024-11-16 | Sioux Falls, South Dakota | ||
| Minneapolis, Minnesota | |||
| Sioux Falls, South Dakota | |||
| 2024-11-26 | Minneapolis, Minnesota | ||
| 2024-12-03 | Sioux Falls, South Dakota | ||
| 2024-12-05 | Minneapolis, Minnesota | ||
| 2024-12-08 | Sioux Falls, South Dakota | ||
| 2024-12-11 | Minneapolis, Minnesota | ||
| 2024-12-16 | Sioux Falls, South Dakota | ||
| 2024-12-20 | Minneapolis, Minnesota | ||
| 2024-12-31 | Sioux Falls, South Dakota | ||
| 2025-01-04 | Minneapolis, Minnesota | ||
| Sioux Falls, South Dakota | |||
| 2025-01-05 | St. Cloud, Minnesota | ||
| 2025-02-13 | Minneapolis, Minnesota | ||
| 2025-03-15 | Hayward, Wisconsin | ||
| 2025-04-16 | Hayward, Wisconsin | ||
| 2025-05-02 | Minneapolis, Minnesota | ||
| 2025-05-13 | Sioux Falls, South Dakota | ||
| 2025-05-14 | Minneapolis, Minnesota | ||
| 2025-05-15 | Sioux Falls, South Dakota | ||
| Minneapolis, Minnesota | |||
| 2025-05-28 | Sioux Falls, South Dakota | ||
| 2025-05-29 | Willmar, Minnesota | ||
| 2025-06-07 | Sioux Falls, South Dakota | ||
| 2025-06-08 | Minneapolis, Minnesota | ||
| 2025-06-09 | Sioux Falls, South Dakota | ||
| 2025-06-10 | Minneapolis, Minnesota | ||
| 2025-06-18 | Sioux Falls, South Dakota | ||
| 2025-06-19 | Willmar, Minnesota | ||
| 2025-06-21 | Sioux Falls, South Dakota | ||
| 2025-06-22 | Minneapolis, Minnesota | ||
| 2025-06-24 | Sioux Falls, South Dakota | ||
| 2025-06-27 | Minneapolis, Minnesota | ||
| Madison, South Dakota | |||
| 2025-06-28 | Minneapolis, Minnesota | ||
| 2025-07-01 | Sioux Falls, South Dakota | ||
| St. Cloud, Minnesota | |||
| Sioux Falls, South Dakota | |||
| 2025-07-07 | Mankato, Minnesota | ||
| 2025-07-14 | Canby, Minnesota | ||
| 2025-07-18 | Minneapolis, Minnesota | ||
| 2025-07-22 | Sioux Falls, South Dakota | ||
| Mankato, Minnesota | |||
| 2025-07-27 | Sioux Falls, South Dakota | ||
| 2025-07-28 | Minneapolis, Minnesota | ||
| 2025-08-07 | Sioux Falls, South Dakota | ||
| 2025-08-08 | Willmar, Minnesota | ||
| Sioux Falls, South Dakota | |||
| 2025-08-09 | Minneapolis, Minnesota | ||
| 2025-08-15 | Wahpeton, North Dakota | ||
| 2025-08-16 | St. Cloud, Minnesota | ||
| 2025-08-21 | Slayton, Minnesota | ||
| 2025-08-22 | Minneapolis, Minnesota | ||
| 2025-08-23 | Sioux Falls, South Dakota | ||
| Willmar, Minnesota | |||
| 2025-09-23 | Fargo, North Dakota | ||
| Brainerd, Minnesota | |||
| 2025-10-02 | Fargo, North Dakota | ||
| 2025-10-03 | Brainerd, Minnesota | ||
| 2025-10-04 | Fargo, North Dakota | ||
| St. Cloud, Minnesota | |||
| Detroit Lakes, Minnesota | |||
| 2025-10-05 | Cloquet, Minnesota | ||
| 2025-10-11 | Fargo, North Dakota | ||
| 2025-10-14 | Princeton, Minnesota | ||
| 2025-10-17 | Fargo, North Dakota | ||
| 2025-10-18 | Eveleth, Minnesota | ||
| 2025-10-22 | Fargo, North Dakota | ||
| 2025-10-27 | Princeton, Minnesota | ||
| Fargo, North Dakota | |||
| 2025-10-29 | Duluth, Minnesota | ||
| 2025-10-30 | Fargo, North Dakota | ||
| 2025-11-02 | Princeton, Minnesota | ||
| Detroit Lakes, Minnesota | |||
| 2025-11-04 | Minneapolis, Minnesota | ||
| Detroit Lakes, Minnesota | |||
| 2025-11-06 | Cloquet, Minnesota | ||
| 2025-11-08 | Fargo, North Dakota | ||
| 2025-11-10 | Cloquet, Minnesota | ||
| 2025-11-11 | Detroit Lakes, Minnesota | ||
| 2025-11-15 | Roseau, Minnesota | ||
| 2025-11-16 | Minneapolis, Minnesota | ||
| Fargo, North Dakota | |||
| 2025-11-27 | St. Cloud, Minnesota | ||
| Detroit Lakes, Minnesota | |||
| 2025-12-12 | Princeton, Minnesota | ||
| 2025-12-13 | Fargo, North Dakota | ||
| 2025-12-16 | St. Cloud, Minnesota | ||
| Fargo, North Dakota | |||
| 2025-12-21 | Ladysmith, Wisconsin | ||
| 2026-01-24 | Hayward, Wisconsin | ||
| 2026-02-19 | Minneapolis, Minnesota | ||
| 2026-02-27 | Sioux Falls, South Dakota | ||
| Mankato, Minnesota | |||
| 2026-03-13 | Mankato, Minnesota | ||
Call sign for this aircraft: N28NM
Send Updates | Use APP to upload photo |
