Aircraft History |
For N1889A see also 1985 as350b 1864 w/o 2003 N1889A | |||
- | |||
|---|---|---|---|
| Aerospatiale, test serial F-WYMP | |||
| 2003-05-31 | A KNQA | noted in white / blue colours at Millington | |
For N72LC see also oh-6a 1144 w/o 1999 N72LC | |||
| |||
| Lee County Sheriff Office (LCSO), FL, Apr06 conv AS350B2 type LCSO | |||
| 2020-05-08 | Fort Myers, Florida | ||
| 2020-06-12 | Fort Myers, Florida | ||
| 2020-07-13 | Fort Myers, Florida | ||
| 2020-08-12 | Fort Myers, Florida | ||
| 2020-09-11 | Fort Myers, Florida | ||
| 2020-10-13 | Fort Myers, Florida | ||
| 2020-11-12 | Fort Myers, Florida | ||
| 2020-12-12 | Punta Gorda, Florida | ||
| 2021-01-11 | Fort Myers, Florida | ||
| 2021-02-10 | Fort Myers, Florida | ||
| 2021-03-12 | Fort Myers, Florida | ||
| 2021-04-12 | Fort Myers, Florida | ||
| 2021-05-13 | Fort Myers, Florida | ||
| 2021-06-03 | Ocala, Florida | ||
| 2021-07-14 | Fort Myers, Florida | ||
| 2021-08-17 | Fort Myers, Florida | ||
| 2021-11-26 | Immokalee, Florida | ||
| 2022-01-02 | Punta Gorda, Florida | ||
| 2022-02-15 | Port Charlotte, Florida | ||
| 2022-03-30 | Fort Myers, Florida | ||
| 2022-05-05 | Stuart, Florida | ||
| 2022-09-08 | Punta Gorda, Florida | ||
| 2023-05-30 | Fort Myers, Florida | ||
| 2023-06-14 | Orlando, Florida | ||
| 2024-04-09 | Fort Myers, Florida | ||
| 2024-05-30 | Fort Myers, Florida | ||
| 2024-11-11 | Fort Myers, Florida | ||
| 2024-12-11 | Fort Myers, Florida | ||
| 2025-01-10 | Fort Myers, Florida | ||
| 2025-02-11 | Fort Myers, Florida | ||
| 2025-03-24 | Fort Myers, Florida | ||
| 2025-04-29 | Fort Myers, Florida | ||
| 2025-09-25 | Fort Myers, Florida | ||
| 2025-11-11 | Fort Myers, Florida | ||
| 2025-12-11 | Fort Myers, Florida | ||
| 2026-01-10 | Fort Myers, Florida | ||
| 2026-01-15 | Fort Myers, Florida | ||
Call sign for this aircraft: N72LC
Send Updates | Use APP to upload photo |
