

Aircraft History |
For N522MT see also 1998 407 53272 N522MT | |||
| |||
|---|---|---|---|
| 2009-03 | American Eurocopter Mar09, test serial D-HCBG | ||
N135UT | |||
| |||
| University of Tennessee UT LifeStar UT LifeStar | |||
| 2015-04 | A 0TN3 | as UT LifeStar III at Parkwest Medical Center, Knoxville, TN UT LifeStar | |
| |||
| TVPX Ars Inc Trustee at Concord, MA Oct15-Oct19 | |||
| 2015-12-27 | B KRKW - Rockwood, Tennessee | ||
| |||
| 2018-11-29 | Nashville, Tennessee | ||
| 2018-12-16 | Roanoke, Virginia | ||
| 2019-01-12 | Leonardtown, Maryland | ||
| Mount Holly, New Jersey | |||
| 2019-01-15 | Meriden, Connecticut | ||
| 2019-01-19 | Atlantic City, New Jersey | ||
| 2019-01-23 | Florence, South Carolina | ||
| 2019-01-30 | Andrews, North Carolina | ||
| 2019-02-04 | Fayetteville, North Carolina | ||
| 2019-02-19 | Saginaw, Michigan | ||
| 2019-03-05 | Roanoke, Virginia | ||
| 2019-04-08 | Lexington, North Carolina | ||
| Fort Stewart, Georgia | |||
| 2019-04-12 | Gainesville, Florida | ||
| 2019-05-06 | Fayetteville, North Carolina | ||
| 2019-06-14 | Roanoke, Virginia | ||
| 2019-06-24 | Vidalia, Georgia | ||
| 2019-06-26 | Gainesville, Florida | ||
| 2019-07-07 | Raleigh/Durham, North Carolina | ||
| 2019-09-24 | Lakehurst, New Jersey | ||
| 2019-10 | Med Trans from Oct19 | ||
| 2019-10-01 | Toms River, New Jersey | ||
| 2019-10-31 | Toms River, New Jersey | ||
| 2019-11-15 | Clearfield, Pennsylvania | ||
| Lorain/Elyria, Ohio | |||
| 2019-12-19 | Delaware, Ohio | ||
| 2020-01-10 | Toms River, New Jersey | ||
| 2020-02-09 | Lakehurst, New Jersey | ||
| 2020-02-16 | Hershey, Pennsylvania | ||
| Cranberry, Pennsylvania | |||
| Toledo, Ohio | |||
| Saginaw, Michigan | |||
| 2020-03-01 | Fremont, Ohio | ||
| Lancaster, Ohio | |||
| Roanoke, Virginia | |||
| 2020-03-27 | Siler City, North Carolina | ||
| 2020-04-05 | Spruce Pine, North Carolina | ||
| Belleville, Illinois | |||
| Kansas City, Missouri | |||
| 2020-04-16 | Tulsa, Oklahoma | ||
| Whitesboro, Texas | |||
| 2020-05-18 | Denton, Texas | ||
| 2020-05-29 | Louisville, Kentucky | ||
| Jeffersonville, Ohio | |||
| Wooster, Ohio | |||
| 2020-06-11 | Smyrna, Tennessee | ||
| 2020-07-17 | Nashville, Tennessee | ||
| 2020-08-13 | Guntersville, Alabama | ||
| Ocala, Florida | |||
| 2020-08-15 | Port Charlotte, Florida | ||
| 2020-09-03 | Atlanta, Georgia | ||
| 2020-09-04 | Andrews, North Carolina | ||
| 2020-09-12 | Nashville, Tennessee | ||
| Andrews, North Carolina | |||
| 2020-09-15 | Hickory, North Carolina | ||
| Fayetteville, North Carolina | |||
| 2020-10-06 | Tampa, Florida | ||
| 2020-10-13 | Andrews, North Carolina | ||
| Gainesville, Florida | |||
| 2020-10-15 | Fort Myers, Florida | ||
| 2020-10-16 | Orlando, Florida | ||
| 2020-12-18 | Ocala, Florida | ||
| 2021-01-20 | Bunnell, Florida | ||
| 2021-01-30 | Panama City, Florida | ||
| 2021-02-02 | Jackson, Mississippi | ||
| 2021-02-21 | Macon, Georgia | ||
| Fayetteville, North Carolina | |||
| 2021-03-20 | Blairsville, Georgia | ||
| Tullahoma, Tennessee | |||
| Lee's Summit, Missouri | |||
| 2021-04-01 | Rockwood, Tennessee | ||
| 2021-04-12 | Asheville, North Carolina | ||
| 2021-04-15 | Huntsville, Alabama | ||
| 2021-04-17 | Whitesboro, Texas | ||
| 2021-05-09 | Cullman, Alabama | ||
| Asheville, North Carolina | |||
| 2021-05-10 | Richmond, Virginia | ||
| 2021-07-01 | Richmond, Virginia | ||
| 2021-07-14 | Durham, North Carolina | ||
| 2021-07-15 | Richmond, Virginia | ||
| 2021-07-29 | North Wilkesboro, North Carolina | ||
| 2021-07-30 | Richmond, Virginia | ||
| 2021-07-31 | Bluefield, West Virginia | ||
| Nelson County, Virginia | |||
| 2021-08-21 | Andrews, North Carolina | ||
| 2021-08-28 | Nashville, Tennessee | ||
| St. Louis, Missouri | |||
| 2021-09-11 | Kansas City, Kansas | ||
| 2021-09-23 | Cleveland, Mississippi | ||
| 2021-10-16 | Nashville, Tennessee | ||
| 2021-11-10 | Knoxville, Tennessee | ||
| Pinehurst/Southern Pines, North Carolina | |||
| 2021-11-19 | Greenville, South Carolina | ||
| 2021-12-01 | Sumter, South Carolina | ||
| 2021-12-10 | Fishersville, Virginia | ||
| 2021-12-15 | Rocky Mount, North Carolina | ||
| 2021-12-19 | Fishersville, Virginia | ||
| 2022-01-18 | Richmond, Virginia | ||
| 2022-01-22 | Durham, North Carolina | ||
| 2022-01-23 | Richmond, Virginia | ||
| 2022-02-21 | Middlesboro, Kentucky | ||
| 2022-03-03 | Richmond, Virginia | ||
| 2022-03-31 | Lumberton, North Carolina | ||
| 2022-04-01 | Richmond, Virginia | ||
| 2022-05-01 | Richmond, Virginia | ||
| 2022-06-14 | Chapel Hill, North Carolina | ||
| 2022-07-19 | Fayetteville, North Carolina | ||
| 2022-08-04 | Hickory, North Carolina | ||
| 2022-08-13 | Knoxville, Tennessee | ||
| Roanoke, Virginia | |||
| 2022-08-20 | Richmond, Virginia | ||
| 2022-08-23 | Salem, Virginia | ||
| 2022-09-04 | Richmond, Virginia | ||
| 2022-09-08 | Dover, Delaware | ||
| Long Beach, New York | |||
| 2022-09-18 | Worcester, Massachusetts | ||
| Manhasset, New York | |||
| 2022-09-26 | Salisbury, Maryland | ||
| 2022-09-27 | Richmond, Virginia | ||
| Asheville, North Carolina | |||
| Atlanta, Georgia | |||
| Clayton, Alabama | |||
| 2022-09-29 | Brooksville, Florida | ||
| 2022-09-30 | Fort Lauderdale, Florida | ||
| Bartow, Florida | |||
| Fort Lauderdale, Florida | |||
| Port Charlotte, Florida | |||
| 2022-10-01 | Hollywood, Florida | ||
| Lakeland, Florida | |||
| 2022-10-11 | Miami, Florida | ||
| Lakeland, Florida | |||
| 2022-10-13 | Hollywood, Florida | ||
| Lakeland, Florida | |||
| 2022-10-25 | Gainesville, Florida | ||
| Savannah, Georgia | |||
| 2022-10-26 | Rocky Mount, North Carolina | ||
| 2022-10-28 | Richmond, Virginia | ||
| 2022-11-30 | Richmond, Virginia | ||
| 2022-12-19 | Fuquay/Varina, North Carolina | ||
| Savannah, Georgia | |||
| Jacksonville, Florida | |||
| 2023-01-01 | Pensacola, Florida | ||
| Jackson, Mississippi | |||
| Lubbock, Texas | |||
| 2023-01-07 | El Reno, Oklahoma | ||
| Inola, Oklahoma | |||
| 2023-01-09 | Richmond, Virginia | ||
| 2023-01-24 | Raleigh, North Carolina | ||
| 2023-02-23 | Salisbury, North Carolina | ||
| Anderson, South Carolina | |||
| 2023-02-24 | Atlanta, Georgia | ||
| 2023-02-25 | Jackson, Mississippi | ||
| 2023-03-02 | Clarksdale, Mississippi | ||
| 2023-03-03 | Jackson, Mississippi | ||
| 2023-03-25 | Selma, Alabama | ||
| Dothan, Alabama | |||
| Gainesville, Florida | |||
| 2023-04-19 | St. Petersburg, Florida | ||
| 2023-04-21 | Auburn, Alabama | ||
| 2023-05-04 | Cullman, Alabama | ||
| 2023-05-13 | Montgomery, Alabama | ||
| 2023-05-25 | Huntsville, Alabama | ||
| 2023-05-29 | Fort Deposit, Alabama | ||
| 2023-07-03 | Huntsville, Alabama | ||
| Nashville, Tennessee | |||
| 2023-07-14 | Louisville, Kentucky | ||
| Nashville, Tennessee | |||
| 2023-07-31 | Jacksboro, Tennessee | ||
| Roanoke, Virginia | |||
| 2023-08-04 | Rogersville, Tennessee | ||
| Cookeville, Tennessee | |||
| 2023-09-03 | Nashville, Tennessee | ||
| 2023-09-25 | Louisiana, Missouri | ||
| 2023-10-14 | Kansas City, Kansas | ||
| 2023-10-22 | St. Louis, Missouri | ||
| 2023-11-21 | Jacksonville, Florida | ||
| 2023-12-21 | St. Augustine, Florida | ||
| 2024-01-18 | Terre Haute, Indiana | ||
| Janesville, Wisconsin | |||
| 2024-01-19 | Mosinee, Wisconsin | ||
| 2024-02-09 | Ann Arbor, Michigan | ||
| 2024-03-11 | Owosso, Michigan | ||
| South Bend, Indiana | |||
| Jacksonville, Arkansas | |||
| 2024-03-12 | Shreveport, Louisiana | ||
| Huntsville, Texas | |||
| Shreveport, Louisiana | |||
| 2024-03-23 | Forney, Texas | ||
| Owasso, Oklahoma | |||
| Kansas City, Kansas | |||
| 2024-03-29 | Ottumwa, Iowa | ||
| Lancaster, Wisconsin | |||
| Kansas City, Kansas | |||
| 2024-04-04 | Mosinee, Wisconsin | ||
| 2024-04-05 | Iowa City, Iowa | ||
| 2024-04-19 | Rockford, Illinois | ||
| 2024-04-25 | Iowa City, Iowa | ||
| 2024-05-06 | Rockford, Illinois | ||
| 2024-05-07 | Peoria, Illinois | ||
| 2024-05-17 | Rockford, Illinois | ||
| 2024-05-23 | Iowa City, Iowa | ||
| 2024-06-18 | Joliet, Illinois | ||
| Wooster, Ohio | |||
| Hershey, Pennsylvania | |||
| Peru, Illinois | |||
| Palmyra, Pennsylvania | |||
| 2024-06-20 | Atlantic City, New Jersey | ||
| 2024-07-10 | Westminster, Maryland | ||
| Toms River, New Jersey | |||
| 2024-07-31 | Roanoke, Virginia | ||
| 2024-08-06 | Richmond, Virginia | ||
| 2024-08-24 | Roanoke, Virginia | ||
| Richmond, Virginia | |||
| Radford, Virginia | |||
| 2024-08-28 | Pottsville, Pennsylvania | ||
| White Plains, New York | |||
| 2024-09-04 | Operating as a spare in place of N253MT for SkyHealth SkyHealth | ||
| 2024-09-05 | Bridgeport, Connecticut | ||
| 2024-09-21 | Dover, Delaware | ||
| Ronkonkoma, New York | |||
| 2024-09-22 | Knoxville, Tennessee | ||
| Roanoke, Virginia | |||
| 2024-09-23 | Terrell, Texas | ||
| Olive Branch, Mississippi | |||
| 2024-09-25 | Dallas, Texas | ||
| Shreveport, Louisiana | |||
| Dallas, Texas | |||
| 2024-09-27 | Harold, Florida | ||
| 2024-09-28 | Eastman, Georgia | ||
| 2024-10-03 | Greenville, South Carolina | ||
| 2024-10-07 | Macon, Georgia | ||
| Greenville, South Carolina | |||
| 2024-10-10 | Bushnell, Florida | ||
| Tallahassee, Florida | |||
| 2024-10-14 | Bushnell, Florida | ||
| Jacksonville, Florida | |||
| Savannah, Georgia | |||
| Concord, North Carolina | |||
| Roanoke, Virginia | |||
| Lakeland, Florida | |||
| 2024-10-15 | Roanoke, Virginia | ||
| Culpeper, Virginia | |||
| Roanoke, Virginia | |||
| 2024-10-16 | Monongahela, Pennsylvania | ||
| 2025-04-04 | Mount Pleasant, Pennsylvania | ||
| 2025-05 | C P99 | new paint job by PAC International | |
| 2025-05-05 | Mount Pleasant, Pennsylvania | ||
| 2025-05-24 | Smyrna, Tennessee | ||
| 2025-06-04 | Paducah, Kentucky | ||
| Nashville, Tennessee | |||
| 2025-06-09 | Mayfield, Kentucky | ||
| 2025-06-11 | Nashville, Tennessee | ||
| 2025-06-12 | Louisville, Kentucky | ||
| Nashville, Tennessee | |||
| 2025-07-12 | Nashville, Tennessee | ||
| 2025-07-30 | Fort Knox, Kentucky | ||
| Nashville, Tennessee | |||
| 2025-08-30 | Smyrna, Tennessee | ||
| 2025-09-01 | Jackson, Mississippi | ||
| 2025-09-16 | Olive Branch, Mississippi | ||
| 2025-09-19 | Madison, Mississippi | ||
| 2025-10-03 | Olive Branch, Mississippi | ||
| 2025-10-05 | Jackson, Mississippi | ||
| 2025-10-22 | Olive Branch, Mississippi | ||
| 2025-10-24 | Jackson, Mississippi | ||
| 2025-11-04 | Shelbyville, Tennessee | ||
| 2025-11-11 | Morristown, Tennessee | ||
| 2025-11-14 | Nashville, Tennessee | ||
| Piney Flats, Tennessee | |||
| 2025-11-17 | Nashville, Tennessee | ||
| Piney Flats, Tennessee | |||
| 2025-11-18 | Nashville, Tennessee | ||
| Knoxville, Tennessee | |||
| 2025-11-19 | Spruce Pine, North Carolina | ||
| Hardy, Virginia | |||
| Richmond, Virginia | |||
| Piney Flats, Tennessee | |||
| 2025-11-20 | Richmond, Virginia | ||
| 2025-11-28 | Danville, Virginia | ||
| Anderson, South Carolina | |||
| Atlanta, Georgia | |||
| Richmond, Virginia | |||
| 2025-11-29 | Tuscaloosa, Alabama | ||
| 2025-12-03 | Union Springs, Alabama | ||
| Pinson, Alabama | |||
| 2025-12-11 | Fort Rucker/New Brockton, Alabama | ||
| Birmingham, Alabama | |||
| 2025-12-15 | Mobile, Alabama | ||
| Chickamauga, Georgia | |||
| Bessemer, Alabama | |||
| 2025-12-16 | Knoxville, Tennessee | ||
| 2025-12-21 | Nashville, Tennessee | ||
| Knoxville, Tennessee | |||
| 2025-12-24 | Smyrna, Tennessee | ||
| 2025-12-26 | Knoxville, Tennessee | ||
| 2026-01-22 | Murfreesboro, Tennessee | ||
| 2026-01-26 | Knoxville, Tennessee | ||
| 2026-01-27 | Nashville, Tennessee | ||
| 2026-01-28 | Cleveland, Tennessee | ||
| 2026-01-30 | Bowling Green, Kentucky | ||
| Springfield, Illinois | |||
| Iowa City, Iowa | |||
| Cleveland, Tennessee | |||
| Peoria, Illinois | |||
| 2026-02-10 | Danville, Illinois | ||
| Batesville, Indiana | |||
| Roanoke, Virginia | |||
| Burlington, Iowa | |||
| 2026-02-18 | Danville, Virginia | ||
| 2026-03-01 | Morristown, Tennessee | ||
| Salem, Virginia | |||
| 2026-03-02 | Cleveland, Tennessee | ||
| 2026-03-07 | Abingdon, Virginia | ||
| Cleveland, Tennessee | |||
| 2026-03-08 | Roanoke, Virginia | ||
| 2026-03-13 | Roanoke, Virginia | ||
Call sign for this aircraft: N135UT
Send Updates | Use APP to upload photo |
