Aircraft History |
For N359SH see also 2012 aw139 41270 N359SH | |||
| |||
|---|---|---|---|
| Agusta Aerospace Corp at Philadelphia, PA Jul/Aug 2009 | |||
| |||
| Centinela Aviation at Wilmington, DE Aug09-May14 | |||
G-YRTE | |||
| |||
| Castle Air Jun/Aug 2014 | |||
| |||
| 2014-08 | Galegrove 2 LBG from Aug14 | ||
| 2017-05-08 | A EGLW | at London heliport | |
| 2022-04-28 | A EGLW | East Midlands (?) to Battersea Heliport. | |
| 2023-03-20 | GYRTE | Leytonstone, England | |
| 2023-05-10 | GYRTE | Hemel Hempstead, England | |
| 2023-06-06 | Doncaster - Battersea Heliport. | ||
| 2023-07-03 | GYRTE | Dunstable, England | |
| 2023-09-13 | GYRTE | Retford, England | |
| 2024-01-10 | GYRTE | Hemel Hempstead, England | |
| 2024-03-11 | GYRTE | Towcester, England | |
| 2024-04-10 | GYRTE | Market Harborough, England | |
| 2024-05-13 | GYRTE | Bromley, England | |
| 2024-06-17 | GYRTE | Derby, England | |
| 2024-07-04 | noted over King's Langley, heading SE | ||
| 2024-07-05 | GYRTE | Derby, England | |
| 2024-08-12 | GYRTE | Derby, England | |
| 2024-09-11 | GYRTE | Derby, England | |
| 2024-10-12 | GYRTE | Derby, England | |
| 2024-11-13 | GYRTE | Loughborough, England | |
| 2024-12-16 | GYRTE | Derby, England | |
| 2025-01-16 | GYRTE | Derby, England | |
| 2025-02-21 | GYRTE | Loughborough, England | |
| 2025-03-25 | GYRTE | Derby, England | |
| 2025-04-25 | GYRTE | Derby, England | |
| 2025-06-11 | GYRTE | Derby, England | |
| 2025-07-09 | CASTLE25 | Dawlish, England | |
| 2025-07-10 | CASTLE28 | London, England | |
| 2025-07-27 | CASTLE09 | Plymouth, England | |
| 2025-07-28 | CASTLE21 | Bromley, England | |
| 2025-08-27 | CASTLE07 | Bromley, England | |
| 2025-09-26 | CASTLE14 | Bromley, England | |
| 2025-10-27 | CASTLE23 | Turweston, England | |
| 2025-11-01 | CASTLE21 | Ripon, England | |
| 2025-11-08 | CASTLE06 | Bromley, England | |
| 2025-11-12 | CASTLE12 | Eaglescott, England | |
| 2025-11-14 | GYRTE | Poissy, Île-de-France | |
| 2025-11-18 | CASTLE05 | Newent, England | |
| 2026-01-23 | CASTLE02 | Bromley, England | |
| 2026-02-17 | CASTLE14 | Exmouth, England | |
| 2026-02-18 | CASTLE14 | Bromley, England | |
| 2026-03-05 | CASTLE09 | Bromley, England | |
Call sign for this aircraft: CASTLE00 CASTLE02 CASTLE05 CASTLE06 CASTLE07 CASTLE09 CASTLE10 CASTLE12 CASTLE14 CASTLE15 CASTLE21 CASTLE23 CASTLE25 CASTLE28 CASTLE29 EXS45FL GYRTE JKY118
Send Updates | Use APP to upload photo |
