Aircraft History |
For N183AH see also 1975 205A-1 30217 N183AH | |||
| |||
|---|---|---|---|
| 2014-11 | Airbus Helicopters Nov14 | ||
For N106VU see also 2011 ec130b4 7275 N106VU | |||
| |||
| 2015-09 | Vanderbilt LifeFlight, TN from Sep15, op by Air Methods, Vanderbilt LifeFlight | ||
| 2019 | A KMBT | as /LifeFlight5 moved to new base at Murfreesboro, TN Vanderbilt LifeFlight at Murfreesboro Airport | |
| 2020-05-07 | Nashville, Tennessee | ||
| 2020-06-06 | Smyrna, Tennessee | ||
| 2020-07-06 | Nashville, Tennessee | ||
| 2020-08-08 | Smyrna, Tennessee | ||
| 2020-09-09 | Smyrna, Tennessee | ||
| 2020-10-15 | Smyrna, Tennessee | ||
| 2020-11-14 | Lebanon, Tennessee | ||
| 2020-12-14 | Nashville, Tennessee | ||
| 2020-12-22 | Knoxville, Tennessee | ||
| Nashville, Tennessee | |||
| 2021-01-24 | Nashville, Tennessee | ||
| 2021-01-26 | Hot Springs, Arkansas | ||
| 2021-03-10 | Grand Prairie, Texas | ||
| 2021-03-13 | Lawrenceburg, Tennessee | ||
| 2021-04-15 | Smyrna, Tennessee | ||
| 2021-05-15 | Smyrna, Tennessee | ||
| 2021-06-14 | Murfreesboro, Tennessee | ||
| 2021-07-14 | Murfreesboro, Tennessee | ||
| 2021-07-30 | Knoxville, Tennessee | ||
| Nashville, Tennessee | |||
| 2021-09-01 | Lebanon, Tennessee | ||
| 2021-10-05 | Murfreesboro, Tennessee | ||
| 2021-11-05 | Smyrna, Tennessee | ||
| 2021-12-05 | Nashville, Tennessee | ||
| 2022-01-04 | Smyrna, Tennessee | ||
| 2022-02-08 | Lebanon, Tennessee | ||
| 2022-03-11 | Murfreesboro, Tennessee | ||
| 2022-04-10 | Murfreesboro, Tennessee | ||
| Knoxville, Tennessee | |||
| Lebanon, Tennessee | |||
| 2022-05-10 | Murfreesboro, Tennessee | ||
| 2022-06-09 | Murfreesboro, Tennessee | ||
| 2022-07-09 | Nashville, Tennessee | ||
| 2022-08-08 | Nashville, Tennessee | ||
| 2022-09-07 | Nashville, Tennessee | ||
| 2022-10-09 | Nashville, Tennessee | ||
| 2022-11-08 | Murfreesboro, Tennessee | ||
| 2022-12-04 | Pittsburgh, Pennsylvania | ||
| 2023-01-11 | Pittsburgh, Pennsylvania | ||
| 2023-01-15 | Nashville, Tennessee | ||
| 2023-02-14 | Lebanon, Tennessee | ||
| 2023-03-16 | Murfreesboro, Tennessee | ||
| 2023-04-15 | Murfreesboro, Tennessee | ||
| 2023-05-15 | Nashville, Tennessee | ||
| 2023-06-14 | Lebanon, Tennessee | ||
| 2023-07-14 | Murfreesboro, Tennessee | ||
| 2023-08-13 | Nashville, Tennessee | ||
| 2023-09-12 | Lebanon, Tennessee | ||
| 2023-10-12 | Nashville, Tennessee | ||
| 2023-10-21 | Knoxville, Tennessee | ||
| Murfreesboro, Tennessee | |||
| 2023-11-14 | Jacksboro, Tennessee | ||
| Murfreesboro, Tennessee | |||
| 2023-12-17 | Nashville, Tennessee | ||
| 2024-01-16 | Murfreesboro, Tennessee | ||
| 2024-02-15 | Chattanooga, Tennessee | ||
| 2024-03-18 | Smyrna, Tennessee | ||
| 2024-04-18 | Murfreesboro, Tennessee | ||
| 2024-05-18 | Murfreesboro, Tennessee | ||
| 2024-05-22 | Washington, Pennsylvania | ||
| 2024-06-27 | Pittsburgh, Pennsylvania | ||
| 2024-06-29 | Smyrna, Tennessee | ||
| 2024-07-29 | Murfreesboro, Tennessee | ||
| 2024-08-28 | Murfreesboro, Tennessee | ||
| 2024-09-29 | Murfreesboro, Tennessee | ||
| 2024-10-29 | Murfreesboro, Tennessee | ||
| 2024-11-28 | Nashville, Tennessee | ||
| 2024-12-29 | Nashville, Tennessee | ||
| 2025-01-28 | Nashville, Tennessee | ||
| 2025-02-27 | Lebanon, Tennessee | ||
| 2025-03-29 | Nashville, Tennessee | ||
| 2025-04-28 | Nashville, Tennessee | ||
| 2025-05-28 | Smyrna, Tennessee | ||
| 2025-06-27 | Murfreesboro, Tennessee | ||
| 2025-07-27 | Gallatin, Tennessee | ||
| 2025-08-26 | Nashville, Tennessee | ||
| 2025-09-25 | Lebanon, Tennessee | ||
| 2025-10-25 | Smyrna, Tennessee | ||
| 2025-11-26 | Lebanon, Tennessee | ||
| 2025-12-27 | Nashville, Tennessee | ||
| 2026-01-26 | Nashville, Tennessee | ||
| 2026-02-27 | Lebanon, Tennessee | ||
| 2026-03-09 | Murfreesboro, Tennessee | ||
Call sign for this aircraft: N106VU
Send Updates | Use APP to upload photo |
![]() |

