VH-TJO |
| |
| 2016-10 | | Helicorp from Oct16 |
| |
| 2016-09-26 | | A YSHL - Wollongong, New South Wales |
| 2016-10 | | Toll Group from Oct16, (Helicorp) Toll Rescue Helicopter Service |
| |
| 2017-01 | | Toll Rescue Helicopter Service NSW Jan17 |
| 2018-10-15 | | B YSWG | Wagga Wagga Airport  |
|
| 2018-11-08 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Sydney, New South Wales |
| 2018-11-10 | RSCU209 | Canberra, Australian Capital Territory |
| 2018-11-19 | RSCU209 | Bankstown, New South Wales |
| 2018-12-20 | RSCU209 | Granville, New South Wales |
| 2018-12-31 | RSCU209 | Hume, Australian Capital Territory |
| 2019-01-02 | RSCU209 | Bankstown, New South Wales |
| 2019-01-18 | RSCU209 | Tamworth, New South Wales |
| 2019-01-23 | RSCU209 | Glenbrook, New South Wales |
| 2019-02-02 | RSCU209 | Canberra, Australian Capital Territory |
| 2019-02-04 | RSCU209 | Sydney, New South Wales |
| 2019-02-12 | RSCU209 | Wagga Wagga, New South Wales |
| 2019-02-13 | RSCU209 | Canberra, Australian Capital Territory |
| 2019-03-01 | RSCU209 | Sydney, New South Wales |
| 2019-03-02 | RSCU209 | Tumut, New South Wales |
| 2019-03-04 | RSCU209 | Wollongong, New South Wales |
| 2019-03-08 | RSCU209 | Wagga Wagga, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| RSCU209 | Hume, Australian Capital Territory |
| 2019-03-09 | RSCU209 | Bankstown, New South Wales |
| 2019-03-12 | RSCU209 | Wagga Wagga, New South Wales |
| 2019-03-13 | RSCU209 | Hume, Australian Capital Territory |
| 2019-03-15 | RSCU209 | Camperdown, New South Wales |
| 2019-03-19 | RSCU209 | Canberra, Australian Capital Territory |
| 2019-03-20 | RSCU209 | Wentworthville, New South Wales |
| 2019-04-29 | RSCU203 | Bankstown, New South Wales |
| 2019-05-02 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Sydney, New South Wales |
| 2019-05-18 | RSCU209 | Tamworth, New South Wales |
| RSCU209 | Cootamundra, New South Wales |
| 2019-05-19 | RSCU209 | Camden, New South Wales |
| 2019-06-10 | RSCU209 | Wagga Wagga, New South Wales |
| 2019-06-11 | RSCU209 | Bankstown, New South Wales |
| 2019-06-20 | | Port Macquarie, New South Wales |
| RSCU209 | Newcastle, New South Wales |
| 2019-06-24 | RSCU209 | Nowra, New South Wales |
| 2019-07-04 | RSCU209 | Newcastle, New South Wales |
| 2019-07-05 | RSCU209 | Nowra, New South Wales |
| 2019-07-12 | RSCU209 | Quirindi, New South Wales |
| 2019-07-14 | | Wollongong, New South Wales |
| 2019-08-05 | RSCU209 | Taree, New South Wales |
| 2019-08-07 | RSCU209 | Bankstown, New South Wales |
| 2019-08-09 | RSCU209 | Taree, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| 2019-08-14 | RSCU209 | Quirindi, New South Wales |
| 2019-08-15 | RSCU209 | Wollongong, New South Wales |
| 2019-08-16 | RSCU209 | Port Macquarie, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| 2019-08-24 | RSCU209 | Cootamundra, New South Wales |
| 2019-08-25 | RSCU209 | Bankstown, New South Wales |
| 2019-09-01 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Gosford, New South Wales |
| 2019-09-03 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Bankstown, New South Wales |
| 2019-09-12 | RSCU209 | Canberra, Australian Capital Territory |
| 2019-09-15 | RSCU209 | Sydney, New South Wales |
| RSCU209 | Hume, Australian Capital Territory |
| 2019-09-23 | RSCU209 | Luscombe, New South Wales |
| 2019-09-24 | RSCU209 | Canberra, Australian Capital Territory |
| 2019-10-18 | | Wagga Wagga, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| 2019-10-29 | RSCU209 | Camperdown, New South Wales |
| 2019-10-31 | RSCU209 | Hume, Australian Capital Territory |
| 2019-11-02 | | Temora, New South Wales |
| RSCU209 | Hume, Australian Capital Territory |
| RSCU209 | Sydney, New South Wales |
| 2019-11-05 | RSCU209 | Canberra, Australian Capital Territory |
| 2019-11-09 | RSCU209 | Wentworthville, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| 2019-11-19 | RSCU209 | Melbourne, Victoria |
| 2019-11-20 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | The Oaks, New South Wales |
| 2019-11-22 | RSCU209 | Tumut, New South Wales |
| 2019-12-06 | RSCU209 | Sydney, New South Wales |
| 2019-12-07 | | Hume, Australian Capital Territory |
| 2019-12-20 | | Cootamundra, New South Wales |
| RSCU209 | Sydney, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| 2019-12-24 | RSCU209 | Wagga Wagga, New South Wales |
| 2019-12-27 | RSCU209 | Cooma, New South Wales |
| 2019-12-30 | RSCU209 | Bankstown, New South Wales |
| 2020-01-11 | | Glenbrook, New South Wales |
tracking
|
| RSCU209 | Quirindi, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| 2020-01-12 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Sydney, New South Wales |
| 2020-01-14 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Sydney, New South Wales |
| 2020-01-22 | RSCU209 | Taree, New South Wales |
| 2020-01-29 | RSCU209 | Oakdale, New South Wales |
| 2020-01-30 | RSCU209 | Taree, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| 2020-01-31 | RSCU209 | Bankstown, New South Wales |
| 2020-02-01 | RSCU209 | Cootamundra, New South Wales |
| 2020-02-02 | RSCU209 | Wentworthville, New South Wales |
| 2020-02-10 | RSCU209 | Hume, Australian Capital Territory |
| RSCU209 | Bankstown, New South Wales |
| RSCU209 | Tamworth, New South Wales |
| 2020-02-11 | RSCU209 | Bankstown, New South Wales |
| 2020-02-23 | RSCU209 | Dubbo, New South Wales |
| RSCU209 | Kingswood, New South Wales |
| 2020-05-21 | RSCU209 | Bankstown, New South Wales |
| 2020-06-02 | RSCU209 | Canberra, Australian Capital Territory |
| 2020-06-03 | RSCU209 | Bankstown, New South Wales |
| 2020-06-11 | RSCU209 | Cootamundra, New South Wales |
| RSCU209 | Sydney, New South Wales |
| | Tamworth, New South Wales |
| 2020-06-12 | | Bankstown, New South Wales |
| 2020-06-14 | RSCU209 | Cootamundra, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| 2020-06-18 | RSCU209 | Newcastle, New South Wales |
| | Bankstown, New South Wales |
| 2020-06-22 | RSCU209 | Hume, Australian Capital Territory |
| 2020-06-24 | | Luscombe, New South Wales |
| 2020-07-06 | RSCU209 | Canberra, Australian Capital Territory |
| | Sydney, New South Wales |
| 2020-07-20 | | Canberra, Australian Capital Territory |
| 2020-07-21 | RSCU209 | Sydney, New South Wales |
| 2020-07-24 | | Cooma, New South Wales |
| 2020-07-28 | RSCU209 | Wollongong, New South Wales |
| 2020-08-02 | | Wagga Wagga, New South Wales |
| 2020-08-12 | | Hume, Australian Capital Territory |
| 2020-08-13 | | Sydney, New South Wales |
| 2020-08-24 | RSCU209 | Yass, New South Wales |
| 2020-08-30 | RSCU209 | Wentworthville, New South Wales |
| 2020-08-31 | RSCU209 | Tamworth, New South Wales |
| 2020-09-01 | RSCU209 | Sydney, New South Wales |
| 2020-09-03 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Gosford, New South Wales |
| 2020-09-12 | RSCU209 | Young, New South Wales |
| 2020-09-13 | RSCU209 | Bankstown, New South Wales |
| 2020-09-17 | RSCU209 | Quirindi, New South Wales |
| RSCU209 | Sydney, New South Wales |
| 2020-09-19 | RSCU209 | Dubbo, New South Wales |
| 2020-09-20 | RSCU209 | Bankstown, New South Wales |
| 2020-10-07 | RSCU209 | Hume, Australian Capital Territory |
| | Camden, New South Wales |
| 2020-11-14 | RSCU209 | Bankstown, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| 2020-11-15 | RSCU209 | Bankstown, New South Wales |
| RSCU209 | Wagga Wagga, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| | Wagga Wagga, New South Wales |
| RSCU209 | Wentworthville, New South Wales |
| 2020-11-18 | RSCU209 | Dubbo, New South Wales |
| 2020-11-19 | RSCU209 | Young, New South Wales |
| 2020-11-21 | | Dubbo, New South Wales |
| 2020-11-23 | | Granville, New South Wales |
| 2020-11-24 | RSCU209 | Parkes, New South Wales |
| 2020-11-28 | RSCU209 | Camperdown, New South Wales |
| 2020-12-02 | | Parkes, New South Wales |
| RSCU209 | Wentworthville, New South Wales |
| 2020-12-04 | RSCU209 | Parkes, New South Wales |
| 2020-12-05 | RSCU209 | Wentworthville, New South Wales |
| 2020-12-06 | | Parkes, New South Wales |
| | Wentworthville, New South Wales |
| 2020-12-10 | RSCU209 | Wagga Wagga, New South Wales |
| 2020-12-12 | | Sydney, New South Wales |
| 2020-12-15 | RSCU209 | Yass, New South Wales |
| 2020-12-19 | RSCU209 | Parkes, New South Wales |
| 2020-12-20 | | Cullen Bullen, New South Wales |
| 2020-12-31 | | Canberra, Australian Capital Territory |
| RSCU209 | Camperdown, New South Wales |
| 2021-01-04 | RSCU209 | Wagga Wagga, New South Wales |
| | Nowra, New South Wales |
| RSCU209 | Newcastle, New South Wales |
| 2021-01-13 | RSCU209 | Walcha, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| 2021-01-15 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Sydney, New South Wales |
| 2021-01-22 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Bankstown, New South Wales |
| 2021-02-07 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Bankstown, New South Wales |
| | Canberra, Australian Capital Territory |
| 2021-02-08 | RSCU209 | Bankstown, New South Wales |
| RSCU209 | Quirindi, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| 2021-02-10 | RSCU209 | Hume, Australian Capital Territory |
| 2021-02-12 | RSCU209 | Bankstown, New South Wales |
| 2021-02-16 | RSCU209 | Wagga Wagga, New South Wales |
| RSCU209 | Wentworthville, New South Wales |
| 2021-03-01 | RSCU209 | Canberra, Australian Capital Territory |
| | Sydney, New South Wales |
| 2021-03-03 | RSCU209 | Tamworth, New South Wales |
| 2021-03-04 | RSCU209 | Canberra, Australian Capital Territory |
| 2021-03-05 | RSCU209 | Cessnock, New South Wales |
| 2021-03-08 | RSCU209 | Port Macquarie, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| 2021-03-13 | | Taree, New South Wales |
| 2021-03-14 | RSCU209 | Bankstown, New South Wales |
| 2021-05-20 | RSCU209 | Bankstown, New South Wales |
| 2021-05-24 | RSCU209 | Hume, Australian Capital Territory |
| 2021-05-25 | RSCU209 | Bankstown, New South Wales |
| 2021-05-26 | | Taree, New South Wales |
| 2021-05-28 | RSCU209 | Bankstown, New South Wales |
| 2021-05-29 | | Taree, New South Wales |
| | Bankstown, New South Wales |
| | Port Macquarie, New South Wales |
| 2021-05-30 | RSCU209 | Bankstown, New South Wales |
| 2021-05-31 | RSCU209 | Dubbo, New South Wales |
| RSCU209 | Sydney, New South Wales |
| 2021-06-02 | RSCU209 | Orange, New South Wales |
| | Sydney, New South Wales |
| 2021-06-05 | RSCU209 | Quirindi, New South Wales |
| 2021-06-07 | RSCU209 | Bankstown, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Wentworthville, New South Wales |
| 2021-06-11 | RSCU209 | Taree, New South Wales |
| RSCU209 | Gosford, New South Wales |
| 2021-06-14 | RSCU209 | Taree, New South Wales |
| 2021-06-15 | RSCU209 | Bankstown, New South Wales |
| 2021-06-21 | | Canberra, Australian Capital Territory |
| 2021-06-22 | RSCU209 | Wentworthville, New South Wales |
| 2021-07-03 | | Hume, Australian Capital Territory |
| 2021-07-05 | RSCU209 | Sydney, New South Wales |
| 2021-07-09 | RSCU209 | Canberra, Australian Capital Territory |
| 2021-07-15 | RSCU209 | Sydney, New South Wales |
| 2021-07-21 | RSCU209 | Hume, Australian Capital Territory |
| RSCU209 | Sydney, New South Wales |
| 2021-07-22 | RSCU209 | Hume, Australian Capital Territory |
| 2021-07-23 | RSCU209 | Sydney, New South Wales |
| 2021-07-30 | RSCU209 | Hume, Australian Capital Territory |
| 2021-07-31 | RSCU209 | Wollongong, New South Wales |
| 2021-08-01 | | Tumut, New South Wales |
| 2021-08-02 | RSCU209 | Nowra, New South Wales |
| 2021-08-10 | | A YSHL | Wollongong, New South Wales |
| 2021-08-12 | RSCU209 | Wollongong, New South Wales |
| 2021-08-17 | | Cooma, New South Wales |
| RSCU209 | Wollongong, New South Wales |
| 2021-08-19 | RSCU209 | Wagga Wagga, New South Wales |
| 2021-08-20 | | Wollongong, New South Wales |
| 2021-08-21 | | Cooma, New South Wales |
| 2021-08-25 | RSCU209 | Sydney, New South Wales |
| 2021-08-30 | RSCU209 | Canberra, Australian Capital Territory |
| 2021-08-31 | RSCU209 | Camperdown, New South Wales |
| 2021-09-01 | | Canberra, Australian Capital Territory |
| 2021-09-05 | RSCU209 | Narellan, New South Wales |
| 2021-09-06 | | Hume, Australian Capital Territory |
| 2021-09-07 | | Sydney, New South Wales |
| 2021-09-21 | | Canberra, Australian Capital Territory |
| 2021-09-26 | RSCU209 | Sydney, New South Wales |
| 2021-10-10 | RSCU209 | Hume, Australian Capital Territory |
| 2021-10-13 | RSCU209 | Wollongong, New South Wales |
| 2021-10-16 | RSCU209 | Cooma, New South Wales |
| RSCU209 | Sydney, New South Wales |
| 2021-10-20 | RSCU209 | Hume, Australian Capital Territory |
| 2021-10-21 | RSCU209 | Wollongong, New South Wales |
| 2021-11-17 | | Hume, Australian Capital Territory |
| 2021-11-22 | RSCU209 | Wollongong, New South Wales |
| 2021-12-08 | | Cooma, New South Wales |
| 2021-12-09 | | Wollongong, New South Wales |
| 2021-12-17 | | Wagga Wagga, New South Wales |
| 2021-12-18 | | Wollongong, New South Wales |
| 2022-01-17 | | Wollongong, New South Wales |
| 2022-02-08 | RSCU209 | Cootamundra, New South Wales |
| RSCU209 | Sydney, New South Wales |
| 2022-02-12 | RSCU209 | Taree, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| 2022-02-15 | RSCU209 | Yass, New South Wales |
| 2022-02-16 | RSCU209 | Bankstown, New South Wales |
| 2022-02-24 | | Taree, New South Wales |
| 2022-03-03 | RSCU209 | Bankstown, New South Wales |
| 2022-03-10 | | Coffs Harbour, New South Wales |
| | Newcastle, New South Wales |
| 2022-03-11 | RSCU209 | Canberra, Australian Capital Territory |
| 2022-03-13 | RSCU209 | Taree, New South Wales |
| | Canberra, Australian Capital Territory |
| RSCU209 | Sydney, New South Wales |
| 2022-03-19 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Wentworthville, New South Wales |
| 2022-03-22 | | Young, New South Wales |
| | Sydney, New South Wales |
| 2022-05-01 | RSCU209 | Bankstown, New South Wales |
| 2022-05-16 | RSCU209 | Hume, Australian Capital Territory |
| RSCU209 | Granville, New South Wales |
| RSCU209 | Hume, Australian Capital Territory |
| 2022-05-23 | RSCU209 | Bankstown, New South Wales |
| 2022-05-24 | RSCU209 | Taree, New South Wales |
| RSCU209 | Sydney, New South Wales |
| 2022-05-31 | RSCU209 | Port Macquarie, New South Wales |
| RSCU209 | Sydney, New South Wales |
| 2022-06-13 | RSCU209 | Wagga Wagga, New South Wales |
| | Bankstown, New South Wales |
| 2022-06-14 | RSCU209 | Canberra, Australian Capital Territory |
| 2022-06-15 | RSCU209 | Camden, New South Wales |
| 2022-06-24 | RSCU209 | Canberra, Australian Capital Territory |
| 2022-06-25 | RSCU209 | Bankstown, New South Wales |
| 2022-06-26 | | Quirindi, New South Wales |
| 2022-06-27 | RSCU209 | Bankstown, New South Wales |
| 2022-07-13 | RSCU209 | Canberra, Australian Capital Territory |
| 2022-07-14 | RSCU209 | Bankstown, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Luscombe, New South Wales |
| 2022-07-19 | RSCU209 | Port Macquarie, New South Wales |
| RSCU209 | Newcastle, New South Wales |
| 2022-07-20 | RSCU209 | Tamworth, New South Wales |
| 2022-07-21 | RSCU209 | Warnervale, New South Wales |
| 2022-07-29 | RSCU209 | Nowra, New South Wales |
| 2022-08-01 | RSCU209 | Orange, New South Wales |
| RSCU209 | Newcastle, New South Wales |
| RSCU209 | The Oaks, New South Wales |
| 2022-08-30 | RSCU209 | Moruya, New South Wales |
| 2022-08-31 | RSCU209 | Albury, New South Wales |
| 2022-09-01 | RSCU209 | Hume, Australian Capital Territory |
| 2022-09-20 | RSCU209 | Sydney, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| 2022-10-20 | RSCU209 | Canberra, Australian Capital Territory |
| 2022-11-09 | RSCU209 | Seymour, Victoria |
| RSCU209 | Tumut, New South Wales |
| 2022-11-22 | RSCU209 | Wollongong, New South Wales |
| 2022-11-25 | RSCU209 | Tumut, New South Wales |
| 2022-11-28 | RSCU209 | Camden, New South Wales |
| 2022-12-03 | RSCU209 | Newcastle, New South Wales |
| 2022-12-06 | RSCU209 | Narellan, New South Wales |
| 2022-12-15 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Wentworthville, New South Wales |
| 2022-12-25 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Bankstown, New South Wales |
| 2023-01-22 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Sydney, New South Wales |
| 2023-01-25 | RSCU209 | Yass, New South Wales |
| 2023-01-26 | RSCU209 | Sydney, New South Wales |
| 2023-01-27 | RSCU209 | Hume, Australian Capital Territory |
| RSCU209 | Narellan, New South Wales |
| 2023-02-03 | RSCU209 | Quirindi, New South Wales |
| RSCU209 | Richmond, New South Wales |
| 2023-02-16 | RSCU209 | Tamworth, New South Wales |
| RSCU209 | Gosford, New South Wales |
| 2023-02-22 | RSCU209 | Tamworth, New South Wales |
| RSCU209 | Newcastle, New South Wales |
| 2023-02-26 | RSCU209 | Nowra, New South Wales |
| 2023-03-05 | RSCU209 | Broke, New South Wales |
| 2023-03-06 | RSCU209 | Wilton, New South Wales |
| 2023-05-16 | RSCU209 | Bankstown, New South Wales |
| 2023-05-24 | RSCU209 | Quirindi, New South Wales |
| RSCU209 | Granville, New South Wales |
| 2023-05-30 | RSCU209 | Yass, New South Wales |
| | Bankstown, New South Wales |
| 2023-05-31 | RSCU209 | Yass, New South Wales |
| RSCU209 | Oakdale, New South Wales |
| RSCU209 | Broke, New South Wales |
| 2023-06-01 | RSCU209 | Narellan, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| 2023-06-02 | RSCU209 | Camden, New South Wales |
| 2023-06-04 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Bankstown, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| 2023-06-05 | RSCU209 | Bankstown, New South Wales |
| 2023-06-12 | RSCU209 | Newcastle, New South Wales |
| RSCU209 | Coffs Harbour, New South Wales |
| RSCU209 | Newcastle, New South Wales |
| RSCU209 | Glenbrook, New South Wales |
| 2023-06-25 | RSCU209 | Cootamundra, New South Wales |
| 2023-07-04 | RSCU209 | Cullen Bullen, New South Wales |
| 2023-07-05 | RSCU209 | Gunnedah, New South Wales |
| | Broke, New South Wales |
| 2023-07-16 | RSCU209 | Young, New South Wales |
| 2023-07-18 | RSCU209 | Glenbrook, New South Wales |
| 2023-07-20 | RSCU209 | Cootamundra, New South Wales |
| 2023-07-22 | RSCU209 | Bathurst, New South Wales |
| 2023-08-11 | RSCU209 | Gunnedah, New South Wales |
| 2023-08-12 | RSCU209 | Maitland, New South Wales |
| RSCU209 | Coonabarabran, New South Wales |
| RSCU209 | Tamworth, New South Wales |
| 2023-08-13 | RSCU209 | Goulburn, New South Wales |
| 2023-09-13 | RSCU209 | Tumut, New South Wales |
| RSCU209 | Campbelltown, New South Wales |
| 2023-09-17 | RSCU209 | Wee Waa, New South Wales |
| 2023-09-19 | RSCU209 | Oakdale, New South Wales |
| 2023-09-23 | RSCU209 | Cootamundra, New South Wales |
| 2023-09-24 | RSCU209 | Glenbrook, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| 2023-09-25 | RSCU209 | Glenbrook, New South Wales |
| 2023-09-26 | | Dubbo, New South Wales |
| 2023-09-28 | RSCU209 | Richmond, New South Wales |
| RSCU209 | Young, New South Wales |
| 2023-09-30 | RSCU209 | Coonabarabran, New South Wales |
| RSCU209 | Cullen Bullen, New South Wales |
| 2023-10-01 | RSCU209 | Canberra, Australian Capital Territory |
| 2023-10-06 | RSCU209 | Richmond, New South Wales |
| 2023-10-10 | RSCU209 | Young, New South Wales |
| 2023-10-14 | RSCU209 | Glenbrook, New South Wales |
| 2023-10-30 | | Dubbo, New South Wales |
| 2023-10-31 | RSCU209 | Bankstown, New South Wales |
| 2023-11-08 | RSCU209 | Young, New South Wales |
| RSCU209 | Sydney, New South Wales |
| 2023-11-10 | RSCU209 | Canberra, Australian Capital Territory |
| 2023-11-11 | RSCU209 | Bathurst, New South Wales |
| RSCU209 | Tumut, New South Wales |
| 2023-11-15 | | Bathurst, New South Wales |
| 2023-11-28 | RSCU209 | Canberra, Australian Capital Territory |
| 2023-12-06 | RSCU209 | Cullen Bullen, New South Wales |
| 2023-12-11 | RSCU209 | Hume, Australian Capital Territory |
| 2024-01-15 | | Hume, Australian Capital Territory |
| 2024-05-25 | RSCU209 | Sydney, New South Wales |
| 2024-05-29 | RSCU209 | Tamworth, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| 2024-05-30 | RSCU209 | Tamworth, New South Wales |
| RSCU209 | Hornsby, New South Wales |
| RSCU209 | Quirindi, New South Wales |
| RSCU209 | Sydney, New South Wales |
| 2024-06-13 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Richmond, New South Wales |
| RSCU209 | Walcha, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| 2024-06-17 | RSCU209 | Taree, New South Wales |
| | Dubbo, New South Wales |
| | Bankstown, New South Wales |
| 2024-06-18 | RSCU209 | Port Macquarie, New South Wales |
| RSCU209 | Warnervale, New South Wales |
| 2024-06-23 | RSCU209 | Goulburn, New South Wales |
| 2024-06-26 | RSCU209 | Newcastle, New South Wales |
| RSCU209 | Goulburn, New South Wales |
| 2024-06-27 | RSCU209 | Newcastle, New South Wales |
| 2024-07-05 | RSCU209 | Bathurst, New South Wales |
| 2024-07-08 | RSCU209 | Batemans Bay, New South Wales |
| 2024-07-17 | RSCU209 | Hornsby, New South Wales |
| 2024-07-20 | RSCU209 | Cowra, New South Wales |
| 2024-07-21 | RSCU209 | Sydney, New South Wales |
| 2024-07-31 | RSCU209 | Tumut, New South Wales |
| RSCU209 | Glenbrook, New South Wales |
| RSCU209 | Yass, New South Wales |
| 2024-08-02 | RSCU209 | Kingswood, New South Wales |
| 2024-08-04 | | Dubbo, New South Wales |
| 2024-08-05 | RSCU209 | Cullen Bullen, New South Wales |
| RSCU209 | Temora, New South Wales |
| | Bathurst, New South Wales |
| RSCU209 | Tumut, New South Wales |
| 2024-08-07 | RSCU209 | Dubbo, New South Wales |
| 2024-08-10 | RSCU209 | Glenbrook, New South Wales |
| 2024-08-12 | RSCU209 | Tumut, New South Wales |
| RSCU209 | Bathurst, New South Wales |
| 2024-08-21 | RSCU209 | Canberra, Australian Capital Territory |
| | Dubbo, New South Wales |
| RSCU209 | Yass, New South Wales |
| 2024-08-23 | RSCU209 | Richmond, New South Wales |
| RSCU209 | Dubbo, New South Wales |
| 2024-08-24 | RSCU209 | Yass, New South Wales |
| RSCU209 | Richmond, New South Wales |
| | Yass, New South Wales |
| 2024-08-26 | RSCU209 | Glenbrook, New South Wales |
| 2024-08-28 | | Dubbo, New South Wales |
| 2024-08-31 | RSCU209 | Cowra, New South Wales |
| RSCU209 | Sydney, New South Wales |
| | Cowra, New South Wales |
| | Sydney, New South Wales |
| 2024-09-04 | RSCU209 | Canberra, Australian Capital Territory |
| 2024-09-11 | RSCU209 | Griffith, New South Wales |
| RSCU209 | Tumut, New South Wales |
| 2024-09-16 | RSCU209 | The Oaks, New South Wales |
| 2024-09-17 | RSCU209 | Hume, Australian Capital Territory |
| 2024-09-20 | RSCU209 | Narellan, New South Wales |
| 2024-09-21 | RSCU209 | Hume, Australian Capital Territory |
| RSCU209 | Bankstown, New South Wales |
| 2024-09-22 | RSCU209 | Canberra, Australian Capital Territory |
| 2024-09-28 | RSCU209 | Temora, New South Wales |
| 2024-09-29 | RSCU209 | Hume, Australian Capital Territory |
| 2024-10-02 | RSCU209 | Griffith, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| 2024-10-12 | RSCU209 | Bankstown, New South Wales |
| 2024-10-16 | RSCU209 | Moruya, New South Wales |
| RSCU209 | Sydney, New South Wales |
| RSCU209 | Taree, New South Wales |
| RSCU209 | Richmond, New South Wales |
| RSCU209 | Taree, New South Wales |
| 2024-10-18 | RSCU209 | Bankstown, New South Wales |
| 2024-10-24 | RSCU209 | Hume, Australian Capital Territory |
| RSCU209 | Bankstown, New South Wales |
| 2024-10-26 | RSCU209 | Yass, New South Wales |
| RSCU209 | The Oaks, New South Wales |
| 2024-11-08 | RSCU209 | Forster, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| 2024-11-10 | RSCU209 | Young, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| | Wagga Wagga, New South Wales |
| 2024-11-11 | RSCU209 | Luscombe, New South Wales |
| RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Sydney, New South Wales |
| RSCU209 | Forster, New South Wales |
| | Coffs Harbour, New South Wales |
| 2024-11-12 | RSCU209 | Sydney, New South Wales |
| 2024-11-15 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Luscombe, New South Wales |
| 2024-11-21 | | Dubbo, New South Wales |
| 2024-11-22 | RSCU209 | Sydney, New South Wales |
| 2024-12-03 | RSCU209 | Port Macquarie, New South Wales |
| RSCU209 | Sydney, New South Wales |
| 2024-12-14 | RSCU209 | Yass, New South Wales |
| RSCU209 | The Oaks, New South Wales |
| 2024-12-17 | RSCU209 | Yass, New South Wales |
| RSCU209 | Sydney, New South Wales |
| 2024-12-19 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Luscombe, New South Wales |
| 2024-12-30 | RSCU209 | Maitland, New South Wales |
| 2024-12-31 | RSCU209 | Bathurst, New South Wales |
| 2025-01-05 | RSCU209 | Moruya, New South Wales |
| | Bankstown, New South Wales |
| 2025-01-06 | RSCU209 | Batemans Bay, New South Wales |
| RSCU209 | Sydney, New South Wales |
| 2025-01-16 | RSCU209 | Forster, New South Wales |
| RSCU209 | Bankstown, New South Wales |
| 2025-01-18 | RSCU209 | Canberra, Australian Capital Territory |
| RSCU209 | Bankstown, New South Wales |
| 2025-01-21 | RSCU209 | Taree, New South Wales |
| RSCU209 | Gosford, New South Wales |
| 2025-01-25 | RSCU209 | Quirindi, New South Wales |
| RSCU209 | Granville, New South Wales |
| RSCU209 | Taree, New South Wales |
| RSCU209 | Granville, New South Wales |
