VH-TJG |
Helicorp Pty Ltd |
2016-10 | | | Helicorp from Oct16 |
Toll Group |
2016-10 | | | Toll Group from Oct16, (Helicorp) Toll Rescue Helicopter Service |
2016-10-21 | | AYSBK - Bankstown, New South Wales |
Australia Air Ambulances |
2017-01 | | BYSWG | Toll Rescue Helicopter Service NSW Jan17
at Wagga Wagga Airport
|
2018-03 | | | Mar18
|
2018-11-08 | RSCU203 | Canberra, Australian Capital Territory |
2018-11-09 | RSCU203 | Glenbrook, New South Wales |
2018-12-15 | RSCU203 | Orange, New South Wales |
2019-01-01 | RSCU203 | Gunnedah, New South Wales |
| RSCU203 | Richmond, New South Wales |
2019-01-02 | RSCU203 | Canberra, Australian Capital Territory |
2019-01-04 | RSCU203 | Richmond, New South Wales |
2019-01-08 | RSCU203 | Canberra, Australian Capital Territory |
2019-01-12 | RSCU203 | Richmond, New South Wales |
2019-02-13 | RSCU203 | Sydney, New South Wales |
2019-03-16 | RSCU203 | Glenbrook, New South Wales |
2019-03-19 | RSCU203 | Wagga Wagga, New South Wales |
| RSCU203 | New Lambton Heights, New South Wales |
2019-04-18 | RSCU203 | Narellan, New South Wales |
2019-06-18 | RSCU203 | Luscombe, New South Wales |
2019-06-24 | RSCU203 | Canberra, Australian Capital Territory |
| RSCU203 | Bankstown, New South Wales |
2019-06-26 | RSCU203 | Port Macquarie, New South Wales |
2019-06-27 | RSCU203 | Sydney, New South Wales |
2019-07-11 | RSCU203 | Coffs Harbour, New South Wales |
| RSCU203 | Bankstown, New South Wales |
2019-07-12 | RSCU203 | Port Macquarie, New South Wales |
| RSCU203 | Warnervale, New South Wales |
2019-07-20 | RSCU203 | Dubbo, New South Wales |
| RSCU203 | The Oaks, New South Wales |
2019-07-22 | RSCU203 | Quirindi, New South Wales |
2019-07-23 | RSCU203 | Wentworthville, New South Wales |
2019-07-24 | RSCU203 | Canberra, Australian Capital Territory |
| RSCU203 | Sydney, New South Wales |
2019-08-01 | RSCU203 | Port Macquarie, New South Wales |
| RSCU203 | New Lambton Heights, New South Wales |
2019-08-08 | RSCU203 | Port Macquarie, New South Wales |
2019-08-09 | RSCU203 | Camperdown, New South Wales |
2019-08-11 | RSCU203 | Canberra, Australian Capital Territory |
| RSCU203 | Sydney, New South Wales |
2019-08-22 | | Dubbo, New South Wales |
| RSCU203 | Glenbrook, New South Wales |
2019-08-26 | RSCU203 | Hume, Australian Capital Territory |
| RSCU203 | Bankstown, New South Wales |
2019-09-03 | RSCU203 | Coffs Harbour, New South Wales |
| RSCU203 | Newcastle, New South Wales |
2019-09-04 | RSCU203 | Cootamundra, New South Wales |
2019-09-05 | | Lilydale, Victoria |
| RSCU203 | Canberra, Australian Capital Territory |
| RSCU203 | Newcastle, New South Wales |
| RSCU203 | Luscombe, New South Wales |
2019-09-08 | RSCU203 | Canberra, Australian Capital Territory |
| RSCU203 | Camperdown, New South Wales |
| RSCU203 | Quirindi, New South Wales |
2019-09-09 | RSCU203 | Gosford, New South Wales |
2019-09-11 | RSCU203 | Port Macquarie, New South Wales |
| RSCU203 | New Lambton Heights, New South Wales |
2019-09-14 | RSCU203 | Wollongong, New South Wales |
2019-09-16 | RSCU203 | Newcastle, New South Wales |
2019-09-19 | RSCU203 | Canberra, Australian Capital Territory |
2019-09-20 | | Glenbrook, New South Wales |
2019-10-04 | RSCU203 | Canberra, Australian Capital Territory |
2019-10-05 | | Bankstown, New South Wales |
| RSCU203 | Canberra, Australian Capital Territory |
2019-10-07 | RSCU203 | Bankstown, New South Wales |
| RSCU203 | Taree, New South Wales |
| RSCU203 | Bankstown, New South Wales |
2019-10-09 | RSCU203 | Canberra, Australian Capital Territory |
| RSCU203 | Camperdown, New South Wales |
2019-10-22 | RSCU203 | Cootamundra, New South Wales |
2019-10-23 | RSCU203 | Camperdown, New South Wales |
2019-10-27 | | Taree, New South Wales |
| RSCU203 | Bankstown, New South Wales |
2019-10-29 | RSCU203 | Canberra, Australian Capital Territory |
| RSCU203 | Bankstown, New South Wales |
2019-10-31 | RSCU203 | Coffs Harbour, New South Wales |
| | Newcastle, New South Wales |
2019-11-01 | RSCU203 | Dubbo, New South Wales |
| RSCU203 | Richmond, New South Wales |
2019-11-05 | RSCU203 | Canberra, Australian Capital Territory |
| RSCU203 | Sydney, New South Wales |
2019-11-12 | RSCU203 | Cooma, New South Wales |
2019-11-13 | RSCU203 | Bankstown, New South Wales |
2019-12-13 | RSCU203 | Richmond, New South Wales |
2019-12-19 | RSCU203 | Cootamundra, New South Wales |
| RSCU203 | Sydney, New South Wales |
2019-12-23 | RSCU203 | Cootamundra, New South Wales |
| RSCU203 | Camperdown, New South Wales |
2019-12-29 | RSCU203 | Dubbo, New South Wales |
| RSCU203 | Richmond, New South Wales |
2019-12-31 | RSCU203 | Cootamundra, New South Wales |
| RSCU203 | Bankstown, New South Wales |
2020-01-02 | RSCU203 | Tamworth, New South Wales |
| RSCU203 | Bankstown, New South Wales |
2020-01-16 | RSCU203 | Quirindi, New South Wales |
| RSCU203 | Bankstown, New South Wales |
2020-01-19 | RSCU203 | Canberra, Australian Capital Territory |
| RSCU203 | Bankstown, New South Wales |
2020-01-21 | RSCU203 | Dubbo, New South Wales |
| RSCU203 | Bankstown, New South Wales |
2020-01-22 | RSCU203 | Port Macquarie, New South Wales |
| RSCU203 | Gosford, New South Wales |
2020-01-24 | RSCU203 | Dubbo, New South Wales |
| RSCU203 | Bankstown, New South Wales |
2020-01-26 | RSCU203 | Cooma, New South Wales |
| RSCU203 | Narellan, New South Wales |
2020-01-27 | | Port Macquarie, New South Wales |
| RSCU203 | Gosford, New South Wales |
2020-02-06 | RSCU203 | Hume, Australian Capital Territory |
| RSCU203 | Bankstown, New South Wales |
2020-03-08 | RSCU203 | Bankstown, New South Wales |
2020-03-13 | RSCU203 | Hume, Australian Capital Territory |
2020-03-14 | RSCU203 | Bankstown, New South Wales |
| | Canberra, Australian Capital Territory |
2020-03-15 | RSCU203 | Bankstown, New South Wales |
2020-03-30 | RSCU203 | Canberra, Australian Capital Territory |
| RSCU203 | Bankstown, New South Wales |
2020-04-16 | RSCU203 | Canberra, Australian Capital Territory |
2020-04-17 | RSCU203 | Sydney, New South Wales |
2020-04-22 | RSCU203 | Canberra, Australian Capital Territory |
2020-04-23 | RSCU203 | Sydney, New South Wales |
2020-07-08 | | Bankstown, New South Wales |
2020-08-01 | RSCU203 | Orange, New South Wales |
| RSCU203 | Bankstown, New South Wales |
2020-08-02 | RSCU203 | Canberra, Australian Capital Territory |
2020-08-03 | RSCU203 | Bankstown, New South Wales |
2020-08-08 | RSCU203 | Port Macquarie, New South Wales |
| RSCU203 | Newcastle, New South Wales |
2020-08-29 | | Nowra, New South Wales |
2020-09-10 | | Wagga Wagga, New South Wales |
2020-09-16 | | Hume, Australian Capital Territory |
2020-09-28 | RSCU203 | Young, New South Wales |
2020-10-02 | RSCU203 | Albury, New South Wales |
| RSCU203 | Canberra, Australian Capital Territory |
2020-10-14 | RSCU203 | Sydney, New South Wales |
| | Canberra, Australian Capital Territory |
2020-10-25 | RSCU203 | Temora, New South Wales |
| RSCU203 | Canberra, Australian Capital Territory |
2020-11-15 | | Sydney, New South Wales |
| RSCU203 | Temora, New South Wales |
2020-11-16 | | Yass, New South Wales |
2020-11-25 | RSCU203 | Wagga Wagga, New South Wales |
2020-11-30 | RSCU203 | Hume, Australian Capital Territory |
2020-12-02 | RSCU203 | Sydney, New South Wales |
| RSCU203 | Hume, Australian Capital Territory |
2020-12-14 | RSCU203 | Sydney, New South Wales |
| | Hume, Australian Capital Territory |
2020-12-22 | | Wollongong, New South Wales |
2020-12-23 | | Tumut, New South Wales |
2020-12-30 | RSCU203 | Oakdale, New South Wales |
2021-01-01 | | Hume, Australian Capital Territory |
2021-01-03 | RSCU203 | Camperdown, New South Wales |
2021-01-04 | | Wagga Wagga, New South Wales |
2021-01-06 | RSCU203 | Wilton, New South Wales |
2021-01-08 | RSCU203 | Wagga Wagga, New South Wales |
2021-01-09 | RSCU203 | Hume, Australian Capital Territory |
2021-01-10 | RSCU203 | Sydney, New South Wales |
2021-01-11 | RSCU203 | Hume, Australian Capital Territory |
| RSCU203 | Sydney, New South Wales |
| | Hume, Australian Capital Territory |
2021-01-18 | | Temora, New South Wales |
| RSCU203 | Canberra, Australian Capital Territory |
2021-01-27 | RSCU203 | Sydney, New South Wales |
| RSCU203 | Hume, Australian Capital Territory |
2021-02-04 | RSCU203 | Sydney, New South Wales |
| RSCU203 | Hume, Australian Capital Territory |
2021-02-05 | RSCU203 | Albury, New South Wales |
2021-02-06 | RSCU203 | Hume, Australian Capital Territory |
2021-02-10 | RSCU203 | Sydney, New South Wales |
| RSCU203 | Hume, Australian Capital Territory |
2021-02-11 | RSCU203 | Sydney, New South Wales |
| RSCU203 | Hume, Australian Capital Territory |
2021-02-13 | RSCU203 | Sydney, New South Wales |
| RSCU203 | Hume, Australian Capital Territory |
2021-02-14 | RSCU203 | Albury, New South Wales |
| RSCU203 | Melbourne, Victoria |
| RSCU203 | Mount Beauty, Victoria |
2021-02-16 | RSCU203 | Hume, Australian Capital Territory |
2021-02-19 | RSCU203 | Temora, New South Wales |
| RSCU203 | Hume, Australian Capital Territory |
2021-02-24 | RSCU203 | Wagga Wagga, New South Wales |
| RSCU203 | Hume, Australian Capital Territory |
2021-02-25 | RSCU203 | Wagga Wagga, New South Wales |
| | Canberra, Australian Capital Territory |
2021-03-08 | RSCU203 | Canberra, Australian Capital Territory |
|