
| By GlobalAir |


Aircraft History |
N806DS | |||
- | |||
|---|---|---|---|
| to N803DS | |||
For N803DS see also 2008 407 53880 N803DS | |||
- | |||
| to N808DS | |||
N808DS | |||
- | |||
| to 4X-BDR | |||
4X-BDR | |||
- | |||
| Israel, to N407P | |||
For N407P see also 2000 407 53464 N407P | |||
| |||
| Hillsboro Aviation at Hillsboro, OR Aug/Nov15 Hillsboro Aviation | |||
N809PH | |||
| |||
| 2015-11 | K&S Helicopters Inc at Kailua Kona, HI from Nov15 Paradise Helicopters Paradise Helicopters | ||
| 2020-03 | Mar20-Aug21 for sale Bell 407 2001 - 9340 flight hours, location Hawaii Corporate configuration, Part 135 certified Five (5) Leather Passenger Seats with 4-Point Shoulder Harness Corporate Soundproofing, Litter kit provisions Cabin heating, Cabin floor protectors Cargo hook provisions, First Aid kit - OAS, AFS Inlet barrier filter, High skid gear, Wire strike protection kit, Sliding windows -RH Cabin, Rappelling fixture, Baggage floor protector kit, Preflight step handles, Sliding cabin door - LH, Fire Extinguisher, Sliding windows - Cockpit, Rotor Brake, Dual Controls, Flight steps - STC SH1322SO, Chin bubble windows, Tail rotor pedal lockout kit, Locking fuel cap, Concord lead acid battery | ||
| 2021-09-22 | Reno, Nevada | ||
| 2021-11-17 | Las Vegas, Nevada | ||
| 2023-05-21 | O'ahu, Hawaii | ||
| 2023-06-22 | Honolulu, Hawaii | ||
| 2023-07-23 | Kailua/Kona, Hawaii | ||
| 2023-08-22 | Kailua/Kona, Hawaii | ||
| 2023-09-25 | Kailua/Kona, Hawaii | ||
| 2023-10-13 | O'ahu, Hawaii | ||
| 2024-01-18 | Kailua/Kona, Hawaii | ||
| 2024-02-21 | Kailua/Kona, Hawaii | ||
| 2024-03-22 | Kailua/Kona, Hawaii | ||
| 2024-07-08 | Kailua/Kona, Hawaii | ||
| 2024-09-07 | Kailua/Kona, Hawaii | ||
| 2024-09-16 | O'ahu, Hawaii | ||
| 2024-09-18 | Waikoloa Beach, Hawaii | ||
| 2024-11-21 | Kailua/Kona, Hawaii | ||
| 2024-12-04 | O'ahu, Hawaii | ||
| 2024-12-06 | Kailua/Kona, Hawaii | ||
| 2025-01-07 | Kailua/Kona, Hawaii | ||
| 2025-01-24 | O'ahu, Hawaii | ||
| 2025-01-27 | Kailua/Kona, Hawaii | ||
| 2025-03-06 | Kailua/Kona, Hawaii | ||
| 2025-03-24 | O'ahu, Hawaii | ||
| 2025-04-03 | Kailua/Kona, Hawaii | ||
| 2025-05-07 | Kailua/Kona, Hawaii | ||
| 2025-06-08 | Kailua/Kona, Hawaii | ||
| 2025-06-18 | O'ahu, Hawaii | ||
| Kailua/Kona, Hawaii | |||
| 2025-07-21 | Kailua/Kona, Hawaii | ||
| 2025-08-21 | Kailua/Kona, Hawaii | ||
| 2025-08-23 | , Hawaii | ||
| 2025-08-26 | Kailua/Kona, Hawaii | ||
| 2025-09-17 | O'ahu, Hawaii | ||
| 2025-10-07 | Kailua/Kona, Hawaii | ||
| 2025-10-22 | Honolulu, Hawaii | ||
| Kailua/Kona, Hawaii | |||
| 2025-10-23 | Honolulu, Hawaii | ||
| 2025-10-25 | Kailua/Kona, Hawaii | ||
| 2025-11-03 | Honolulu, Hawaii | ||
| 2025-11-29 | Kailua/Kona, Hawaii | ||
| 2025-11-30 | Honolulu, Hawaii | ||
| 2025-12-13 | Kailua/Kona, Hawaii | ||
| 2025-12-15 | O'ahu, Hawaii | ||
| 2026-01-14 | Honolulu, Hawaii | ||
| 2026-01-16 | Honolulu, Hawaii | ||
Call sign for this aircraft: N809PH
Send Updates | Use APP to upload photo |
![]() |

