Aircraft History |
N4300B | |||
| |||
|---|---|---|---|
| Bell, Ecuador ntu | |||
For N30Y see also 1991 412 36032 N30Y | |||
- | |||
| 2009-11 | Anheuser-busch Companies Inc at Chesterfield, MO canc Nov09 | ||
VH-CFE | |||
| |||
| 2010-08 | Telstra Child Flight Inc at Sydney Aug10 Telstra Child Flight | ||
VH-EPR | |||
| |||
| 2016-04 | Australian Helicopters from Oct13 Babcock Mission Critical Services Australasia Pty Ltd from Apr16 | ||
| |||
| 2017-06 | RACQ Capricorn Helicopter Rescue Service by Jun17 RACQ Capricorn Rescue | ||
| 2018-11-07 | Rockhampton, Queensland | ||
| 2018-12-07 | RSCU300 | Rockhampton, Queensland | |
| 2019-01-08 | RSCU300 | Rockhampton, Queensland | |
| 2019-02-08 | RSCU300 | Rockhampton, Queensland | |
| 2019-03-10 | RSCU300 | Rockhampton, Queensland | |
| 2020-06-22 | RSCU300 | Rockhampton, Queensland | |
| 2020-10-03 | Hervey Bay, Queensland | ||
| 2021-04-11 | Fraser Island, Queensland | ||
| 2021-09-12 | RSCU300 | Rockhampton, Queensland | |
| 2022-04-22 | RSCU300 | Rockhampton, Queensland | |
| 2022-06-30 | RSCU300 | Rockhampton, Queensland | |
| 2022-07-11 | RSCU300 | Hervey Bay, Queensland | |
| 2022-09-26 | EPR | A YBRK | Rockhampton, Queensland |
| 2022-10-22 | RSCU300 | B YEML | Emerald, Queensland |
| 2022-11-21 | RSCU300 | A YBRK | Rockhampton, Queensland |
| 2023-07-30 | EPR | Toowoomba, Queensland | |
| 2023-07-31 | EPR | Grafton, New South Wales | |
| 2023-11-02 | EPR | Coffs Harbour, New South Wales | |
| 2023-11-07 | EPR | Tallebudgera, Queensland | |
| 2024-07-27 | EPR | Gladstone, Queensland | |
| 2024-08-30 | RSCU300 | Gladstone, Queensland | |
| 2024-09-30 | Rockhampton, Queensland | ||
| 2024-11-21 | Rockhampton, Queensland | ||
| 2024-12-28 | Rockhampton, Queensland | ||
| 2025-01-04 | Mackay, Queensland | ||
| 2025-01-05 | Rockhampton, Queensland | ||
| 2025-01-19 | RSCU300 | Gympie, Queensland | |
| RSCU300 | Rockhampton, Queensland | ||
| RSCU300 | Sunshine Coast, Queensland | ||
| 2025-01-21 | Rockhampton, Queensland | ||
| 2025-03-03 | Rockhampton, Queensland | ||
| 2025-04-02 | RSCU300 | Rockhampton, Queensland | |
| 2025-05-04 | RSCU300 | Rockhampton, Queensland | |
| 2025-05-27 | RSCU300 | Bundaberg, Queensland | |
| 2025-06-01 | Rockhampton, Queensland | ||
| 2025-07-01 | RSCU300 | Rockhampton, Queensland | |
| 2025-08-01 | Rockhampton, Queensland | ||
| 2025-09-02 | Rockhampton, Queensland | ||
| 2025-10-03 | Rockhampton, Queensland | ||
| 2025-11-14 | Gladstone, Queensland | ||
| 2025-12-17 | Rockhampton, Queensland | ||
| 2026-01-16 | Rockhampton, Queensland | ||
| 2026-02-18 | Gladstone, Queensland | ||
| 2026-02-24 | Rockhampton, Queensland | ||
Call sign for this aircraft: EPR RSCU300 RSCU300 VHEPR
Send Updates | Use APP to upload photo |
