Aircraft History |
For I-PTFP see also trekker 22722 2010 aw109s 22173 2013 aw109e 11830 2015 aw109e 11825 2015 aw109sp 22347 2019 trekker 22729 2023 aw109sp 22448 I-PTFP | |||
| |||
|---|---|---|---|
| 2017-12 | Leonardo Dec17 | ||
JA35MP | |||
| |||
| 2018-10 | Tokyo Metro Police from Oct18 | ||
| 2021-09-04 | Tokyo, Honshu | ||
| 2021-10-05 | Tachikawa, Honshu | ||
| 2021-11-04 | Tokyo, Honshu | ||
| 2021-12-04 | Tachikawa, Honshu | ||
| 2022-01-05 | Atsugi, Honshu | ||
| 2022-02-04 | Tachikawa, Honshu | ||
| 2022-03-08 | Tachikawa, Honshu | ||
| 2022-04-07 | Tachikawa, Honshu | ||
| 2022-07-28 | Nagoya, Honshu | ||
| 2022-09-05 | Nagoya, Honshu | ||
| 2022-09-15 | Atsugi, Honshu | ||
| 2022-10-15 | Tachikawa, Honshu | ||
| 2022-11-09 | Nagoya, Honshu | ||
| 2023-03-29 | Nagoya, Honshu | ||
| 2023-05-17 | Nagoya, Honshu | ||
| 2023-06-19 | Nagoya, Honshu | ||
| 2023-06-20 | Atsugi, Honshu | ||
| 2023-07-31 | Chofu, Honshu | ||
| 2023-08-30 | Tokyo, Honshu | ||
| 2023-09-29 | Tokyo, Honshu | ||
| 2023-10-29 | Tachikawa, Honshu | ||
| 2023-12-02 | Tachikawa, Honshu | ||
| 2024-01-05 | Tachikawa, Honshu | ||
| 2024-02-09 | Tokyo, Honshu | ||
| 2024-03-13 | Tokyo, Honshu | ||
| 2024-04-25 | Zama, Kanagawa Prefecture | ||
| 2024-05-25 | Tokyo, Honshu | ||
| 2024-06-24 | Chofu, Honshu | ||
| 2024-07-21 | Nagoya, Honshu | ||
| Tokyo, Honshu | |||
| 2025-03-01 | Nagoya, Honshu | ||
| 2025-03-25 | Atsugi, Honshu | ||
| 2025-05-12 | Tokyo, Honshu | ||
| 2025-06-11 | Tachikawa, Honshu | ||
| 2025-07-11 | Tokyo, Honshu | ||
| 2025-08-15 | Tachikawa, Honshu | ||
| 2025-09-15 | Tokyo, Tokyo | ||
| 2025-11-03 | Chofu, Honshu | ||
| 2025-12-06 | Tachikawa, Honshu | ||
| 2026-01-05 | Tokyo, Tokyo | ||
| 2026-02-04 | Tachikawa, Honshu | ||
| 2026-03-10 | Tachikawa, Honshu | ||
| Tachikawa, Honshu | |||
Call sign for this aircraft: JA35MP
Send Updates | Use APP to upload photo |
![]() |

