AgustaWestland AW109
2014 · Twin-engine intermediate turbine helicopter
Factory at
Vergiate
Specifications
| Engine | 2 x Pratt & Whitney Canada PW207C 572 shp |
|---|---|
| Capacity | 1 + 7 |
Operators
| 2001- | Sloane Helicopters AW109 |
| 2016- | Leonardo Italy AW109 |
| 2016- | Leonardo Italy |
| 2018- | Shanghai Zenisun Investment Group |
| 2018- | Keisatsu-chō |
| 2019- | Bashundhara Airways |
| 2019- | Elitaliana / Free Air |
| 2019- | Life Flight Network |
| 2020- | SAMU |
| 2021- | Polemiki Aeroporia |
| 2023- | Caverton |
| 2024- | Nigerian Navy |
| 2026- | Thunder Aviation |
| 2026- | Sloane Helicopters |
| 2028- | Aeropar Paraguay |
State of Texas AW109 |