
| By GlobalAir |
Aircraft History |
XC-GOR | |||
| |||
|---|---|---|---|
| Gobierno Mexico 1975-1979 | |||
N401EH | |||
- | |||
| Hel Tex Inc at Houston, TX Mar79-Mar81 | |||
HB-XFZ | |||
| |||
| Air Grischa Apr81-Feb91 | |||
| |||
| Heliswiss Feb/Jun 1991 | |||
- | |||
| EXO Services SA Jun91-Nov95 Heli Var / Heli Paca, France for firefighting | |||
LX-HFZ | |||
- | |||
| 1997-07-25 | Heli Europe w/o 25jul97 crashed in Luxembourg during firefighting | ||
C-FBYU | |||
- | |||
| repaired Heli-Excel Inc at Sept-Iles, QC Sep04-Jun16 canc | |||
| 2018-07 | Jul18-Jan20 for sale Bell 205 1975 price $2,500,000 Fully Loaded Utility Helicopter, 212 Rotor System, and BLR Tailboom Strake System, | ||
N205TA | |||
| |||
| Roberts Aircraft Co at Cheyenne, WY from Nov20 | |||
| 2021-03-20 | Fort Collins, Colorado | ||
| 2021-04-22 | Fort Collins, Colorado | ||
| 2021-05-28 | Fort Collins, Colorado | ||
| 2021-07-03 | Denver, Colorado | ||
| 2021-08-01 | Salt Lake City, Utah | ||
| 2021-08-03 | Red Bluff, California | ||
| Columbia, California | |||
| 2021-08-12 | Visalia, California | ||
| 2021-08-22 | Columbia, California | ||
| 2021-09-27 | Porterville, California | ||
| 2021-09-28 | Boulder, Colorado | ||
| 2021-11-03 | Fort Collins, Colorado | ||
| 2021-12-12 | Las Vegas, Nevada | ||
| 2021-12-13 | Lakewood, Colorado | ||
| 2022-02-17 | Fort Collins, Colorado | ||
| 2022-03-24 | Fort Collins, Colorado | ||
| 2022-04-24 | Fort Collins, Colorado | ||
| 2022-05-30 | Fort Collins, Colorado | ||
| 2022-06-30 | Denver, Colorado | ||
| 2022-08-01 | Denver, Colorado | ||
| 2022-08-31 | Denver, Colorado | ||
| 2022-10-01 | Denver, Colorado | ||
| 2022-10-31 | Denver, Colorado | ||
| |||
| 2023-04 | Douglas County under contract from Trans Aero LTD Douglas County Wildfire Firefighter Helicopter for Douglas County, Colorado | ||
| 2023-05-01 | Fort Collins, Colorado | ||
| 2023-06-01 | Longmont, Colorado | ||
| 2023-07-03 | Lone Tree, Colorado | ||
| 2023-08-02 | Lone Tree, Colorado | ||
| 2023-09-01 | Larkspur, Colorado | ||
| 2023-10-14 | Lone Tree, Colorado | ||
| 2023-11-13 | Lone Tree, Colorado | ||
| 2024-02-21 | Fort Collins, Colorado | ||
| 2024-04-23 | Fort Collins, Colorado | ||
| 2024-05-24 | Fort Collins, Colorado | ||
| 2024-06-24 | Lone Tree, Colorado | ||
| 2024-07-24 | Larkspur, Colorado | ||
| 2024-08-24 | Larkspur, Colorado | ||
| 2024-09-23 | Lone Tree, Colorado | ||
| 2024-10-23 | Larkspur, Colorado | ||
| 2024-12-16 | Fort Collins, Colorado | ||
| 2024-12-31 | Meadview, Arizona | ||
| Redlands, California | |||
| Fort Collins, Colorado | |||
| Big Bear City, California | |||
| 2025-02-16 | Redlands, California | ||
| Meadview, Arizona | |||
| Farmington, New Mexico | |||
| San Bernardino, California | |||
| 2025-02-17 | Pueblo, Colorado | ||
| 2025-02-19 | Greeley, Colorado | ||
| 2025-05-14 | Fort Collins, Colorado | ||
| 2025-05-16 | Casper, Wyoming | ||
| Fort Collins, Colorado | |||
| 2025-05-21 | Casper, Wyoming | ||
| Cheyenne, Wyoming | |||
| 2025-06-21 | Castle Rock, Colorado | ||
| 2025-07-22 | Lone Tree, Colorado | ||
| 2025-08-22 | Castle Rock, Colorado | ||
| 2025-09-22 | Lone Tree, Colorado | ||
| 2025-10-23 | Lone Tree, Colorado | ||
| 2025-12-18 | Fort Collins, Colorado | ||
| 2026-02-16 | Fort Collins, Colorado | ||
| 2026-03-13 | Denver, Colorado | ||
Call sign for this aircraft: N205TA
Send Updates | Use APP to upload photo |
