Aircraft History |
D-HLIS | |||
- | |||
|---|---|---|---|
| 369E | |||
G-VICE | |||
- | |||
| ex D-HLIS first reg UK as G-VICE May 1995. | |||
| 2010-05-24 | A Poundsgate | Accident 24 May 2010, seriously damaged during a wire-strike while landing at Poundsgate, Devon. | |
N96KB | |||
- | |||
| Chado Enterprises Llc at Clovis, NM Feb11-Jan17 | |||
| |||
| HLH Aviation at Gainesville, VA from Jan17 HLH Leasing at Wilmington, DE from Feb21 HLH | |||
| 2019-11-24 | Atlantic City, New Jersey | ||
| 2020-07-31 | Harrisburg, Pennsylvania | ||
| 2021-02-09 | Oklahoma City, Oklahoma | ||
| 2021-08-12 | Oklahoma City, Oklahoma | ||
| 2021-10-13 | St. Charles, Missouri | ||
| 2022-05 | conv to MD530F, HLH New MD530F Conversion for HLH Aviation | ||
| 2022-05-02 | Mesa, Arizona | ||
| 2022-05-11 | Midwest City, Oklahoma | ||
| 2022-09-22 | Wentzville, Missouri | ||
| 2022-10-11 | Oklahoma City, Oklahoma | ||
| 2022-10-13 | Sterling City, Texas | ||
| 2022-10-16 | Asheville, North Carolina | ||
| Fredericksburg, Virginia | |||
| 2022-10-18 | Lancaster, Pennsylvania | ||
| 2022-11-17 | Camp Springs, Maryland | ||
| 2022-12-18 | Olney, Maryland | ||
| Atlantic City, New Jersey | |||
| 2022-12-20 | Olney, Maryland | ||
| 2023-06-14 | San Angelo, Texas | ||
| 2023-07-27 | San Angelo, Texas | ||
| 2023-08-29 | Midland, Texas | ||
| 2023-11-09 | Atlanta, Georgia | ||
| 2023-11-24 | Savannah, Georgia | ||
| 2023-11-27 | Atlanta, Georgia | ||
| 2024-01-18 | Pittsburgh, Pennsylvania | ||
| 2024-01-22 | Richmond, Virginia | ||
| 2024-02-01 | Aberdeen, Maryland | ||
| 2024-02-10 | Pittsburgh, Pennsylvania | ||
| 2024-02-11 | Chambersburg, Pennsylvania | ||
| Pittsburgh, Pennsylvania | |||
| 2024-03-05 | Rome, New York | ||
| 2024-04-06 | Rome, New York | ||
| 2024-05-06 | Rome, New York | ||
| 2024-09-04 | Edinburg, New York | ||
| 2024-09-06 | St. Louis, Missouri | ||
| 2024-09-17 | Wooster, Ohio | ||
| Seneca Falls, New York | |||
| East St. Louis, Illinois | |||
| 2024-09-24 | Westernville, New York | ||
| 2024-10-24 | Westernville, New York | ||
| 2024-10-26 | Hazleton, Pennsylvania | ||
| 2024-11-01 | Westminster, Maryland | ||
| 2024-11-11 | Sevierville, Tennessee | ||
| Gaithersburg, Maryland | |||
| 2024-11-20 | Atlanta, Georgia | ||
| 2024-12-20 | Atlanta, Georgia | ||
| 2025-01-10 | Fargo, North Dakota | ||
| 2025-01-26 | St. Cloud, Minnesota | ||
| 2025-03-01 | Westernville, New York | ||
| 2025-03-31 | Rome, New York | ||
| 2025-04-30 | Westernville, New York | ||
| 2025-05-11 | Hazleton, Pennsylvania | ||
| 2025-05-12 | Baltimore, Maryland | ||
| 2025-05-18 | Chesapeake, Virginia | ||
| Churchville, Maryland | |||
| 2025-05-21 | Hickory, North Carolina | ||
| Louisburg, North Carolina | |||
| 2025-06-01 | Duluth, Georgia | ||
| Augusta, Georgia | |||
| Duluth, Georgia | |||
| 2025-06-02 | Augusta, Georgia | ||
| 2025-06-12 | Jasper, Georgia | ||
| Augusta, Georgia | |||
| 2025-06-26 | Villa Rica, Georgia | ||
| 2025-07-21 | Brunwick, Georgia | ||
| 2025-07-26 | Milledgeville, Georgia | ||
| Fort Stewart, Georgia | |||
| 2025-08-15 | Grand Forks, North Dakota | ||
| 2025-09-30 | Grand Forks, North Dakota | ||
| 2025-11-03 | Richmond, Virginia | ||
| 2025-11-04 | Columbus, Ohio | ||
| Richmond, Virginia | |||
| 2025-11-11 | Columbus, Ohio | ||
| 2025-12-30 | Cleveland, Mississippi | ||
| 2026-01-19 | Villa Rica, Georgia | ||
| 2026-01-23 | Anderson, South Carolina | ||
| Statesville, North Carolina | |||
| Danville, Virginia | |||
| Jasper, Georgia | |||
| 2026-01-27 | Danville, Virginia | ||
| 2026-01-29 | Frederick, Maryland | ||
| Dublin, Virginia | |||
| 2026-02-02 | Forest Hill, Maryland | ||
| 2026-02-03 | Pittsburgh, Pennsylvania | ||
| Gettysburg, Pennsylvania | |||
| Pittsburgh, Pennsylvania | |||
| 2026-02-08 | Forest Hill, Maryland | ||
| Blacksburg, Virginia | |||
| Morganton, North Carolina | |||
| Blairsville, Georgia | |||
| Churchville, Maryland | |||
| 2026-02-15 | Hobbs, New Mexico | ||
| 2026-03-14 | Hobbs, New Mexico | ||
Call sign for this aircraft: N96KB
Send Updates | Use APP to upload photo |
