
| By GlobalAir |


Aircraft History |
PP-DSA | |||
| |||
|---|---|---|---|
| SFG Aircraft Inc 2012 Glem Participações Imobiliárias e Comerciais Ltda | |||
For N109GN see also 2011 aw109sp 22234 N109GN | |||
| |||
| IGB Aviation at Boynton Beach, FL Sep17-Feb20 | |||
| Oct18-Mar19 for sale Grand New 109SP 2012 888 flight hours location Florida, USA | |||
G-GOSP | |||
| |||
| Castle Air Ltd Feb/Mar 2020 | |||
N109GN | |||
| |||
| Castle Air Inc Trustee at Wilmington, DE Mar/Aug 2020 | |||
G-GOSP | |||
| |||
| Castle Air Ltd Aug20-Mar21 Sundorne Products (llanidloes) ltd from Mar21 | |||
G-GPOT | |||
| |||
| Sundorne Products (llanidloes) ltd from Mar21 | |||
| 2021-09-20 | CASTLE07 | Hereford, England | |
| 2022-01-21 | 08:05 hs Nr Bampton, overflew Portland routing Jersey-private site on Exmoor | ||
| 2022-03-07 | CASTLE06 | London, England | |
| 2022-03-27 | Market Drayton, Muller Dairy | ||
| 2022-05-12 | A EGKB | CASTLE03 departed Biggin Hill c 0700 BST | |
| 2022-12-27 | A EGKB | departed Biggin Hill c 0900 GMT | |
| 2023-05-16 | CASTLE21 / G-GOSP | London, England | |
| 2023-06-22 | CASTLE26 / G-GOSP | London, England | |
| 2023-08-11 | CASTLE26 / G-GOSP | South Woodham Ferrers, England | |
| 2023-08-28 | CASTLE26 / G-GOSP | Somerton, England | |
| 2023-09-16 | GGPOT / G-GOSP | Tunbridge Wells, England | |
| 2023-11-22 | CASTLE09 | Bromley, England | |
| 2023-12-09 | CASTLE26 | Birkenhead, England | |
| 2023-12-18 | CASTLE10 | Bromley, England | |
| 2024-03-05 | GGPOT | Tunbridge Wells, England | |
| 2024-03-14 | JKY37 | Worcester, England | |
| 2024-04-09 | CASTLE06 | Maidstone, England | |
| 2024-04-11 | JKY37 | Little Budworth, Cheshire, England | |
| JKY37 | Bromley, England | ||
| 2024-04-12 | JKY37 | Birkenhead, England | |
| 2024-04-17 | CASTLE09 | Leatherhead, England | |
| 2024-04-20 | CASTLE06 | Kirkham, England | |
| CASTLE06 | Bromley, England | ||
| 2024-04-21 | CASTLE06 | Kidderminster, England | |
| 2024-04-22 | CASTLE09 | Bromley, England | |
| 2024-05-08 | B EGNL | noted at Barrow | |
| 2024-05-09 | CASTLE06 | Bromley, England | |
| 2024-05-13 | CASTLE09 | Chester-le-Street, England | |
| 2024-05-16 | CASTLE09 | Sleaford, England | |
| 2024-05-19 | CASTLE21 | Bromley, England | |
| 2024-05-20 | CASTLE07 | Manchester, England | |
| 2024-05-22 | CASTLE09 | Bromley, England | |
| 2024-06-14 | CASTLE21 | Taunton, England | |
| 2024-06-16 | CASTLE06 | Bromley, England | |
| 2024-07-01 | A EGKB | JKY37 noted departing Biggin Hill | |
| 2024-07-04 | CASTLE07 | Bromley, England | |
| 2024-08-04 | CASTLE26 | Bromley, England | |
| 2024-08-25 | GGPOT | Rotterdam, Zuid-Holland | |
| 2024-08-26 | CASTLE07 | Bromley, England | |
| 2024-09-25 | CASTLE14 | Bromley, England | |
| 2024-10-11 | CASTLE14 | Dawlish, England | |
| 2024-10-14 | CASTLE00 | Redhill, England | |
| 2024-11-13 | CASTLE07 | Bromley, England | |
| 2024-11-18 | CASTLE05 | Huddersfield, England | |
| 2024-11-20 | CASTLE06 | Bromley, England | |
| 2025-02-06 | CASTLE03 | Bromley, England | |
| 2025-03-10 | CASTLE09 | Barnstaple, England | |
| 2025-03-27 | CASTLE12 | Bromley, England | |
| 2025-04-04 | JOCKY120 | Chester, England | |
| 2025-04-07 | CASTLE21 | Bromley, England | |
| 2025-04-17 | CASTLE21 | Leominster, England | |
| 2025-04-19 | CASTLE06 | Bromley, England | |
| 2025-05-19 | CASTLE10 | Bromley, England | |
| 2025-06-10 | CASTLE21 | Manchester, England | |
| 2025-06-11 | CASTLE05 | Bromley, England | |
| 2025-07-11 | CASTLE05 | Bromley, England | |
| 2026-03-04 | CASTLE04 | Callington, Cornwall | |
| 2026-03-11 | JKY122 | Shrewsbury, England | |
| 2026-03-14 | CASTLE09 | Block 53/1A, Camelot Field, Offshore UK | |
Call sign for this aircraft: BLACK25 CASTLE00 CASTLE03 CASTLE04 CASTLE05 CASTLE06 CASTLE07 CASTLE09 CASTLE10 CASTLE12 CASTLE13 CASTLE14 CASTLE20 CASTLE21 CASTLE24 CASTLE26 CASTLE28 G-GOSP GGPOT JKY120 JKY122 JKY37 JKY37W JOCK120 JOCKY120 ORANGE02 WHITE01
Send Updates | Use APP to upload photo |
