Aircraft History |
C-FIOP | |||
| |||
|---|---|---|---|
| Bell Canada Feb/Dec 2015 | |||
N341UT | |||
| |||
| 2015-12 | Bell Dec15 | ||
For N34UT see also 2012 429 57081 N34UT | |||
| |||
| 2016-04 | United Therapeutics Corp at Res Triangle Park, NC from Apr16 | ||
| 2018-11-08 | College Park, Maryland | ||
| 2018-11-10 | Fayetteville, North Carolina | ||
| Daytona Beach, Florida | |||
| 2018-11-23 | Lumberton, North Carolina | ||
| Leonardtown, Maryland | |||
| New York, New York | |||
| 2018-11-27 | Grasonville, Maryland | ||
| 2018-12-05 | Hardy, Virginia | ||
| 2018-12-11 | Orange, Virginia | ||
| 2018-12-14 | Hackensack, New Jersey | ||
| 2018-12-19 | Leonardtown, Maryland | ||
| Raleigh/Durham, North Carolina | |||
| 2019-01-01 | Florence, South Carolina | ||
| Raleigh/Durham, North Carolina | |||
| Camp Springs, Maryland | |||
| 2019-01-03 | Rocky Mount, North Carolina | ||
| 2019-01-28 | St. Augustine, Florida | ||
| 2019-02-04 | Petersburg, Virginia | ||
| Camp Springs, Maryland | |||
| 2019-02-26 | Chapel Hill, North Carolina | ||
| 2019-03-05 | Gaithersburg, Maryland | ||
| 2019-03-17 | Trenton, New Jersey | ||
| 2019-03-28 | Bromont, Quebec | ||
| Bennington, Vermont | |||
| 2019-03-29 | Raleigh/Durham, North Carolina | ||
| 2019-04-01 | Fort Meade, Maryland | ||
| 2019-04-10 | Teterboro, New Jersey | ||
| 2019-04-23 | Raleigh/Durham, North Carolina | ||
| Camp Springs, Maryland | |||
| 2019-04-28 | Raleigh/Durham, North Carolina | ||
| 2019-04-29 | Fort Stewart, Georgia | ||
| 2019-05-08 | Merritt Island, Florida | ||
| 2019-05-11 | Durham, North Carolina | ||
| Patuxent River, Maryland | |||
| 2019-05-19 | Wrightstown, New Jersey | ||
| 2019-05-21 | Easton, Maryland | ||
| 2019-06-04 | New York City, New York | ||
| 2019-06-05 | Durham, North Carolina | ||
| 2019-07-16 | Anderson, South Carolina | ||
| 2019-07-17 | Abingdon, Virginia | ||
| 2019-07-19 | College Park, Maryland | ||
| 2019-07-24 | Raleigh/Durham, North Carolina | ||
| Savannah, Georgia | |||
| 2019-08-06 | Daytona Beach, Florida | ||
| Savannah, Georgia | |||
| 2019-08-11 | Saint Inigoes, Maryland | ||
| Philadelphia, Pennsylvania | |||
| 2019-08-14 | Saint Inigoes, Maryland | ||
| 2019-09-16 | Raleigh/Durham, North Carolina | ||
| Saint Inigoes, Maryland | |||
| 2019-09-18 | Raleigh/Durham, North Carolina | ||
| 2019-10-04 | Fort Stewart, Georgia | ||
| New Smyrna Beach, Florida | |||
| 2019-10-11 | Fort Stewart, Georgia | ||
| 2019-10-25 | Raleigh/Durham, North Carolina | ||
| Indian Head, Maryland | |||
| 2019-11-06 | Philadelphia, Pennsylvania | ||
| 2019-11-20 | Raleigh/Durham, North Carolina | ||
| Saint Inigoes, Maryland | |||
| 2019-12-19 | Raleigh/Durham, North Carolina | ||
| 2019-12-20 | Daytona Beach, Florida | ||
| 2020-02-22 | Laurinburg, North Carolina | ||
| 2020-05-12 | Jacksonville, Florida | ||
| 2020-06-22 | Jupiter, Florida | ||
| 2020-07-24 | Melbourne, Florida | ||
| 2020-08-07 | St. Augustine, Florida | ||
| Sumter, South Carolina | |||
| Raleigh, North Carolina | |||
| 2020-08-12 | St. Augustine, Florida | ||
| Melbourne, Florida | |||
| 2020-09-24 | Melbourne, Florida | ||
| 2020-10-26 | Melbourne, Florida | ||
| 2020-10-28 | Fayetteville, North Carolina | ||
| 2020-11-06 | Abingdon, Virginia | ||
| 2021-04-22 | Raleigh/Durham, North Carolina | ||
| 2021-05-27 | Bristol/Johnson/Kingsport, Tennessee | ||
| Durham, North Carolina | |||
| 2021-06-05 | Prince George County, Virginia | ||
| Wilmington, Delaware | |||
| 2021-06-11 | White Plains, New York | ||
| 2021-06-12 | Edgewood Arsenal, Maryland | ||
| 2021-09-03 | Fort Meade, Maryland | ||
| Raleigh/Durham, North Carolina | |||
| 2021-09-11 | Leonardtown, Maryland | ||
| 2021-09-18 | Old Bridge, New Jersey | ||
| 2021-09-24 | Fort Meade, Maryland | ||
| 2021-10-27 | Fort Meade, Maryland | ||
| Trenton, New Jersey | |||
| 2021-11-08 | Fort Meade, Maryland | ||
| 2021-11-28 | Somerville, New Jersey | ||
| 2021-11-29 | Round Lake, New York | ||
| Montréal, Quebec | |||
| Lebanon, New Hampshire | |||
| 2021-11-30 | Poughkeepsie, New York | ||
| 2021-12-03 | Plattsburgh, New York | ||
| Wallkill, New York | |||
| West Chester, Pennsylvania | |||
| 2021-12-09 | Petersburg, Virginia | ||
| 2021-12-16 | Baltimore, Maryland | ||
| 2021-12-17 | Raleigh/Durham, North Carolina | ||
| 2022-02-01 | Raleigh/Durham, North Carolina | ||
| Saint Inigoes, Maryland | |||
| 2022-02-11 | Old Bridge, New Jersey | ||
| 2022-02-14 | College Park, Maryland | ||
| Old Bridge, New Jersey | |||
| 2022-03-15 | Fort Meade, Maryland | ||
| Old Bridge, New Jersey | |||
| 2022-03-24 | Easton, Maryland | ||
| Roanoke Rapids, North Carolina | |||
| 2022-03-26 | Saint Inigoes, Maryland | ||
| 2022-03-28 | Wilmington, Delaware | ||
| 2022-04-01 | Raleigh/Durham, North Carolina | ||
| West Point, Virginia | |||
| Staten Island, New York | |||
| 2022-04-04 | Dover, Delaware | ||
| Raleigh/Durham, North Carolina | |||
| 2022-05-29 | New York, New York | ||
| Albany, New York | |||
| 2022-06-04 | Fort Meade, Maryland | ||
| Old Bridge, New Jersey | |||
| 2022-06-07 | Boston, Massachusetts | ||
| 2022-06-08 | Farmingdale, New York | ||
| Dover, Delaware | |||
| Rocky Mount, North Carolina | |||
| 2022-06-28 | Baltimore, Maryland | ||
| Raleigh/Durham, North Carolina | |||
| 2022-07-25 | Richmond, Virginia | ||
| Millville, New Jersey | |||
| 2022-07-29 | Richmond, Virginia | ||
| 2022-08-09 | Dover, Delaware | ||
| Teterboro, New Jersey | |||
| 2022-08-11 | Dover, Delaware | ||
| Richmond, Virginia | |||
| Raleigh/Durham, North Carolina | |||
| 2022-10-02 | Raleigh/Durham, North Carolina | ||
| Richmond, Virginia | |||
| 2022-10-03 | Grasonville, Maryland | ||
| Staten Island, New York | |||
| 2022-10-04 | Edgewood Arsenal, Maryland | ||
| West Point, Virginia | |||
| Raleigh/Durham, North Carolina | |||
| 2022-10-24 | Richmond, Virginia | ||
| 2022-10-26 | Baltimore, Maryland | ||
| Andover, New Jersey | |||
| 2022-10-27 | Baltimore, Maryland | ||
| 2022-11-14 | Old Bridge, New Jersey | ||
| 2022-11-18 | Grasonville, Maryland | ||
| 2022-12-05 | Prince George County, Virginia | ||
| Raleigh/Durham, North Carolina | |||
| 2022-12-12 | West Point, Virginia | ||
| 2022-12-13 | Hagerstown, Maryland | ||
| 2022-12-16 | Saint Inigoes, Maryland | ||
| 2022-12-20 | Raleigh/Durham, North Carolina | ||
| West Point, Virginia | |||
| 2023-01-27 | Fort Meade, Maryland | ||
| Prince George County, Virginia | |||
| Raleigh/Durham, North Carolina | |||
| 2023-02-13 | North Wilkesboro, North Carolina | ||
| 2023-06-28 | Bristol/Johnson/Kingsport, Tennessee | ||
| 2023-07-25 | Luray, Virginia | ||
| Richmond, Virginia | |||
| Raleigh/Durham, North Carolina | |||
| Winchester, Virginia | |||
| 2023-08-27 | Raleigh/Durham, North Carolina | ||
| Richmond, Virginia | |||
| Easton, Maryland | |||
| Old Bridge, New Jersey | |||
| Springfield, Massachusetts | |||
| 2023-08-28 | Piermont, New Hampshire | ||
| 2023-09-17 | Albany, New York | ||
| Tobyhanna, Pennsylvania | |||
| Baltimore, Maryland | |||
| 2023-09-20 | Andover, New Jersey | ||
| Northampton, Massachusetts | |||
| 2023-09-24 | Burlington, Vermont | ||
| 2023-09-26 | Nashua, New Hampshire | ||
| Danbury, Connecticut | |||
| 2023-09-27 | Elmer, New Jersey | ||
| 2023-09-29 | West Point, Virginia | ||
| Raleigh/Durham, North Carolina | |||
| 2023-10-02 | West Point, Virginia | ||
| Middletown, Delaware | |||
| West Milford, New Jersey | |||
| Worcester, Massachusetts | |||
| 2023-10-10 | Andover, New Jersey | ||
| 2023-10-11 | Richmond, Virginia | ||
| 2023-10-17 | Fuquay/Varina, North Carolina | ||
| 2023-10-23 | Prince George County, Virginia | ||
| Dover, Delaware | |||
| 2023-10-25 | White Plains, New York | ||
| Shoreham, Vermont | |||
| 2023-11-01 | Worcester, Massachusetts | ||
| 2023-11-02 | New York, New York | ||
| College Park, Maryland | |||
| 2023-11-14 | Raleigh/Durham, North Carolina | ||
| West Point, Virginia | |||
| Millville, New Jersey | |||
| 2023-11-30 | North Bergen, New Jersey | ||
| Albany, New York | |||
| 2023-12-22 | Teterboro, New Jersey | ||
| 2024-01-23 | Annapolis, Maryland | ||
| Raleigh/Durham, North Carolina | |||
| 2024-01-29 | Walterboro, South Carolina | ||
| Jacksonville, Florida | |||
| Titusville, Florida | |||
| 2024-02-02 | Jacksonville, Florida | ||
| Springfield, Georgia | |||
| Pinehurst/Southern Pines, North Carolina | |||
| 2024-02-14 | Walterboro, South Carolina | ||
| Jacksonville, Florida | |||
| 2024-02-15 | Titusville, Florida | ||
| 2024-02-17 | Savannah, Georgia | ||
| 2024-02-22 | Raleigh/Durham, North Carolina | ||
| 2024-02-24 | Prince George County, Virginia | ||
| 2024-03-20 | Grasonville, Maryland | ||
| Old Bridge, New Jersey | |||
| 2024-03-21 | Grasonville, Maryland | ||
| 2024-03-25 | Richmond, Virginia | ||
| Raleigh/Durham, North Carolina | |||
| 2024-04-10 | Richmond, Virginia | ||
| Raleigh/Durham, North Carolina | |||
| 2024-04-11 | Fort Meade, Maryland | ||
| 2024-04-30 | Rocky Mount, North Carolina | ||
| 2024-05-14 | Camp Springs, Maryland | ||
| 2024-05-29 | Chapel Hill, North Carolina | ||
| 2024-06-05 | Richmond, Virginia | ||
| Sparrows Point, Maryland | |||
| Raleigh/Durham, North Carolina | |||
| 2024-06-09 | Fort Meade, Maryland | ||
| 2024-06-10 | Petersburg, Virginia | ||
| College Park, Maryland | |||
| 2024-07-15 | Raleigh/Durham, North Carolina | ||
| West Point, Virginia | |||
| Toughkenamon, Pennsylvania | |||
| Raleigh/Durham, North Carolina | |||
| 2024-07-16 | Baltimore, Maryland | ||
| Prince George County, Virginia | |||
| 2024-07-23 | Fort Meade, Maryland | ||
| Raleigh/Durham, North Carolina | |||
| 2024-07-24 | College Park, Maryland | ||
| Petersburg, Virginia | |||
| Fort Meade, Maryland | |||
| 2024-08-26 | Raleigh, North Carolina | ||
| Camp Springs, Maryland | |||
| Raleigh/Durham, North Carolina | |||
| Fort Meade, Maryland | |||
| 2024-08-27 | Petersburg, Virginia | ||
| 2024-10-07 | Raleigh/Durham, North Carolina | ||
| Saint Inigoes, Maryland | |||
| Raleigh/Durham, North Carolina | |||
| 2024-10-08 | Baltimore, Maryland | ||
| Richmond, Virginia | |||
| Raleigh/Durham, North Carolina | |||
| College Park, Maryland | |||
| 2024-10-23 | Rocky Mount, North Carolina | ||
| Leonardtown, Maryland | |||
| Rocky Mount, North Carolina | |||
| 2024-11-13 | Elkin, North Carolina | ||
| 2024-11-30 | Roanoke Rapids, North Carolina | ||
| Leonardtown, Maryland | |||
| Mount Holly, New Jersey | |||
| Farmington, Connecticut | |||
| Lumberton, New Jersey | |||
| Leonardtown, Maryland | |||
| Raleigh/Durham, North Carolina | |||
| 2024-12-01 | Richmond, Virginia | ||
| Raleigh/Durham, North Carolina | |||
| 2024-12-02 | Baltimore, Maryland | ||
| 2024-12-06 | Old Bridge, New Jersey | ||
| Stevensville, Maryland | |||
| 2025-01-10 | Fort Meade, Maryland | ||
| 2025-01-21 | Wrightstown, New Jersey | ||
| Annapolis, Maryland | |||
| 2025-01-22 | Raleigh/Durham, North Carolina | ||
| Fort Meade, Maryland | |||
| 2025-01-26 | Raleigh/Durham, North Carolina | ||
| Prince George County, Virginia | |||
| Raleigh/Durham, North Carolina | |||
| 2025-01-27 | College Park, Maryland | ||
| 2025-02-14 | Prince George County, Virginia | ||
| Fort Meade, Maryland | |||
| 2025-02-18 | Fuquay/Varina, North Carolina | ||
| Savannah, Georgia | |||
| Bunnell, Florida | |||
| Raleigh/Durham, North Carolina | |||
| 2025-02-20 | Rockledge, Florida | ||
| St. Augustine, Florida | |||
| Melbourne, Florida | |||
| 2025-02-21 | Jacksonville, Florida | ||
| 2025-02-22 | Savannah, Georgia | ||
| Pinehurst/Southern Pines, North Carolina | |||
| Melbourne, Florida | |||
| 2025-02-23 | Raleigh/Durham, North Carolina | ||
| Prince George County, Virginia | |||
| Easton, Maryland | |||
| Old Bridge, New Jersey | |||
| Springfield, Massachusetts | |||
| Raleigh/Durham, North Carolina | |||
| 2025-02-24 | Loudon, New Hampshire | ||
| 2025-02-26 | Bromont, Quebec | ||
| Glens Falls, New York | |||
| Poughkeepsie, New York | |||
| Hammonton, New Jersey | |||
| Burlington, Vermont | |||
| White Plains, New York | |||
| 2025-02-27 | Largo, Maryland | ||
| Raleigh/Durham, North Carolina | |||
| 2025-03-03 | Saint Inigoes, Maryland | ||
| Raleigh/Durham, North Carolina | |||
| 2025-04-02 | Toughkenamon, Pennsylvania | ||
| Leonardtown, Maryland | |||
| Raleigh/Durham, North Carolina | |||
| Coatesville, Pennsylvania | |||
| 2025-04-22 | Louisburg, North Carolina | ||
| Leonardtown, Maryland | |||
| Elmer, New Jersey | |||
| Raleigh/Durham, North Carolina | |||
| 2025-04-24 | College Park, Maryland | ||
| 2025-05-27 | North East, Maryland | ||
| West Point, Virginia | |||
| Raleigh, North Carolina | |||
| Coatesville, Pennsylvania | |||
| 2025-06-01 | Raleigh/Durham, North Carolina | ||
| Springfield, Georgia | |||
| Daytona Beach, Florida | |||
| Raleigh/Durham, North Carolina | |||
| 2025-06-02 | Melbourne, Florida | ||
| 2025-06-07 | Bunnell, Florida | ||
| Savannah, Georgia | |||
| Camp Mackall, North Carolina | |||
| Melbourne, Florida | |||
| 2025-06-19 | Raleigh, North Carolina | ||
| Sumter, South Carolina | |||
| Savannah, Georgia | |||
| Daytona Beach, Florida | |||
| Raleigh/Durham, North Carolina | |||
| 2025-06-20 | Melbourne, Florida | ||
| 2025-06-22 | Jacksonville Beach, Florida | ||
| Savannah, Georgia | |||
| Pinehurst/Southern Pines, North Carolina | |||
| 2025-06-27 | Piney Flats, Tennessee | ||
| Raleigh/Durham, North Carolina | |||
| 2025-08-22 | Piney Flats, Tennessee | ||
| 2025-09-03 | Greensboro, North Carolina | ||
| Piney Flats, Tennessee | |||
| 2025-09-22 | Raleigh/Durham, North Carolina | ||
| Richmond, Virginia | |||
| Dover, Delaware | |||
| Staten Island, New York | |||
| Chestertown, Maryland | |||
| Raleigh/Durham, North Carolina | |||
| 2025-10-02 | Baltimore, Maryland | ||
| 2025-10-21 | Williamstown, Massachusetts | ||
| Belford, New Jersey | |||
| Chestertown, Maryland | |||
| Teterboro, New Jersey | |||
| 2025-10-22 | College Park, Maryland | ||
| 2025-10-23 | Raleigh, North Carolina | ||
| College Park, Maryland | |||
| 2025-11-24 | Raleigh/Durham, North Carolina | ||
| Richmond, Virginia | |||
| Raleigh/Durham, North Carolina | |||
| 2025-11-30 | Savannah, Georgia | ||
| New Smyrna Beach, Florida | |||
| Raleigh/Durham, North Carolina | |||
| 2025-12-01 | Rockledge, Florida | ||
| 2025-12-06 | Jacksonville, Florida | ||
| Beaufort, South Carolina | |||
| Laurinburg, North Carolina | |||
| Melbourne, Florida | |||
| 2025-12-07 | Raleigh/Durham, North Carolina | ||
| Richmond, Virginia | |||
| Raleigh/Durham, North Carolina | |||
| 2025-12-08 | College Park, Maryland | ||
| 2026-01-07 | Chestertown, Maryland | ||
| Staten Island, New York | |||
| Fort Meade, Maryland | |||
| 2026-01-08 | New York, New York | ||
| Chestertown, Maryland | |||
| Teterboro, New Jersey | |||
| 2026-01-09 | Baltimore, Maryland | ||
| 2026-01-11 | Petersburg, Virginia | ||
| Fort Meade, Maryland | |||
| 2026-01-21 | Raleigh, North Carolina | ||
| Savannah, Georgia | |||
| Jacksonville Beach, Florida | |||
| Melbourne, Florida | |||
| Raleigh/Durham, North Carolina | |||
| 2026-01-22 | Melbourne, Florida | ||
| 2026-02-20 | Jacksonville, Florida | ||
| 2026-02-27 | Melbourne, Florida | ||
| 2026-03-11 | Jacksonville Beach, Florida | ||
| Savannah, Georgia | |||
| Sumter, South Carolina | |||
| Raleigh, North Carolina | |||
| Melbourne, Florida | |||
Call sign for this aircraft: N34UT
Send Updates | Use APP to upload photo |
