Aircraft History |
For N752AE see also 2013 as350b3e 7748 N752AE | |||
| |||
|---|---|---|---|
| 2010-03 | American Eurocopter Mar10 | ||
09-72115 | |||
| |||
| 2010 20th CBRNE | |||
| 2020-05-11 | Edgewood Arsenal, Maryland | ||
| 2020-06-16 | York, Pennsylvania | ||
| 2020-08-03 | Aberdeen, Maryland | ||
| 2020-09-03 | Aberdeen, Maryland | ||
| 2020-11-03 | 72115 | North East, Maryland | |
| 2020-12-01 | A KAPG | departed Phillips Army Airfield, MD, Avondale, PA | |
| 2020-12-02 | 72115 | Aberdeen, Maryland | |
| 2021-01-04 | 72115 | Aberdeen, Maryland | |
| 2021-01-21 | 72115 | Raleigh, North Carolina | |
| Leonardtown, Maryland | |||
| 2021-01-25 | Flew past the Perryville Dock over the Susquehanna River in Perryville, MD | ||
| 2021-01-27 | 72115 | Aberdeen, Maryland | |
| 2021-03-30 | 72115 | Aberdeen, Maryland | |
| 2021-04-29 | Aberdeen, Maryland | ||
| 2021-06-01 | 72115 | Aberdeen, Maryland | |
| 2021-07-13 | 72115 | Aberdeen, Maryland | |
| 2021-08-12 | 72115 | Edgewood Arsenal, Maryland | |
| 2021-08-23 | 72115 | Columbus, Ohio | |
| 2021-08-26 | Siler City, North Carolina | ||
| 2021-08-30 | 72115 | Aberdeen, Maryland | |
| 2021-09-20 | 72115 | Knoxville, Tennessee | |
| 2021-09-22 | 72115 | Nashville, Tennessee | |
| 2021-09-23 | 72115 | Winchester, Virginia | |
| 2021-10-19 | Middletown, Delaware | ||
| 2022-02-08 | 72115 | Aberdeen, Maryland | |
| 2022-03-23 | 72115 | Aberdeen, Maryland | |
| 2022-05-01 | 72115 | Aberdeen, Maryland | |
| Durham, North Carolina | |||
| Anderson, South Carolina | |||
| 72115 | Atlanta, Georgia | ||
| 2022-05-05 | 72115 | Camp Mackall, North Carolina | |
| 72115 | Richmond, Virginia | ||
| 72115 | Edgewood Arsenal, Maryland | ||
| 2022-06-14 | 72115 | Aberdeen, Maryland | |
| Morgantown, West Virginia | |||
| 72115 | Lancaster, Ohio | ||
| 2022-06-16 | 72115 | Aberdeen, Maryland | |
| 2022-07-19 | 72115 | Edgewood Arsenal, Maryland | |
| 2022-08-30 | 72115 | Aberdeen, Maryland | |
| 2022-09-30 | 72115 | Reisterstown, Maryland | |
| 72115 | Morgantown, West Virginia | ||
| 72115 | Aberdeen, Maryland | ||
| 2022-11-03 | 72115 | Reisterstown, Maryland | |
| 2022-12-28 | 72115 | Forest Hill, Maryland | |
| 2023-01-30 | 72115 | Coatesville, Pennsylvania | |
| 2023-03-01 | 72115 | Baltimore, Maryland | |
| 2023-04-04 | 72115 | Baltimore, Maryland | |
| 2023-04-13 | 72115 | Morgantown, West Virginia | |
| 72115 | Columbus, Ohio | ||
| 2023-04-14 | 72115 | Morgantown, West Virginia | |
| 72115 | Frederick, Maryland | ||
| 2023-04-21 | 72115 | Wildwood, New Jersey | |
| 2023-04-25 | 72115 | Carlisle, Pennsylvania | |
| 2023-07-11 | R72115 | Churchville, Maryland | |
| 2023-07-24 | R72115 | Morgantown, West Virginia | |
| R72115 | Lancaster, Ohio | ||
| 2023-07-26 | R72115 | Morgantown, West Virginia | |
| R72115 | Frederick, Maryland | ||
| 2023-09-07 | R72115 | Churchville, Maryland | |
| 2023-09-11 | R72115 | Cumberland, Maryland | |
| R72115 | Lancaster, Ohio | ||
| 2023-09-13 | R72115 | Morgantown, West Virginia | |
| R72115 | Hagerstown, Maryland | ||
| Columbus, Ohio | |||
| 2024-01-22 | R72115 | Aberdeen, Maryland | |
| 2024-02-28 | Aberdeen, Maryland | ||
| 2024-03-13 | R72115 | Morgantown, West Virginia | |
| R72115 | Columbus, Ohio | ||
| 2024-03-14 | R72115 | Morgantown, West Virginia | |
| R72115 | Frederick, Maryland | ||
| R72115 | Columbus, Ohio | ||
| 2024-03-18 | R72115 | Elkton, Maryland | |
| 2024-04-19 | R72115 | Forest Hill, Maryland | |
| 2024-04-29 | R72115 | West Point, Virginia | |
| R72115 | Aberdeen, Maryland | ||
| 2024-05-03 | R72115 | Morgantown, West Virginia | |
| Aberdeen, Maryland | |||
| 2024-05-05 | R72115 | Columbus, Ohio | |
| R72115 | Rushville, Indiana | ||
| R72115 | Terre Haute, Indiana | ||
| R72115 | St. Charles, Missouri | ||
| R72115 | Kansas City, Missouri | ||
| R72115 | Columbus, Ohio | ||
| 2024-05-07 | R72115 | Kansas City, Missouri | |
| 2024-05-08 | R72115 | Springfield, Illinois | |
| R72115 | Greencastle, Indiana | ||
| R72115 | Springfield, Ohio | ||
| R72115 | New Martinsville, West Virginia | ||
| R72115 | Martinsburg, West Virginia | ||
| Kansas City, Missouri | |||
| 2024-05-17 | R72115 | North East, Maryland | |
| 2024-05-31 | R72115 | Winchester, Virginia | |
| 2024-06-13 | R72115 | Rocky Mount, North Carolina | |
| R72115 | Aberdeen, Maryland | ||
| 2024-07-03 | R72115 | Morgantown, West Virginia | |
| R72115 | Frederick, Maryland | ||
| 2024-08-01 | R72115 | Perkasie, Pennsylvania | |
| 2024-08-08 | R72115 | Westminster, Maryland | |
| 2024-08-30 | R72115 | Knoxville, Tennessee | |
| R72115 | Roanoke, Virginia | ||
| R72115 | Leesburg, Virginia | ||
| R72115 | Chickamauga, Georgia | ||
| 2024-09-16 | R72115 | Reisterstown, Maryland | |
| R72115 | Morgantown, West Virginia | ||
| R72115 | Columbus, Ohio | ||
| Aberdeen, Maryland | |||
| 2024-09-18 | R72115 | Kingwood, West Virginia | |
| R72115 | Forest Hill, Maryland | ||
| Kingwood, West Virginia | |||
| 2024-09-20 | R72115 | Aberdeen, Maryland | |
| 2024-10-23 | R72115 | Edgewood Arsenal, Maryland | |
| R72115 | Knoxville, Tennessee | ||
| R72115 | Redstone Arsenal, Alabama | ||
| Aberdeen, Maryland | |||
| 2024-10-24 | R72115 | Redstone Arsenal, Alabama | |
| R72115 | Sweetwater, Tennessee | ||
| R72115 | Roanoke, Virginia | ||
| R72115 | Leesburg, Virginia | ||
| R72115 | Huntsville, Alabama | ||
| 2024-11-07 | R72115 | Forest Hill, Maryland | |
| 2024-11-20 | R72115 | Richmond, Virginia | |
| R72115 | North Wilkesboro, North Carolina | ||
| R72115 | Andrews, North Carolina | ||
| R72115 | Huntsville, Alabama | ||
| R72115 | Cornelia, Georgia | ||
| Aberdeen, Maryland | |||
| 2024-11-21 | R72115 | Greer, South Carolina | |
| R72115 | Danville, Virginia | ||
| R72115 | Easton, Maryland | ||
| Greenville, South Carolina | |||
| 2024-11-27 | R72115 | Edgewood Arsenal, Maryland | |
| 2025-06-05 | R72115 | Churchville, Maryland | |
| 2025-07-08 | R72115 | Darlington, Maryland | |
| 2025-07-24 | R72115 | Richmond, Virginia | |
| R72115 | Fuquay/Varina, North Carolina | ||
| R72115 | Grasonville, Maryland | ||
| 2025-08-05 | R72115 | Johnstown, Pennsylvania | |
| R72115 | Aberdeen, Maryland | ||
| 2025-08-19 | R72115 | Romney, West Virginia | |
| R72115 | Mount Sterling, Kentucky | ||
| R72115 | Aberdeen, Maryland | ||
| 2025-09-11 | R72115 | West Point, Virginia | |
| R72115 | Raleigh, North Carolina | ||
| R72115 | Stevensville, Maryland | ||
| 2025-09-12 | R72115 | Pottsville, Pennsylvania | |
| R72115 | Rochester, New York | ||
| R72115 | Williamsport, Pennsylvania | ||
| 2025-09-17 | R72115 | Latrobe, Pennsylvania | |
| 2025-09-25 | R72115 | Bel Air, Maryland | |
| 2025-11-12 | R72115 | Aberdeen, Maryland | |
| 2025-11-24 | R72115 | Morgantown, West Virginia | |
| R72115 | Westminster, Maryland | ||
| 2025-12-31 | R72115 | Elkton, Maryland | |
| 2026-01-06 | R72115 | Suffolk, Virginia | |
| R72115 | Prince Frederick, Maryland | ||
| 2026-02-10 | R72115 | Bel Air, Maryland | |
| 2026-02-24 | R72115 | Richmond, Virginia | |
| R72115 | Grasonville, Maryland | ||
| 2026-02-27 | R72115 | Old Bridge, New Jersey | |
| R72115 | Bristol, Connecticut | ||
| R72115 | Collegeville, Pennsylvania | ||
| 2026-03-05 | R72115 | Martinsburg, West Virginia | |
| 2026-03-10 | Aberdeen, Maryland | ||
Call sign for this aircraft: 72115 MILSPEC R72115
Send Updates | Use APP to upload photo |
