
Aircraft History |
For N415AE see also 2009 206l-4 52399 N415AE | |||
| |||
|---|---|---|---|
| American Eurocopter | |||
N396LG | |||
| |||
| 2007-02 | CFS Air, canc Feb07 | ||
| |||
| Air Methods by Jan16 | |||
| |||
| 2012-06 | Flight for Life Colorado (FFLC), FFLC | ||
| 2018-11-09 | Telluride, Colorado | ||
| 2018-12-29 | Grand Junction, Colorado | ||
| 2019-01-30 | Grand Junction, Colorado | ||
| 2019-06-05 | Telluride, Colorado | ||
| 2019-06-08 | Santa Fé, New Mexico | ||
| Telluride, Colorado | |||
| 2019-06-09 | Aurora, Colorado | ||
| 2019-06-13 | Albuquerque, New Mexico | ||
| 2019-06-29 | Telluride, Colorado | ||
| 2019-07-20 | Albuquerque, New Mexico | ||
| 2019-07-25 | Telluride, Colorado | ||
| 2019-08-01 | Albuquerque, New Mexico | ||
| 2019-08-13 | Telluride, Colorado | ||
| 2019-08-17 | Grants, New Mexico | ||
| 2019-08-23 | Telluride, Colorado | ||
| 2019-09-18 | Denver, Colorado | ||
| 2019-09-25 | Ratón, New Mexico | ||
| 2019-10-03 | Frisco, Colorado | ||
| 2019-11-03 | Lakewood, Colorado | ||
| 2019-12-07 | Pueblo, Colorado | ||
| 2020-01-06 | Pueblo, Colorado | ||
| 2020-02-05 | Pueblo, Colorado | ||
| 2020-02-08 | Taos, New Mexico | ||
| 2020-02-11 | Pueblo, Colorado | ||
| 2020-03-12 | Fort Carson, Colorado | ||
| 2020-04-12 | Pueblo, Colorado | ||
| 2020-05-12 | Pueblo, Colorado | ||
| |||
| LifeMed Alaska, op by Air Methods, LifeMed Alaska | |||
| 2020-06-01 | Denver, Colorado | ||
| 2020-06-02 | Olds, Alberta | ||
| 2020-06-07 | Palmer, Alaska | ||
| 2020-07-07 | Palmer, Alaska | ||
| 2020-08-06 | Palmer, Alaska | ||
| 2021-05-18 | Palmer, Alaska | ||
| 2021-07-12 | Palmer, Alaska | ||
| 2021-08-24 | Palmer, Alaska | ||
| 2021-10-01 | Palmer, Alaska | ||
| 2021-10-07 | Rocky Mountain House, Alberta | ||
| 2021-10-08 | Salt Lake City, Utah | ||
| |||
| 2021-10-09 | A KIWA | Phoenix, Arizona | |
| 2023-04-22 | N386AK | , Arizona | |
| 2023-04-25 | N386AK | Gardnerville, Nevada | |
| N386AK | Cottage Grove, Oregon | ||
| N386AK | Scappoose, Oregon | ||
| N386AK | Bremerton, Washington | ||
| Las Vegas, Nevada | |||
| 2023-04-26 | N386AK | Abbotsford, British Columbia | |
| 2023-04-27 | N386AK | Palmer, Alaska | |
| 2023-06-01 | N386AK | Birchwood, Alaska | |
| 2023-07-01 | N386AK | Sterling, Alaska | |
| 2023-08-11 | Palmer, Alaska | ||
| 2023-08-29 | N386AK | Homer, Alaska | |
| 2023-09-29 | N386AK | Palmer, Alaska | |
| 2023-11-12 | N386AK | Anchorage, Alaska | |
| 2024-01-02 | Palmer, Alaska | ||
| 2024-02-01 | N386AK | Birchwood, Alaska | |
| 2024-03-02 | N386AK | Fort Richardson, Alaska | |
| 2024-04-02 | N386AK | Big Lake, Alaska | |
| 2024-05-02 | Wasilla, Alaska | ||
| 2024-06-14 | Palmer, Alaska | ||
| 2024-07-15 | N386AK | Palmer, Alaska | |
| 2024-07-18 | N386AK | Homer, Alaska | |
| N386AK | Fort Richardson, Alaska | ||
| 2024-08-19 | N386AK | Anchorage, Alaska | |
| Healy, Alaska | |||
| 2024-09-01 | Fort Richardson, Alaska | ||
| 2024-10-17 | N386AK | Palmer, Alaska | |
| 2024-11-17 | Palmer, Alaska | ||
| 2024-12-26 | N386AK | Birchwood, Alaska | |
| 2025-01-29 | N386AK | Anchorage, Alaska | |
| 2025-03-07 | N386AK | Palmer, Alaska | |
| 2025-04-05 | N386AK | Anchorage, Alaska | |
Call sign for this aircraft: N386AK N386AK N396LG
Send Updates | Use APP to upload photo |
