
Aircraft History |
For N203AE see also 2010 ec135p2+ 0915 N203AE | |||
| |||
|---|---|---|---|
| AS350B3+ American Eurocopter N450AM ntu | |||
For N350AM see also 1994 as350b2 2818 N350AM | |||
| |||
| Air Methods | |||
| |||
| NorthFlight Aeromedical Services, op by Air Methods | |||
| |||
| 2018-04-16 | rtn Air Methods | ||
| 2018-11-09 | Amarillo, Texas | ||
| 2018-12-09 | Lubbock, Texas | ||
| 2019-01-08 | Albuquerque, New Mexico | ||
| 2019-01-09 | Portales, New Mexico | ||
| 2019-01-16 | El Paso, Texas | ||
| Portales, New Mexico | |||
| 2019-01-21 | Amarillo, Texas | ||
| 2019-02-15 | Las Cruces, New Mexico | ||
| 2019-02-28 | Lubbock, Texas | ||
| 2019-04-03 | Portales, New Mexico | ||
| 2019-04-22 | Albuquerque, New Mexico | ||
| 2019-05-31 | Albuquerque, New Mexico | ||
| 2019-10-26 | Arlington, Texas | ||
| 2019-12-24 | Albuquerque, New Mexico | ||
| 2020-08-12 | Albuquerque, New Mexico | ||
| 2020-08-29 | Fort Thomas, Arizona | ||
| 2020-09-30 | Phoenix, Arizona | ||
| 2020-10-03 | Albuquerque, New Mexico | ||
| 2020-11-18 | Albuquerque, New Mexico | ||
| 2020-12-08 | Leh, Jammu and Kashmir | ||
| 2020-12-22 | Albuquerque, New Mexico | ||
| 2021-07-29 | Albuquerque, New Mexico | ||
| 2021-08-04 | Superior, Arizona | ||
| 2021-10-01 | Phoenix, Arizona | ||
| 2021-10-07 | Belén, New Mexico | ||
| 2022-01-12 | Santa Fé, New Mexico | ||
| 2022-02-18 | Albuquerque, New Mexico | ||
| 2022-04-30 | Portales, New Mexico | ||
| 2022-05-27 | Albuquerque, New Mexico | ||
| 2022-05-30 | Clovis, New Mexico | ||
| 2022-09-27 | Albuquerque, New Mexico | ||
| |||
| AirLife Utah, op by Air Methods AirLife Utah | |||
| 2023-01-24 | Albuquerque, New Mexico | ||
| Durango, Colorado | |||
| Salt Lake City, Utah | |||
| 2023-02-25 | Orem, Utah | ||
| 2023-03-27 | AIRLIFE2 | Orem, Utah | |
| 2023-04-26 | AIRLIFE2 | Orem, Utah | |
| 2023-05-26 | AIRLIFE2 | Orem, Utah | |
| 2023-06-27 | AIRLIFE2 | Orem, Utah | |
| 2023-07-30 | AIRLIFE2 | Provo, Utah | |
| 2023-08-29 | AIRLIFE2 | Provo, Utah | |
| 2023-09-29 | AIRLIFE2 | Provo, Utah | |
| 2023-10-30 | AIRLIFE2 | Provo, Utah | |
| 2023-11-30 | AIRLIFE2 | Provo, Utah | |
| 2024-07-01 | Phoenix, Arizona | ||
| 2024-07-13 | Orem, Utah | ||
| 2024-08-12 | AIRLIFE2 | Orem, Utah | |
| 2024-09-12 | AIRLIFE2 | Orem, Utah | |
| 2024-10-13 | AIRLIFE2 | Provo, Utah | |
| 2024-11-12 | AIRLIFE2 | Orem, Utah | |
| 2024-12-12 | AIRLIFE2 | Orem, Utah | |
| 2025-01-14 | AIRLIFE2 | Orem, Utah | |
| 2025-02-17 | AIRLIFE2 | Orem, Utah | |
| 2025-03-19 | AIRLIFE2 | Orem, Utah | |
| 2025-04-18 | AIRLIFE2 | Orem, Utah | |
| 2025-04-27 | AIRLIFE2 | Idaho Falls, Idaho | |
| 2025-04-29 | AIRLIFE2 | Orem, Utah | |
| 2025-05-29 | AIRLIFE2 | Provo, Utah | |
| 2025-06-28 | AIRLIFE2 | Provo, Utah | |
| 2025-07-29 | AIRLIFE2 | Orem, Utah | |
| 2025-08-29 | AIRLIFE2 | Salt Lake City, Utah | |
| 2025-09-28 | AIRLIFE2 | Provo, Utah | |
| 2025-09-30 | AIRLIFE2 | AirLife Utah AirLife Utah Celebrates Five Years of Lifesaving Service | |
| 2025-10-01 | AIRLIFE2 | Orem, Utah | |
| 2025-10-31 | AIRLIFE2 | Provo, Utah | |
| 2025-11-13 | AIRLIFE2 | Phoenix, Arizona | |
| 2025-12-17 | AIRLIFE2 | Phoenix, Arizona | |
| 2025-12-23 | AIRLIFE2 | Provo, Utah | |
| Phoenix, Arizona | |||
| AIRLIFE2 | Brigham City, Utah | ||
| 2026-01-22 | AIRLIFE2 | Orem, Utah | |
| 2026-02-22 | AIRLIFE2 | Salt Lake City, Utah | |
| 2026-03-13 | AIRLIFE2 | Brigham City, Utah | |
Call sign for this aircraft: AIRLIFE2 N350AM
Send Updates | Use APP to upload photo |
