
| By GlobalAir |


Aircraft History |
N709P | |||
| |||
|---|---|---|---|
| 2008-07 | PHI Inc from Jul08 PHI Offshore | ||
| 2013-10-30 | A 7LS3 - Amelia, Louisiana | ||
| 2017-01 | Phi Air Medical Llc at Lafayette, LA Jan17 PHI Air Medical | ||
| 2018-12-02 | PHM045 | Pittsburgh, Pennsylvania | |
| 2019 | PHI Health Llc PHI Air Medical | ||
| |||
| 2019 | Cleveland Clinic, op by PHI Cleveland Clinic | ||
| 2019-02-08 | PHM045 | Cleveland, Ohio | |
| 2019-03-12 | PHM045 | Cleveland, Ohio | |
| 2019-04-11 | PHM045 | Cleveland, Ohio | |
| 2019-05-11 | PHM045 | Cleveland, Ohio | |
| 2019-05-22 | PHM045 | Cincinnati, Ohio | |
| Cleveland, Ohio | |||
| 2019-06-14 | PHM045 | Cincinnati, Ohio | |
| Cleveland, Ohio | |||
| 2019-06-16 | PHM045 | Fort Erie, Ontario | |
| 2019-06-18 | Cleveland, Ohio | ||
| 2019-08-09 | PHM045 | Cleveland, Ohio | |
| 2019-09-08 | PHM045 | Norwalk, Ohio | |
| 2019-09-30 | PHM045 | Corry, Pennsylvania | |
| 2019-10-14 | PHM045 | Lorain/Elyria, Ohio | |
| PHM045 | Fort Wayne, Indiana | ||
| Norwalk, Ohio | |||
| 2019-11-16 | PHM045 | Cleveland, Ohio | |
| 2019-12-18 | PHM045 | Cleveland, Ohio | |
| 2020-01-07 | PHM045 | Fort Erie, Ontario | |
| 2020-01-09 | PHM045 | Cleveland, Ohio | |
| 2020-01-21 | PHM045 | Flint, Michigan | |
| 2020-01-23 | PHM045 | Cleveland, Ohio | |
| 2020-02-22 | PHM045 | Ashtabula, Ohio | |
| 2020-03-09 | Fort Wayne, Indiana | ||
| 2020-03-11 | Cleveland, Ohio | ||
| 2020-03-16 | PHM045 | Dayton, Ohio | |
| 2020-03-17 | PHM045 | Cleveland, Ohio | |
| 2020-04-16 | PHM045 | Dayton, Ohio | |
| Lorain/Elyria, Ohio | |||
| 2020-04-21 | Urbana, Ohio | ||
| 2020-04-22 | PHM045 | Cleveland, Ohio | |
| 2020-04-23 | Fort Wayne, Indiana | ||
| Norwalk, Ohio | |||
| 2020-05-09 | PHM045 | Cincinnati, Ohio | |
| 2020-05-10 | PHM045 | Lorain/Elyria, Ohio | |
| 2020-05-13 | PHM045 | Corry, Pennsylvania | |
| 2020-05-14 | McConnelsville, Ohio | ||
| Cleveland, Ohio | |||
| 2020-05-26 | Urbana, Ohio | ||
| 2020-05-27 | Cleveland, Ohio | ||
| 2020-05-28 | Dubois, Pennsylvania | ||
| PHM045 | Cleveland, Ohio | ||
| 2020-06-10 | PHM045 | Columbus, Ohio | |
| 2020-06-11 | Cleveland, Ohio | ||
| PHM045 | Buffalo, New York | ||
| PHM045 | Cleveland, Ohio | ||
| 2020-06-16 | PHM045 | Columbus, Ohio | |
| 2020-06-17 | Cleveland, Ohio | ||
| 2020-06-19 | PHM045 | Cincinnati, Ohio | |
| Cleveland, Ohio | |||
| 2020-06-22 | PHM045 | Dayton, Ohio | |
| Cleveland, Ohio | |||
| 2020-07-20 | PHM045 | Geneseo, New York | |
| Cleveland, Ohio | |||
| 2020-08-09 | PHM045 | Pontiac, Michigan | |
| 2020-08-10 | PHM045 | Cleveland, Ohio | |
| 2020-09-04 | Brooklyn, Michigan | ||
| PHM045 | Cleveland, Ohio | ||
| 2020-09-20 | PHM045 | Jeffersonville, Ohio | |
| 2020-09-21 | Cleveland, Ohio | ||
| 2020-09-27 | Columbus, Ohio | ||
| PHM045 | Cleveland, Ohio | ||
| 2020-09-29 | Marysville, Ohio | ||
| Cleveland, Ohio | |||
| 2020-10-12 | PHM045 | Niagara Falls, New York | |
| 2020-10-13 | PHM045 | Cleveland, Ohio | |
| Urbana, Ohio | |||
| 2020-10-15 | Cleveland, Ohio | ||
| PHM045 | Springfield, Ohio | ||
| Cleveland, Ohio | |||
| 2020-11-14 | Cleveland, Ohio | ||
| 2020-12-15 | Akron, Ohio | ||
| 2021-01-14 | Cleveland, Ohio | ||
| 2021-02-08 | PHM045 | Columbus, Ohio | |
| 2021-02-10 | PHM045 | Cleveland, Ohio | |
| 2021-02-13 | PHM045 | Cincinnati, Ohio | |
| Cleveland, Ohio | |||
| 2021-02-26 | PHM045 | Brooklyn, Michigan | |
| PHM045 | Cleveland, Ohio | ||
| 2021-03-06 | Cincinnati, Ohio | ||
| PHM045 | Cleveland, Ohio | ||
| 2021-04-06 | PHM045 | Cleveland, Ohio | |
| 2021-04-11 | PHM045 | Columbus, Ohio | |
| 2021-04-12 | Cleveland, Ohio | ||
| 2021-05-14 | PHM045 | Cleveland, Ohio | |
| 2021-05-16 | Peru, Indiana | ||
| 2021-05-17 | PHM045 | Cleveland, Ohio | |
| 2021-06-03 | PHM045 | Lima, Ohio | |
| 2021-06-04 | PHM045 | Akron, Ohio | |
| 2021-07-01 | PHM045 | Cincinnati, Ohio | |
| 2021-07-02 | PHM045 | Cleveland, Ohio | |
| 2021-07-03 | PHM045 | Buffalo, New York | |
| Cleveland, Ohio | |||
| 2021-07-18 | PHM045 | McConnelsville, Ohio | |
| PHM045 | Cleveland, Ohio | ||
| PHM045 | Lancaster, Ohio | ||
| Cleveland, Ohio | |||
| 2021-08-17 | Cleveland, Ohio | ||
| 2021-08-19 | PHM045 | Buffalo, New York | |
| Cleveland, Ohio | |||
| 2021-08-28 | PHM045 | Cincinnati, Ohio | |
| 2021-08-31 | PHM045 | Cleveland, Ohio | |
| 2021-09 | B KBKL | Cleveland Clinic | |
| 2021-09-01 | PHM045 | Urbana, Ohio | |
| Cleveland, Ohio | |||
| 2021-09-27 | Lima, Ohio | ||
| PHM045 | Cleveland, Ohio | ||
| 2021-10-16 | PHM045 | Chillicothe, Ohio | |
| 2021-10-17 | Cleveland, Ohio | ||
| 2021-11-02 | Indianapolis, Indiana | ||
| PHM045 | Cleveland, Ohio | ||
| 2021-12-22 | Cleveland, Ohio | ||
| 2022-01-04 | Ann Arbor, Michigan | ||
| 2022-01-05 | Cleveland, Ohio | ||
| 2022-01-12 | PHM045 | Cincinnati, Ohio | |
| Cleveland, Ohio | |||
| 2022-01-28 | PHM045 | Dayton, Ohio | |
| 2022-01-29 | PHM045 | Lorain/Elyria, Ohio | |
| 2022-01-30 | PHM045 | Dayton, Ohio | |
| 2022-01-31 | PHM045 | Cleveland, Ohio | |
| 2022-02-02 | Columbus, Ohio | ||
| 2022-02-05 | PHM045 | Cleveland, Ohio | |
| 2022-02-28 | PHM045 | Delaware, Ohio | |
| 2022-03-02 | PHM045 | Cleveland, Ohio | |
| 2022-03-14 | PHM045 | South Bend, Indiana | |
| 2022-03-15 | PHM045 | Cleveland, Ohio | |
| 2022-03-17 | PHM045 | Dayton, Ohio | |
| PHM045 | Cleveland, Ohio | ||
| 2022-03-21 | PHM045 | Jamestown, New York | |
| PHM045 | Cleveland, Ohio | ||
| 2022-04-20 | PHM045 | Lebanon, Ohio | |
| 2022-04-21 | Ashtabula, Ohio | ||
| 2022-04-23 | Mount Vernon, Ohio | ||
| 2022-04-28 | PHM045 | Cincinnati, Ohio | |
| Lorain/Elyria, Ohio | |||
| 2022-06-02 | Painesville, Ohio | ||
| Buffalo, New York | |||
| PHM045 | Cleveland, Ohio | ||
| 2022-06-03 | Columbus, Ohio | ||
| 2022-06-25 | Painesville, Ohio | ||
| Buffalo, New York | |||
| 2022-06-29 | Cleveland, Ohio | ||
| 2022-07-14 | Lancaster, Ohio | ||
| 2022-07-22 | Pelee Island, Ontario | ||
| 2022-07-28 | Pittsburgh, Pennsylvania | ||
| 2022-08-08 | Columbus, Ohio | ||
| 2022-08-10 | Erie, Pennsylvania | ||
| Rochester, New York | |||
| 2022-08-23 | Toledo, Ohio | ||
| 2022-08-25 | Zanesville, Ohio | ||
| 2022-08-26 | Erie, Pennsylvania | ||
| 2022-09-15 | Mount Vernon, Ohio | ||
| 2022-09-20 | Cincinnati, Ohio | ||
| Galion, Ohio | |||
| 2022-09-21 | Detroit, Michigan | ||
| 2022-09-22 | Mount Vernon, Ohio | ||
| 2022-10-03 | Ashtabula, Ohio | ||
| 2022-10-04 | Toledo, Ohio | ||
| 2022-10-17 | Anderson, Indiana | ||
| 2022-10-21 | Ashtabula, Ohio | ||
| 2022-10-25 | Toledo, Ohio | ||
| Corry, Pennsylvania | |||
| 2022-12-21 | Ashtabula, Ohio | ||
| 2022-12-22 | Toledo, Ohio | ||
| 2022-12-31 | Middlefield, Ohio | ||
| 2023-01-04 | Columbus, Ohio | ||
| 2023-01-27 | Cleveland, Ohio | ||
| 2023-02-28 | Medina, Ohio | ||
| 2023-03-04 | Lebanon, Ohio | ||
| Ashland, Ohio | |||
| 2023-03-16 | Butler, Pennsylvania | ||
| 2023-03-24 | Lorain/Elyria, Ohio | ||
| 2023-04-15 | Corry, Pennsylvania | ||
| 2023-04-25 | Norwalk, Ohio | ||
| 2023-05-08 | Butler, Pennsylvania | ||
| 2023-05-19 | Buffalo, New York | ||
| 2023-05-21 | Akron, Ohio | ||
| 2023-06-20 | Cleveland, Ohio | ||
| 2023-07-07 | Versailles, Ohio | ||
| Lorain/Elyria, Ohio | |||
| 2023-07-15 | Jeffersonville, Ohio | ||
| Cleveland, Ohio | |||
| 2023-07-26 | Jeffersonville, Ohio | ||
| Ashland, Ohio | |||
| 2023-08-25 | Akron, Ohio | ||
| 2023-09-25 | Cleveland, Ohio | ||
| 2023-09-29 | Fort Erie, Ontario | ||
| Medina, Ohio | |||
| 2023-10-04 | Dayton, Ohio | ||
| Cleveland, Ohio | |||
| 2023-11-03 | Green, Ohio | ||
| 2024-01-14 | Cleveland, Ohio | ||
| 2024-02-06 | 0 | Ann Arbor, Michigan | |
| 0 | Cleveland, Ohio | ||
| 2024-03-07 | 0 | Akron, Ohio | |
| 2024-04 | Apr/Jun 2024 for sale Sikorsky S76C++ 2008 - 8,552 flight hours, location Ohio EMS interior configured helicopter with dual litter provisions Two (2) attendant seats, Medical floor, Medical wall, Dual litter provisions, Oxygen bottle, Vacuum pump Dual VHF COMM - Collins VHF 22 Dual VHF NAV - Collilns VIR 32A Dual transponder - Collins TDR-90D DME - Collins DME-42 Weather radar - Honeywell Primus 660 ADF - Collins ADF-462 VHF FM transceiver - Technisonic TFM550 Radar altimeter Satellite tracking - L3 SKY 497 GPS - Garmin GNS 500 with WAAS Passenger briefing system Air data computer AHRS - LCR-92 Satellite communications - Outerlink CP-2 CVR/FDR - Penny & Giles Flight management system - Universal UNS-1FW SSQAR EGPWS HUMS ADELT - HR Smith CPT 900 | ||
| 2024-04-03 | Cleveland, Ohio | ||
| 2024-05-06 | Medina, Ohio | ||
| 2024-06-06 | Cleveland, Ohio | ||
| 2024-07-06 | Wooster, Ohio | ||
| 2024-08-02 | Jamestown, New York | ||
| 2024-08-04 | Medina, Ohio | ||
| 2024-09-30 | Cleveland, Ohio | ||
| 2024-10-30 | Cleveland, Ohio | ||
| 2024-11-02 | Columbus, Ohio | ||
| Cleveland, Ohio | |||
| 2024-12-02 | Cleveland, Ohio | ||
| 2025-04-06 | Toledo, Ohio | ||
| 2025-04-11 | Akron, Ohio | ||
| 2025-04-12 | Bluffton, Ohio | ||
| 2025-04-13 | Steubenville, Ohio | ||
| 2025-05-14 | Medina, Ohio | ||
| 2025-06-23 | Canton, Ohio | ||
| 2025-07-22 | Springfield, Ohio | ||
| Medina, Ohio | |||
| 2025-08-31 | Cleveland, Ohio | ||
| 2025-09-13 | Springfield, Ohio | ||
| Frankfort, Kentucky | |||
| Gallatin, Tennessee | |||
| Muscle Shoals, Alabama | |||
| Saint Francisville, Louisiana | |||
| Cleveland, Ohio | |||
| |||
| 2025-08 | Returned to PHI after completion of S76 replacement with H145s | ||
Call sign for this aircraft: 0 N709P PHM045
Send Updates | Use APP to upload photo |
