
| By GlobalAir |
Aircraft History |
G-CFPZ | |||
- | |||
|---|---|---|---|
| 2009-07 | S-76C++ type Bristow Jul09-Mar12, test serial N2039J | ||
PR-LDW | |||
| |||
| Lider Taxi Aereo Oct12 | |||
| 2018-12-06 | PRLDW | Vila Velha, Espírito Santo | |
| 2018-12-21 | Campos Dos Goytacazes, Rio de Janeiro | ||
| 2019-01-29 | PRLDW | , Offshore Brazil | |
| 2019-03-27 | PRLDW | Campos Dos Goytacazes, Rio de Janeiro | |
| 2019-05-23 | PRLDW | São Pedro da Aldeia, Rio de Janeiro | |
| 2019-07-03 | PRLDW | Tubarão Martelo Sul Field, Offshore Brazil | |
| 2019-10-03 | Tubarão Martelo Sul Field, Offshore Brazil | ||
| 2019-11-13 | PRLDW | Tubarão Martelo Sul Field, Offshore Brazil | |
| 2020-02-16 | Tubarão Martelo Sul Field, Offshore Brazil | ||
| 2020-04-06 | PRLDW | Tubarão Martelo Sul Field, Offshore Brazil | |
| 2020-05-30 | Vila Velha, Espírito Santo | ||
| 2020-08-08 | A SBJR - Rio de Janeiro, Rio de Janeiro | ||
| 2020-12-03 | PRLDW | Macaé, Rio de Janeiro | |
| 2021-01-19 | PRLDW | Macaé, Rio de Janeiro | |
| 2021-03-06 | , Offshore Brazil | ||
| 2021-04-07 | PRLDW | Macaé, Rio de Janeiro | |
| 2021-05-11 | PRLDW | Macaé, Rio de Janeiro | |
| 2021-07-25 | PRLDW | Macaé, Rio de Janeiro | |
| 2021-09-02 | PRLDW | Pampo Field, Offshore Brazil | |
| 2021-11-03 | , Offshore Brazil | ||
| 2021-12-08 | Macaé, Rio de Janeiro | ||
| 2021-12-16 | PRLDW | Vitória, Espírito Santo | |
| 2021-12-23 | Macaé, Rio de Janeiro | ||
| 2022-02-03 | PRLDW | , Offshore Brazil | |
| 2022-02-09 | PRLDW | Vitória, Espírito Santo | |
| 2022-02-12 | PRLDW | , Offshore Brazil | |
| 2022-02-16 | PRLDW | Vitória, Espírito Santo | |
| 2022-03-15 | PRLDW | São Pedro da Aldeia, Rio de Janeiro | |
| 2022-03-22 | Vila Velha, Espírito Santo | ||
| 2022-06-02 | B SBVT - Vitória, Espírito Santo | ||
| 2022-06-12 | PRLDW | Vitória, Espírito Santo | |
| 2024-05 | May24-Dec25 for sale Sikorsky S76C++ 2008 - Price: $1,850,000, location Brazil Offshore configuration, Twelve (12) passenger seats ADELT - Calenonia CPT-900 Dual ADF - Collins ADF-462 HUMS - Zing Dual autopilot - Honeywell SPZ-7600 CVR/FDR - Penny & Giles MPFR DME - Collins DME 42 EGPWS - Honeywell MK XXII ELT - Artex C406N-HM GPS - Garmin GNS530A Dual VHF COMM - Collins VHF-22A Dual VHF NAV - Collins VIR-32 Radio altimeter - Collins ALT-1000 TCAS - Sky 497 Weather radar - Honeywell Primus 440 Transponder - Trig TT22 Satellite tracking - BlueSky D1000 / ACH1000 Public address - HeadsUp PBS250-2-B5 Intercom system with 3 audio panels Flight data monitoring system With HOMP VHF FM marine transceiver | ||
Call sign for this aircraft: PRLDW
Send Updates | Use APP to upload photo |
