Aircraft History |
For C-GLZU see also 212 35040 430 49105 212 35070 1994 230 23028 1995 212 35088 2000 430 49068 2013 407gx 54456 C-GLZU | |||
| |||
|---|---|---|---|
| Test registration | |||
JA9833 | |||
| |||
| | |||
| 1989-12-12 | Mitsui & Co at Saitama, Japan from Dec89 | ||
| |||
| 1989-12-26 | Hokuriku Shimbun at Kanazawa, Japan from Dec89 | ||
| 1997-01-31 | ITC Aerospace at Sano, Japan from Jan97 | ||
| |||
| 1997-03-12 | ITC Leasing at Sano, Japan from Mar97 | ||
| |||
| 1998-05-08 | Helicopter Leasing International at Sano, Japan from May98 | ||
| 2003-10-31 | Exported to United States | ||
N468KR | |||
| |||
| 2003-11-04 | K R Aircraft Inc at San Bernardino, CA from Nov03 | ||
| 2003-12-23 | Global Lift Transportation LLC at Clear Lake Shores, TX from Dec03 | ||
N54GL | |||
| |||
| 2004-06-20 | Global Lift Transportation LLC at Clear Lake Shores, TX from Jun04 | ||
| 2014-06-10 | Custom Security Marine Inc at Wilmington, DE from Jun14 | ||
N206CS | |||
| |||
| 2014-12-30 | Custom Security Marine Inc at Wilmington, DE from Dec14 | ||
| 2015-10-15 | Soft Landing Llc at Paris, KY Oct15 | ||
| 2020-06-06 | Cincinnati, Ohio | ||
| 2020-07-08 | Louisville, Kentucky | ||
| 2020-09-06 | Lexington, Kentucky | ||
| 2020-10-07 | Mount Sterling, Kentucky | ||
| 2020-11-23 | Lexington, Kentucky | ||
| 2020-12-29 | Mount Sterling, Kentucky | ||
| 2021-01-19 | Guntersville, Alabama | ||
| 2021-01-24 | Lexington, Kentucky | ||
| 2021-05-02 | Louisville, Kentucky | ||
| 2021-07-25 | Louisville, Kentucky | ||
| 2021-08-20 | Guntersville, Alabama | ||
| 2021-09-24 | Guntersville, Alabama | ||
| 2021-11-05 | Cincinnati, Ohio | ||
| 2022-05-31 | Louisville, Kentucky | ||
| 2022-06-09 | Nashville, Tennessee | ||
| 2022-06-30 | Louisville, Kentucky | ||
| 2023-04-18 | Cincinnati, Ohio | ||
| 2023-05-23 | Cookeville, Tennessee | ||
| 2023-06-23 | Cincinnati, Ohio | ||
| 2023-11-22 | Lexington, Kentucky | ||
| 2023-11-27 | Nashville, Tennessee | ||
| 2025-04-27 | Georgetown, Kentucky | ||
| 2025-05-11 | Lancaster, Ohio | ||
| 2025-05-23 | Marietta Concrete Repair LLC at Marietta, OH from May25 | ||
| 2025-06-05 | Lancaster, Ohio | ||
| 2025-08-02 | McConnelsville, Ohio | ||
| 2025-09-13 | Albemarle, North Carolina | ||
| Summersville, West Virginia | |||
| 2025-09-14 | Savannah, Georgia | ||
| Daytona Beach, Florida | |||
| Stuart, Florida | |||
| Savannah, Georgia | |||
| 2025-09-19 | West Palm Beach, Florida | ||
| 2025-10-28 | West Palm Beach, Florida | ||
| 2025-11-28 | Port St. Lucie, Florida | ||
| 2025-11-29 | New Smyrna Beach, Florida | ||
| Stuart, Florida | |||
| 2025-11-30 | Daytona Beach, Florida | ||
| Jupiter, Florida | |||
| Daytona Beach, Florida | |||
| 2025-12-01 | Fort Pierce, Florida | ||
| 2025-12-03 | Tampa, Florida | ||
| 2025-12-06 | West Palm Beach, Florida | ||
| 2026-01-09 | West Palm Beach, Florida | ||
| 2026-01-12 | Tampa, Florida | ||
| Jupiter, Florida | |||
| 2026-01-13 | Tampa, Florida | ||
| 2026-01-16 | Port St. Lucie, Florida | ||
| 2026-01-30 | Homestead, Florida | ||
| 2026-02-13 | Port St. Lucie, Florida | ||
| 2026-03-09 | West Palm Beach, Florida | ||
Call sign for this aircraft: N206CS
Send Updates | Use APP to upload photo |
