Aircraft History |
For N7031J see also 1972 206b-2 811 N7031J | |||
| |||
|---|---|---|---|
| 2001-12 | MD Helicopters Dec01 | ||
N904AF | |||
- | |||
| Vulcan Aircraft Inc at Seattle, WA Feb04-Mar19 | |||
- | |||
| Brim Burl at Ashland, OR Mar/Jun 2019 | |||
- | |||
| 2019-06 | Leopard Aviation Llc at Oklahoma City, OK from Jun19 | ||
| 2020-08-01 | , Oregon | ||
| 2020-10-07 | Marysville, California | ||
| Madera, California | |||
| Casa Grande, Arizona | |||
| 2020-10-08 | Houston, Texas | ||
| 2020-10-12 | Fairfield, California | ||
| 2021-04-26 | Clearlake, California | ||
| 2021-06-17 | Provo, Utah | ||
| 2021-06-23 | , Oregon | ||
| 2021-07-24 | , Oregon | ||
| 2022-01-11 | , Oregon | ||
| 2022-02-15 | Caldwell, Idaho | ||
| 2022-02-24 | Eugene, Oregon | ||
| 2022-03-07 | Clearlake, California | ||
| 2022-03-23 | , Oregon | ||
| 2022-04-05 | Clearlake, California | ||
| 2022-05-12 | Novato, California | ||
| 2022-05-13 | Buckeye, Arizona | ||
| Midland, Texas | |||
| 2022-05-14 | Georgetown, Texas | ||
| 2022-06-03 | Houston, Texas | ||
| Bastrop, Texas | |||
| Superior, Arizona | |||
| 2022-06-04 | Las Vegas, Nevada | ||
| Reno, Nevada | |||
| 2022-06-29 | Bend, Oregon | ||
| 2022-07-20 | , Oregon | ||
| 2022-08-20 | , Oregon | ||
| 2022-09-30 | Reno, Nevada | ||
| Las Vegas, Nevada | |||
| Sun City West, Arizona | |||
| 2022-10-01 | Houston, Texas | ||
| 2022-12-11 | Houston, Texas | ||
| 2023-01-12 | Benbrook, Texas | ||
| 2023-01-13 | Huntsville, Texas | ||
| 2023-02-13 | Austin, Texas | ||
| 2023-03-16 | Baton Rouge, Louisiana | ||
| 2023-04-15 | Port Charlotte, Florida | ||
| Crestview, Florida | |||
| Hammond, Louisiana | |||
| 2023-05-11 | Snyder, Texas | ||
| 2023-05-12 | Santa Fé, New Mexico | ||
| Roosevelt, Arizona | |||
| 2023-05-17 | Las Vegas, Nevada | ||
| Dunsmuir, California | |||
| 2023-07-05 | Sunriver, Oregon | ||
| 2023-07-19 | , Oregon | ||
| 2023-08-19 | , Oregon | ||
| 2023-09-24 | Reno, Nevada | ||
| Las Vegas, Nevada | |||
| Glendale, Arizona | |||
| Las Vegas, Nevada | |||
| 2023-10-02 | Glendale, Arizona | ||
| 2023-11-01 | Buckeye, Arizona | ||
| 2023-12-11 | Mesa, Arizona | ||
| 2024-01-05 | Beaumont/Port Arthur, Texas | ||
| 2024-03-05 | Beaumont/Port Arthur, Texas | ||
| 2024-03-13 | Corpus Christi, Texas | ||
| Webster, Texas | |||
| 2024-03-20 | Gonzales, Louisiana | ||
| 2024-03-21 | Gulf Shores, Alabama | ||
| New Orleans, Louisiana | |||
| 2024-03-24 | Beaumont/Port Arthur, Texas | ||
| 2024-04-16 | Mesquite, Texas | ||
| Beaumont/Port Arthur, Texas | |||
| 2024-04-17 | Lancaster, Texas | ||
| 2024-04-19 | Diboll, Texas | ||
| Lancaster, Texas | |||
| Beaumont/Port Arthur, Texas | |||
| Lancaster, Texas | |||
| 2024-04-28 | Beaumont/Port Arthur, Texas | ||
| 2024-06-09 | Beaumont/Port Arthur, Texas | ||
| 2024-07-09 | Beaumont/Port Arthur, Texas | ||
| 2024-08-21 | Beaumont/Port Arthur, Texas | ||
| 2024-09-26 | Beaumont/Port Arthur, Texas | ||
| 2024-09-30 | Brookhaven, Mississippi | ||
| Beaumont/Port Arthur, Texas | |||
| 2024-10-01 | Jasper, Georgia | ||
| Hickory, North Carolina | |||
| 2024-10-03 | A 7A8 | at K7A8 Avery County/Spruce Pine refueling for response operations after Hurricane Helene. | |
| 2024-10-04 | Boone, North Carolina | ||
| 2024-10-09 | Athens, Georgia | ||
| Asheville, North Carolina | |||
| 2024-10-11 | Panama City, Florida | ||
| 2024-10-12 | Beaumont/Port Arthur, Texas | ||
| 2024-10-21 | Industry, Texas | ||
| San Angelo, Texas | |||
| Superior, Arizona | |||
| Beaumont/Port Arthur, Texas | |||
| Phoenix, Arizona | |||
| 2024-10-22 | Bakersfield, California | ||
| Madera, California | |||
| Davis/Woodland/Winters, California | |||
| Dunsmuir, California | |||
| Sisters, Oregon | |||
| Yakima, Washington | |||
| 2024-10-28 | Newport, Oregon | ||
| Sausalito, California | |||
| Crescent City, California | |||
| 2024-10-29 | San Francisco, California | ||
| Wickenburg, Arizona | |||
| 2024-11-01 | Goldfield, Arizona | ||
| 2024-11-02 | Austin, Texas | ||
| 2024-11-16 | Forney, Texas | ||
| Beaumont/Port Arthur, Texas | |||
| 2024-11-17 | Mesquite, Texas | ||
| 2024-11-20 | Beaumont/Port Arthur, Texas | ||
| 2025-01-18 | Beaumont/Port Arthur, Texas | ||
| 2025-02-17 | Beaumont/Port Arthur, Texas | ||
| 2025-03-27 | 289-WC-5, Texas | ||
| 2025-05-13 | 289-WC-5, Texas | ||
| 2025-06-04 | Gonzales, Louisiana | ||
| 2025-06-05 | Fairhope, Alabama | ||
| 2025-06-28 | Carefree, Arizona | ||
| Fairhope, Alabama | |||
| Belén, New Mexico | |||
| 2025-06-29 | Phoenix, Arizona | ||
| Las Vegas, Nevada | |||
| 2025-07-22 | Redmond, Oregon | ||
| Ashland, Oregon | |||
| 2025-08-11 | B KMFR | Medford , Oregon | |
| 2025-08-13 | , Oregon | ||
| 2025-08-20 | B KMFR | Medford , Oregon | |
| 2025-08-22 | , Oregon | ||
| 2025-08-25 | B KMFR | Medford , Oregon | |
| 2025-08-27 | , Oregon | ||
| 2025-10-15 | Eugene, Oregon | ||
| , Oregon | |||
| Harlan, Oregon | |||
| 2025-12-03 | Newport, Oregon | ||
| 2025-12-05 | Dunsmuir, California | ||
| Pahrump, Nevada | |||
| 2025-12-06 | Belén, New Mexico | ||
| Roswell, New Mexico | |||
| 2026-01-14 | Kerrville, Texas | ||
| Andrews, Texas | |||
| 2026-01-15 | San Antonio, Texas | ||
| 2026-01-19 | Fort Worth, Texas | ||
| Norman, Oklahoma | |||
| San Antonio, Texas | |||
| Pauls Valley, Oklahoma | |||
| 2026-02-07 | Emporia, Kansas | ||
| 2026-02-21 | Wichita, Kansas | ||
| Albuquerque, New Mexico | |||
| Augusta, Kansas | |||
| 2026-02-22 | Cedar City, Utah | ||
| C KS03 | Ashland, Oregon | ||
| 2026-03-15 | , Oregon | ||
| Ashland, Oregon | |||
Call sign for this aircraft: N904AF
Send Updates | Use APP to upload photo |
