
NOTAR Explorer enhanced version by MD Helicopters with Category A approval and additional engine isolation features and changes to the Integrated Instrument Display System. Powered by two Pratt & Whitney Canada PW206E or PW207E. New built or as MD900 upgrade
MD902 Explorer News |

Medical Racks for MD902 Helicopter
20-Aug-24 - German company SPAES has completed the design and manufacturing of five medical racks for Heli Austria, to be used in MD902 helicopters #MD902
Tactical Radios NVIS Certification for MD902 Helicopter
24-Jun-24 - German company SPAES completed a Night Vision Imaging System (NVIS) certification of preinstalled tactical radios in a MD 902 Helicopter #NightVision
NHV Retires Last MD902 Explorer from its Fleet
24-Mar-24 - NHV has sold its last MD902 Explorer to a Hungarian operator. These helicopters were used as air ambulances for French SAMU between 2001 and 2021. #MD902
MD902 Cockpit Upgrade by SPAES
05-May-23 - German company SPAES completed upgrade of MD902 helicopter with installation of Garmin GTN750Xi touchscreen flight navigator, GNC 255 aviation nav/comm radio and MD 41-1510 annunciation Control Unit #MD902
London Air Ambulance 2022 Mission Report
27-Apr-23 - The London’s Air Ambulance Charity treated 1,977 critically injured patients in 2022 #LondonMore News ... | ![]() |
---|---|
List of Operators of MD902 Explorer |
Years | Model | Org | |||||
---|---|---|---|---|---|---|---|
1997- | MD900 Explorer | ![]() | |||||
1998/17 | MD900 Explorer | ![]() | |||||
1999/23 | MD900 Explorer | ![]() | |||||
1999- | ![]() | ||||||
1999- | MD900 Explorer | ![]() | |||||
2000/?? | ![]() | ||||||
2000- | ![]() | ||||||
2000- | ![]() | ||||||
2001/24 | MD900 Explorer | ![]() | |||||
2001/21 | MD900 Explorer | ![]() | |||||
2001/05 | MD900 Explorer | ![]() | |||||
2002/?? | MD900 Explorer | ![]() | |||||
2009- | ![]() | ||||||
2010- | MD900 Explorer | ![]() | |||||
2011- | MD900 Explorer | ![]() | |||||
2012- | ![]() | ||||||
2014- | ![]() | ||||||
2014- | MD900 Explorer | ![]() | |||||
2016- | ![]() | ||||||
| MD900 Explorer | ![]() | |||||
MD900 Explorer | ![]() | ||||||
MD900 Explorer | ![]() | ||||||
MD900 Explorer | ![]() | ||||||
![]() |
Global Distribution of MD902 Explorer |
|