
| By GlobalAir |




![]() HELICOPTER FOR SALE1008 flight hours, location Cleveland Tennessee at the Cleveland Regional Jetport, KRZ; ; Garmin G500 EFIS; Garmin GTN-750 GPS/NAV/COM |
Aircraft History |
For N316HF see also 2021 r66 1061 N316HF | |||
- | |||
|---|---|---|---|
| 2016-11 | private at Robstown, TX from Nov16, test serial N84BA | ||
| 2019-10 | Oct19-Jan21 for sale Robinson R66 2016 - 485 flight hours Loaded Aircraft, ADS-B Equipped, Comes with Tug and Easy Wheels Beautiful Inside and Out Factory paint, Factory interior Current with AD's and SB's complied with to include AD 2017-18-14 and SB A-72-024 | ||
| 2019-11-11 | Stockdale, Texas | ||
| 2019-12-19 | Stockdale, Texas | ||
| 2020-01-20 | Stockdale, Texas | ||
| 2020-03-10 | Universal City, Texas | ||
| 2020-04-16 | Stockdale, Texas | ||
| 2020-05-23 | Stockdale, Texas | ||
| 2020-06-29 | Stockdale, Texas | ||
| 2020-10-02 | New Braunfels, Texas | ||
| 2020-11-04 | Stockdale, Texas | ||
| 2020-12-18 | New Braunfels, Texas | ||
| 2020-12-23 | Houston, Texas | ||
| Gonzales, Texas | |||
| 2021-01-22 | San Marcos, Texas | ||
| 2021-02-22 | New Braunfels, Texas | ||
| 2021-03-28 | San Antonio, Texas | ||
N152KB | |||
| |||
| 2021-04 | Barton Rotorcraft Llc at San Antonio, TX Apr/Dec 2021 | ||
| |||
| 2021-12 | Edgewood Capital Llc at Whitefish, MT Dec21-Jan23 | ||
| 2022-04-20 | Santa Ana, California | ||
| 2022-07-15 | Santa Ana, California | ||
| 2022-08-27 | Chino, California | ||
| Buckeye, Arizona | |||
| Belén, New Mexico | |||
| 2022-08-28 | Hobbs, New Mexico | ||
| Horseshoe Bay, Texas | |||
| 2022-09-01 | Peoria, Texas | ||
| 2022-09-09 | Austin, Texas | ||
| 2022-09-25 | Grandview, Texas | ||
| 2022-09-26 | Austin, Texas | ||
| Ennis, Texas | |||
| Austin, Texas | |||
| 2022-09-28 | Fort Worth, Texas | ||
| 2022-10-03 | Austin, Texas | ||
| Ennis, Texas | |||
| 2022-10-04 | Austin, Texas | ||
| 2022-10-05 | Dallas, Texas | ||
| 2022-10-13 | Austin, Texas | ||
| Milford, Texas | |||
| 2022-10-14 | Austin, Texas | ||
| 2022-10-18 | Fort Worth, Texas | ||
| 2022-10-27 | Austin, Texas | ||
| 2022-11-01 | Cleburne, Texas | ||
| 2022-12-05 | Fort Worth, Texas | ||
| 2022-12-28 | Austin, Texas | ||
| Waxahachie, Texas | |||
| 2022-12-29 | Austin, Texas | ||
| |||
| 2023-01 | Destiny Flight Capital Llc at Waxahachie, TX from Jan23 | ||
| 2023-01-05 | Jarrell, Texas | ||
| 2023-02-17 | Lancaster, Texas | ||
| 2023-02-28 | Austin, Texas | ||
| Ennis, Texas | |||
| Austin, Texas | |||
| 2023-03 | Mar/Jun 2023 for sale Robinson R66 2016 - Price: $900,000 - 898 flight hours, location Texas HeliSAS Auto Pilot, full Garmin panel and Air Conditioning | ||
| 2023-05-19 | Grandview, Texas | ||
| Cleveland, Mississippi | |||
| Huntsville, Alabama | |||
| 2023-06-01 | Sweetwater, Tennessee | ||
| 2023-07-05 | Cleveland, Tennessee | ||
| 2023-08-04 | Cleveland, Tennessee | ||
| 2023-09-18 | Sevierville, Tennessee | ||
| 2023-11-02 | Knoxville, Tennessee | ||
| 2024-09-04 | Athens, Tennessee | ||
| 2024-10-18 | Knoxville, Tennessee | ||
| 2025-04-29 | Madisonville, Tennessee | ||
| 2025-05-30 | Sevierville, Tennessee | ||
| 2025-09-02 | Cleveland, Tennessee | ||
| 2025-10-02 | Sevierville, Tennessee | ||
| Knoxville, Tennessee | |||
Call sign for this aircraft: N152KB N316HF
Send Updates | Use APP to upload photo |

