Aircraft History |
For VH-MDQ see also 2012 as350b3 7377 VH-MDQ | |||
- | |||
|---|---|---|---|
| 2007-01 | Australia, noted Jan07 | ||
VH-ADC | |||
- | |||
| Australia by 2009 | |||
ZK-HZZ | |||
- | |||
| Skywork Helicopters Ltd Nov09-Jan13 | |||
PK-URF | |||
- | |||
| Indonesia 2013 | |||
VH-EQQ | |||
- | |||
| Australia by 2019 | |||
For ZK-HEE see also 2001 k-max A94-0029 ZK-HEE | |||
- | |||
| 2019-10 | Skywork Helicopters Ltd by Oct19 | ||
| 2020-05-18 | North Shore, Auckland | ||
| 2020-11-16 | ZKHEE | North Shore, Auckland | |
| 2020-12-16 | Takapuna, Auckland | ||
| 2021-02-04 | ZKHEE | Matakana, Auckland | |
| 2021-03-11 | Matakana, Auckland | ||
| 2021-07-05 | Devonport, Auckland | ||
| 2021-11-04 | Tauranga, Bay of Plenty | ||
| 2021-12-21 | ZKHEE | Tauranga, Bay of Plenty | |
| 2022-01-30 | ZKHEE | North Shore, Auckland | |
| 2022-03-29 | ZKHEE | Matakana, Auckland | |
| 2022-06-29 | ZKHEE | Matakana, Auckland | |
| 2022-08-15 | ZKHEE | Devonport, Auckland | |
| 2022-10-16 | ZKHEE | Wellsford, Auckland | |
| 2022-11-24 | ZKHEE | Auckland, Auckland | |
| 2023-02-03 | ZKHEE | North Shore, Auckland | |
| 2023-02-15 | ZKHEE | Rotorua, Bay of Plenty | |
| 2023-02-16 | ZKHEE | Auckland, Auckland | |
| 2023-02-18 | ZKHEE | Gisborne, Gisborne | |
| 2023-02-20 | ZKHEE | Coromandel, Waikato | |
| 2023-03-28 | ZKHEE | Wellsford, Auckland | |
| 2023-05-03 | Matakana, Auckland | ||
| 2023-06-22 | ZKHEE | North Shore, Auckland | |
| 2023-10-03 | ZKHEE | North Shore, Auckland | |
| 2023-11-27 | ZKHEE | Warkworth, Auckland | |
| 2024-03-04 | ZKHEE | Wellington, Wellington | |
| 2024-07-03 | ZKHEE | Auckland, Auckland | |
| 2024-07-06 | ZKHEE | Whakatane, Bay of Plenty | |
| 2024-08-28 | ZKHEE | North Shore, Auckland | |
| 2024-10-23 | Pokeno, Waikato | ||
| 2024-12-12 | ZKHEE | Whakatane, Bay of Plenty | |
| 2025-01-27 | Waihi Beach, Bay of Plenty | ||
| 2025-02-28 | ZKHEE | Takapuna, Auckland | |
| 2025-03-25 | ZKHEE | Block PMP 38154, Offshore New Zealand | |
| Warkworth, Auckland | |||
| 2025-03-27 | Block PMP 38154, Offshore New Zealand | ||
| 2025-05-04 | ZKHEE | New Plymouth, Taranaki | |
| 2025-06-05 | ZKHEE | New Plymouth, Taranaki | |
| ZKHEE | Auckland, Auckland | ||
| New Plymouth, Taranaki | |||
| 2025-06-08 | ZKHEE | Thames, Waikato | |
| 2025-06-12 | ZKHEE | New Plymouth, Taranaki | |
| ZKHEE | Warkworth, Auckland | ||
| 2025-06-16 | ZKHEE | Inglewood, Taranaki | |
| 2025-07-21 | ZKHEE | Inglewood, Taranaki | |
| 2025-08-20 | New Plymouth, Taranaki | ||
| 2025-09-29 | ZKHEE | Inglewood, Taranaki | |
| 2025-10-29 | ZKHEE | New Plymouth, Taranaki | |
| 2025-11-28 | ZKHEE | Inglewood, Taranaki | |
| 2026-01-03 | ZKHEE | New Plymouth, Taranaki | |
| 2026-02-08 | ZKHEE | Inglewood, Taranaki | |
| 2026-03-10 | ZKHEE | Inglewood, Taranaki | |
| 2026-03-14 | New Plymouth, Taranaki | ||
Call sign for this aircraft: ZKHEE
Send Updates | Use APP to upload photo |
