Aircraft History |
PR-GBR | |||
- | |||
|---|---|---|---|
| 2009-02 | Microsurvey Aerogeofísica e Consultoria Ltda Feb09 | ||
For C-FEDS see also 2014 429wlg 57215 C-FEDS | |||
| |||
| Geotech Aviation Ltd at Garson, ON Feb10-Apr13 | |||
N32HX | |||
| |||
| 2013-05 | Helicopter Express Inc at Chamblee, GA from May13 | ||
| 2019-10-30 | Dallas, Texas | ||
| 2020-04-26 | Greenville, Texas | ||
| 2020-05-21 | Santa Fé, New Mexico | ||
| 2020-07-28 | Brigham City, Utah | ||
| Boise, Idaho | |||
| Yakima, Washington | |||
| 2020-10-19 | Caldwell, Idaho | ||
| 2020-10-20 | Longmont, Colorado | ||
| 2020-11-11 | Topeka, Kansas | ||
| 2021-01-18 | Lawrence, Kansas | ||
| Tulsa, Oklahoma | |||
| 2021-03-04 | Austell, Georgia | ||
| 2021-03-05 | Mobile, Alabama | ||
| 2021-03-18 | Austell, Georgia | ||
| 2021-04-17 | Atlanta, Georgia | ||
| 2021-05-20 | Atlanta, Georgia | ||
| 2021-05-21 | Oklahoma City, Oklahoma | ||
| 2021-05-22 | Santa Fé, New Mexico | ||
| 2021-07-12 | Logan, Utah | ||
| Boise, Idaho | |||
| 2021-07-14 | Yakima, Washington | ||
| 2021-10-02 | Fort Collins, Colorado | ||
| 2021-10-20 | Fort Worth, Texas | ||
| Austin, Texas | |||
| 2022-02-13 | Fort Worth, Texas | ||
| 2022-02-25 | Austell, Georgia | ||
| 2022-03-05 | Fort Stewart, Georgia | ||
| 2022-03-06 | Atlanta, Georgia | ||
| 2022-04-07 | Atlanta, Georgia | ||
| 2022-05-06 | Cleveland, Mississippi | ||
| 2022-05-07 | Albuquerque, New Mexico | ||
| 2022-06-28 | Farmington, New Mexico | ||
| 2022-07-01 | Logan, Utah | ||
| Spokane, Washington | |||
| 2022-07-02 | Kelowna, British Columbia | ||
| 2022-08-09 | Calgary, Alberta | ||
| 2022-09-28 | Greeley, Colorado | ||
| 2022-10-19 | Grandview, Texas | ||
| Austin, Texas | |||
| 2022-12-07 | Fort Worth, Texas | ||
| 2023-01-22 | Arlington, Texas | ||
| 2023-01-26 | Natchez, Mississippi | ||
| Tallahassee, Florida | |||
| 2023-02-06 | Alexandria, Louisiana | ||
| 2023-03-14 | Alexandria, Louisiana | ||
| 2023-03-28 | Jackson, Mississippi | ||
| Blairsville, Georgia | |||
| 2023-04-18 | Charlotte, North Carolina | ||
| Dunn, North Carolina | |||
| 2023-04-29 | Jasper, Georgia | ||
| 2023-05-05 | Cleveland, Mississippi | ||
| Forney, Texas | |||
| 2023-05-21 | Albuquerque, New Mexico | ||
| 2023-06-26 | Albuquerque, New Mexico | ||
| 2023-07-04 | Farmington, New Mexico | ||
| 2023-08-23 | Yakima, Washington | ||
| 2023-08-29 | Eugene, Oregon | ||
| 2023-09-28 | Oakridge, Oregon | ||
| 2023-10-04 | Telluride, Colorado | ||
| 2023-10-05 | Taos, New Mexico | ||
| Mineral Wells, Texas | |||
| 2023-10-18 | Austin, Texas | ||
| 2024-04-30 | Fort Worth, Texas | ||
| 2024-05-07 | Durango, Colorado | ||
| Fort Worth, Texas | |||
| 2024-05-10 | Grants, New Mexico | ||
| 2024-05-26 | Alamogordo, New Mexico | ||
| 2024-06-01 | Socorro, New Mexico | ||
| 2024-07-08 | Albuquerque, New Mexico | ||
| 2024-07-26 | Goldfield, Arizona | ||
| 2024-07-27 | Meadview, Arizona | ||
| Reno, Nevada | |||
| 2024-07-29 | Dunsmuir, California | ||
| Reno, Nevada | |||
| 2024-08-01 | Yakima, Washington | ||
| 2024-08-17 | Davenport, Washington | ||
| 2024-09-03 | Billings, Montana | ||
| Rapid City, South Dakota | |||
| Omaha, Nebraska | |||
| Billings, Montana | |||
| 2024-09-04 | Council Bluffs, Iowa | ||
| Wentzville, Missouri | |||
| Paducah, Kentucky | |||
| Murfreesboro, Tennessee | |||
| Omaha, Nebraska | |||
| 2024-09-24 | Jasper, Georgia | ||
| 2024-09-29 | Augusta, Georgia | ||
| 2024-10-01 | Gainesville, Georgia | ||
| 2024-11-01 | Atlanta, Georgia | ||
| Albany, Georgia | |||
| 2024-11-02 | Forest Park, Georgia | ||
| 2024-12-05 | Jasper, Georgia | ||
Call sign for this aircraft: N32HX
Send Updates | Use APP to upload photo |
