
| By GlobalAir |




Aircraft History |
For VH-ZHP see also 1979 206l-1 45308 VH-ZHP | |||
- | |||
|---|---|---|---|
| Australia, test serial N7082W | |||
VH-MND | |||
- | |||
| Australia, to DQ-KOK | |||
DQ-KOK | |||
- | |||
| Helipro Fiji | |||
N28LL | |||
- | |||
| Heli-Parts Nevada Llc at Boulder City, NV Sep/Oct 2019 | |||
| |||
| Oct/Nov 2019 for sale Bell 407 2003 3889 total flight hours 1 Crew + 6 Passenger VIP Interior Dual Controls, Air Conditioning, Wire Strike Kit, Blade Folding Kit Delivered On High Skids (No Floats), | |||
| 2019-10-30 | Helicopters Inc at Wilminton, DE from 30oct19 | ||
| 2020-07-23 | St Louis, Illinois | ||
| 2020-08-04 | Houston, Texas | ||
| 2020-09-03 | Houston, Texas | ||
| 2020-10-05 | Houston, Texas | ||
| 2020-11-11 | Houston, Texas | ||
| 2020-12-14 | Houston, Texas | ||
| 2021-01-13 | Houston, Texas | ||
| 2021-02-19 | Houston, Texas | ||
| 2021-03-25 | Houston, Texas | ||
| 2021-04-26 | Houston, Texas | ||
| 2021-05-26 | Houston, Texas | ||
| 2021-06-25 | Houston, Texas | ||
| 2021-07-25 | Houston, Texas | ||
| 2021-08-24 | Houston, Texas | ||
| 2021-09-23 | Houston, Texas | ||
| 2021-10-25 | Houston, Texas | ||
| 2021-11-24 | Houston, Texas | ||
| 2021-12-27 | Houston, Texas | ||
| 2022-01-26 | Houston, Texas | ||
| 2022-02-25 | Houston, Texas | ||
| 2022-03-28 | Houston, Texas | ||
| 2022-04-27 | Houston, Texas | ||
| 2022-05-27 | Houston, Texas | ||
| 2022-06-27 | Houston, Texas | ||
| 2022-07-28 | Houston, Texas | ||
| 2022-08-30 | Houston, Texas | ||
| 2022-09-29 | Houston, Texas | ||
| 2022-10-31 | Houston, Texas | ||
| 2022-11-30 | Houston, Texas | ||
| 2022-12-30 | Houston, Texas | ||
| 2023-02-07 | Houston, Texas | ||
| 2023-03-14 | Houston, Texas | ||
| 2023-04-13 | Houston, Texas | ||
| 2023-05-15 | Houston, Texas | ||
| 2023-06-14 | Houston, Texas | ||
| 2023-07-14 | Houston, Texas | ||
| 2023-08-13 | Houston, Texas | ||
| 2023-09-18 | Houston, Texas | ||
| 2023-10-18 | Houston, Texas | ||
| 2023-11-20 | Houston, Texas | ||
| 2024-01-02 | Sugarland, Texas | ||
| 2024-02-01 | Houston, Texas | ||
| 2024-03-05 | Houston, Texas | ||
| 2024-04-04 | Houston, Texas | ||
| 2024-05-04 | Baytown, Texas | ||
| 2024-06-03 | Houston, Texas | ||
| 2024-07-15 | Houston, Texas | ||
| 2024-08-16 | Houston, Texas | ||
| 2024-09-16 | Houston, Texas | ||
| 2024-10-18 | Houston, Texas | ||
| 2024-11-19 | Houston, Texas | ||
| 2024-12-21 | Houston, Texas | ||
| 2025-01-20 | Houston, Texas | ||
| 2025-02-20 | Houston, Texas | ||
| 2025-03-24 | Houston, Texas | ||
| 2025-04-24 | Houston, Texas | ||
| 2025-05-25 | Houston, Texas | ||
| 2025-06-24 | Houston, Texas | ||
| 2025-07-28 | Houston, Texas | ||
| 2025-08-28 | Houston, Texas | ||
| 2025-09-29 | Baytown, Texas | ||
| 2025-10-29 | Houston, Texas | ||
| 2025-12-02 | Houston, Texas | ||
| 2026-01-03 | Houston, Texas | ||
| 2026-02-02 | Houston, Texas | ||
| 2026-03-06 | Houston, Texas | ||
| 2026-03-12 | Houston, Texas | ||
Call sign for this aircraft: N28LL
Send Updates | Use APP to upload photo |
![]() |

