Aircraft History |
For C-GIQL see also 2025 505 65596 C-GIQL | |||
| |||
|---|---|---|---|
| Bell Canada Oct20-Apr21 | |||
For VH-PHB see also 1997 as350b2 2984 VH-PHB | |||
| |||
| Hawker Pacific Pty Ltd at Wetherill Park, NSW from May21 | |||
| 2021-06-16 | PHB | Bankstown, New South Wales | |
| 2021-06-22 | A YSBK | Bankstown, New South Wales | |
| 2021-08-25 | PHB | Bankstown, New South Wales | |
| |||
| 2021-09-05 | PHB | Sydney, New South Wales | |
| A YSBK | NSW Police from May21 Three Bell 429 for NSW Police | ||
| 2021-09-08 | PHB | Bankstown, New South Wales | |
| 2021-10-07 | PHB | Walcha, New South Wales | |
| PHB | Sydney, New South Wales | ||
| 2022-08-02 | PHB | Bathurst, New South Wales | |
| 2022-11-13 | PHB | Bankstown, New South Wales | |
| 2022-12-13 | POL23 | Sydney, New South Wales | |
| 2023-01-17 | POL23 | Bankstown, New South Wales | |
| 2023-01-28 | POL23 | Newcastle, New South Wales | |
| POL23 | Coffs Harbour, New South Wales | ||
| POL23 | Ballina, New South Wales | ||
| 2023-02-02 | POL23 | Kempsey, New South Wales | |
| POL23 | Granville, New South Wales | ||
| 2023-02-11 | Port Macquarie, New South Wales | ||
| 2023-02-16 | POL23 | Cessnock, New South Wales | |
| POL23 | Port Macquarie, New South Wales | ||
| 2023-02-17 | POL23 | Warnervale, New South Wales | |
| 2023-05-09 | POLAIR23 | Granville, New South Wales | |
| 2023-06-22 | POLAIR23 | Bankstown, New South Wales | |
| 2023-09-04 | POL23 | Cullen Bullen, New South Wales | |
| 2023-10-31 | POL23 | Bankstown, New South Wales | |
| 2023-12-03 | Bankstown, New South Wales | ||
| 2024-02-24 | POL23 | Oakdale, New South Wales | |
| 2024-07-22 | POL23 | Bankstown, New South Wales | |
| 2024-08-21 | POL23 | Sydney, New South Wales | |
| 2024-09-23 | POL23 | Sydney, New South Wales | |
| 2024-10-27 | POL23 | Richmond, New South Wales | |
| 2024-11-07 | POL23 | Yass, New South Wales | |
| POL23 | Sydney, New South Wales | ||
| Yass, New South Wales | |||
| 2024-11-08 | POL23 | Sydney, New South Wales | |
| 2024-11-18 | POL23 | Port Macquarie, New South Wales | |
| 2024-11-21 | POL23 | Gosford, New South Wales | |
| 2024-12-07 | POL23 | Quirindi, New South Wales | |
| POL23 | Maclean, New South Wales | ||
| POL23 | Bankstown, New South Wales | ||
| POL23 | Tamworth, New South Wales | ||
| 2024-12-12 | POL23 | Richmond, New South Wales | |
| 2024-12-26 | POL23 | Hume, Australian Capital Territory | |
| 2024-12-27 | POL23 | Campbelltown, New South Wales | |
| Hume, Australian Capital Territory | |||
| POL23 | Narellan, New South Wales | ||
| 2024-12-28 | POL23 | Hume, Australian Capital Territory | |
| 2024-12-29 | POL23 | Bankstown, New South Wales | |
| POL23 | Hume, Australian Capital Territory | ||
| 2024-12-30 | POL23 | Bankstown, New South Wales | |
| 2025-01-29 | POL23 | Bankstown, New South Wales | |
| POL23 | Canberra, Australian Capital Territory | ||
| POL23 | Bankstown, New South Wales | ||
| 2025-04-04 | POL23 | Bankstown, New South Wales | |
| 2025-04-21 | POL23 | Dubbo, New South Wales | |
| 2025-04-22 | POL23 | Glenbrook, New South Wales | |
| 2025-05-08 | Maitland, New South Wales | ||
| 2025-08-30 | POL23 | Wodonga, Victoria | |
| 2025-10-07 | POL23 | Sydney, New South Wales | |
| 2025-11-09 | POL23 | Bankstown, New South Wales | |
| 2025-12-13 | Bankstown, New South Wales | ||
| 2026-01-12 | POL23 | Sydney, New South Wales | |
| 2026-02-17 | POL23 | Bankstown, New South Wales | |
| 2026-03-07 | Bankstown, New South Wales | ||
Call sign for this aircraft: PHB PHB POL23 POL23 POLAIR23
Send Updates | Use APP to upload photo |
![]() |

