Aircraft History |
For N148AH see also 2014 h125 7965 N148AH | |||
| |||
|---|---|---|---|
| 2021-06 | Airbus Jun21 | ||
N621WM | |||
- | |||
| 2021-09 | Mente Llc at Kirkland, WA from Sep21 | ||
| 2022-07-22 | A KSHV | Metro Aviation VIP configuration | |
| 2022-08-02 | B KBFI | Bill Gates new helicopter ? | |
| H145D3 N621WM at KBFI 11aug22 | |||
| 2022-10-13 | Seattle, Washington | ||
| 2022-11-01 | Portland, Oregon | ||
| Fort Bragg, California | |||
| 2022-11-02 | Stockton, California | ||
| Buckeye, Arizona | |||
| Marana, Arizona | |||
| 2022-11-03 | Hermosillo, Sonora | ||
| 2022-12-05 | Hermosillo, Sonora | ||
| Tucson, Arizona | |||
| Gila Bend, Arizona | |||
| Atwater, California | |||
| 2022-12-06 | Fort Lewis/Tacoma, Washington | ||
| 2023-01-05 | Seattle, Washington | ||
| 2023-02-23 | Bremerton, Washington | ||
| 2023-03-29 | Bremerton, Washington | ||
| 2023-05-02 | Seattle, Washington | ||
| Logan, Utah | |||
| 2023-05-06 | Boise, Idaho | ||
| Fort Lewis/Tacoma, Washington | |||
| 2023-06-22 | Bremerton, Washington | ||
| 2023-07-09 | Yakima, Washington | ||
| Boise, Idaho | |||
| Burley, Idaho | |||
| Telluride, Colorado | |||
| 2023-07-13 | Midlothian/Waxahachie, Texas | ||
| 2023-10-09 | Arlington, Texas | ||
| 2023-10-10 | Shreveport, Louisiana | ||
| Milton, Florida | |||
| Ocala, Florida | |||
| 2023-10-12 | Acklins, Acklins | ||
| 2023-10-13 | San Juan, Puerto Rico | ||
| 2024-02-01 | Kissimmee, Florida | ||
| Andalusia, Alabama | |||
| Bossier City, Louisiana | |||
| 2024-03-14 | Forney, Texas | ||
| Ackerly, Texas | |||
| Shreveport, Louisiana | |||
| 2024-03-15 | Tucson, Arizona | ||
| 2024-04-03 | Hermosillo, Sonora | ||
| Nogales, Arizona | |||
| Gila Bend, Arizona | |||
| Big Bear City, California | |||
| Bakersfield, California | |||
| Modesto, California | |||
| Guaymas, Sonora | |||
| Tehachapi, California | |||
| 2024-04-04 | Stockton, California | ||
| Red Bluff, California | |||
| Eugene, Oregon | |||
| Kelso, Washington | |||
| C KMFR | Medford, OR | ||
| 2024-04-24 | Bremerton, Washington | ||
| 2024-05-26 | Everett, Washington | ||
| 2024-06-07 | Yakima, Washington | ||
| Boise, Idaho | |||
| Lava Hot Springs, Idaho | |||
| Seattle, Washington | |||
| 2024-06-11 | Brigham City, Utah | ||
| Nampa, Idaho | |||
| Portland, Oregon | |||
| Logan, Utah | |||
| Auburn, Washington | |||
| 2024-07-11 | Seattle, Washington | ||
| 2024-08-23 | Bremerton, Washington | ||
| 2024-09-22 | Seattle, Washington | ||
| Portland, Oregon | |||
| Dunsmuir, California | |||
| Colusa, California | |||
| Seattle, Washington | |||
Call sign for this aircraft: N621WM
Send Updates | Use APP to upload photo |
