Aircraft History |
For VP-CAT see also H160 1049 VP-CAT | |||
- | |||
|---|---|---|---|
| Bayside Systems Ltd at Cayman Islands, test serial D-HADK | |||
3A-MNS | |||
- | |||
| Monaco N721VV ntu | |||
N972CC | |||
| |||
| 2024-04 | Tvpx Aircraft Solutions Inc Trustee at North Salt Lake, UT Apr24 | ||
| 2025-04-09 | Shreveport, Louisiana | ||
| 2025-04-17 | Pine Bluff, Arkansas | ||
| Jackson, Tennessee | |||
| Greenville, Kentucky | |||
| Bedford, Kentucky | |||
| Marysville, Ohio | |||
| Cleveland, Ohio | |||
| Shreveport, Louisiana | |||
| 2025-04-18 | Cleveland, Ohio | ||
| 2025-05-27 | Cleveland, Ohio | ||
| 2025-06-26 | Cleveland, Ohio | ||
| 2025-07-12 | Cincinnati, Ohio | ||
| Mansfield, Ohio | |||
| 2025-07-13 | Cincinnati, Ohio | ||
| Mansfield, Ohio | |||
| 2025-08-12 | Medina, Ohio | ||
| 2025-08-14 | Chillicothe, Ohio | ||
| Medina, Ohio | |||
| 2025-08-15 | Seaman, Ohio | ||
| Wooster, Ohio | |||
| 2025-09-14 | Medina, Ohio | ||
| 2025-10-14 | Lorain/Elyria, Ohio | ||
| 2025-11-13 | Wooster, Ohio | ||
| 2025-11-15 | Urbana, Ohio | ||
| Cleveland, Ohio | |||
| 2025-11-24 | Columbus, Ohio | ||
| Cleveland, Ohio | |||
| 2025-12-01 | Zaleski, Ohio | ||
| Cleveland, Ohio | |||
| 2026-01-01 | Medina, Ohio | ||
| 2026-01-08 | Springfield, Ohio | ||
| Lorain/Elyria, Ohio | |||
| 2026-01-13 | Dayton, Ohio | ||
| Cleveland, Ohio | |||
| 2026-01-16 | London, Ohio | ||
| Cleveland, Ohio | |||
| 2026-02-15 | Medina, Ohio | ||
| 2026-02-17 | Dayton, Ohio | ||
| Cleveland, Ohio | |||
| 2026-02-18 | Dayton, Ohio | ||
| Cleveland, Ohio | |||
| 2026-02-27 | Jamestown, New York | ||
| Medina, Ohio | |||
| 2026-03-14 | Medina, Ohio | ||
Call sign for this aircraft: N972CC
Send Updates | Use APP to upload photo |
