Aircraft History |
For C-FOFH see also 1993 230 23009 1999 430 49059 2022 429 57464 2022 407gxi 56305 2023 407gxi 56355 2023 407gxi 56337 2023 407gxi 56359 2023 429 57487 2025 429 57543 2025 429 57546 2028 407 53837 C-FOFH | |||
| |||
|---|---|---|---|
| 2023 | Bell Canada | ||
N706WP | |||
| |||
| 2023-06 | Bell Jun23 | ||
| 2023-06-21 | Bristol/Johnson/Kingsport, Tennessee | ||
| |||
| 2023-12-28 | Morristown, Tennessee | ||
| 2024-01 | A KVNY | City of Los Angeles Department of Water and Power at Van Nuys, CA from Jan24 LADWP | |
| 2024-01-18 | Los Angeles, California | ||
| 2024-03-03 | Simi Valley, California | ||
| 2024-03-31 | Boulder City, Nevada | ||
| 2024-04-01 | Nephi, Utah | ||
| 2024-04-05 | , Arizona | ||
| 2024-04-07 | Lancaster, California | ||
| Las Vegas, Nevada | |||
| 2024-04-08 | Los Angeles, California | ||
| 2024-04-09 | Boulder City, Nevada | ||
| 2024-04-11 | Los Angeles, California | ||
| 2024-05-01 | Las Vegas, Nevada | ||
| Los Angeles, California | |||
| 2024-05-31 | Ridgecrest, California | ||
| 2024-06-20 | Los Angeles, California | ||
| 2024-07-26 | Van Nuys, California | ||
| 2024-08-29 | Van Nuys, California | ||
| 2024-10-11 | Van Nuys, California | ||
| 2024-10-24 | Ridgecrest, California | ||
| Simi Valley, California | |||
| 2024-11-14 | Independence, California | ||
| Los Angeles, California | |||
| 2024-11-30 | Reno, Nevada | ||
| 2024-12-02 | Los Angeles, California | ||
| 2024-12-20 | Independence, California | ||
| Los Angeles, California | |||
| 2025-01-21 | Simi Valley, California | ||
| 2025-02-11 | Ridgecrest, California | ||
| Los Angeles, California | |||
| 2025-03-15 | Los Angeles, California | ||
| 2025-03-17 | Lee Vining, California | ||
| 2025-03-19 | Ridgecrest, California | ||
| Los Angeles, California | |||
| Reno, Nevada | |||
| Los Angeles, California | |||
| 2025-03-20 | Lone Pine, California | ||
| Palmdale, California | |||
| 2025-04-18 | Boulder City, Nevada | ||
| Los Angeles, California | |||
| 2025-05-11 | Las Vegas, Nevada | ||
| San Fernando, California | |||
| 2025-05-23 | Boulder City, Nevada | ||
| Los Angeles, California | |||
| 2025-05-30 | Boulder City, Nevada | ||
| Los Angeles, California | |||
| 2025-07-01 | Los Angeles, California | ||
| 2025-07-02 | Boulder City, Nevada | ||
| Los Angeles, California | |||
| 2025-07-03 | Mesquite, Nevada | ||
| 2025-07-07 | Los Angeles, California | ||
| 2025-08-11 | Van Nuys, California | ||
| 2025-08-26 | Boulder City, Nevada | ||
| Van Nuys, California | |||
| 2025-08-27 | Boulder City, Nevada | ||
| San Fernando, California | |||
| Boulder City, Nevada | |||
| Santa Clarita, California | |||
| 2025-09-16 | Lone Pine, California | ||
| Los Angeles, California | |||
| 2025-10-17 | Los Angeles, California | ||
| 2025-11-10 | Independence, California | ||
| Los Angeles, California | |||
| 2025-12-30 | Van Nuys, California | ||
| 2026-01-29 | San Fernando, California | ||
| 2026-03-05 | San Fernando, California | ||
| 2026-03-09 | Los Angeles, California | ||
Call sign for this aircraft: N706WP
Send Updates | Use APP to upload photo |
![]() |

