Aircraft History |
For ZK-IDT see also 2007 ec145 9110 ZK-IDT | |||
| |||
|---|---|---|---|
| 2014-01-22 | Registered new to NZ after being Test Regd in France with F-WWXC | ||
ZK-HDT | |||
| |||
| 2023-07-04 | Reg Change | ||
| 2023-07-22 | Ownership Change to Christchurch Helicopters | ||
ZK-HUO | |||
| |||
| 2023-07-28 | Reg Change | ||
| 2023-08-10 | ZK-IDT | Christchurch, Canterbury | |
| 2023-11-05 | ZK-IDT | Christchurch, Canterbury | |
| 2023-12-05 | ZK-IDT | Christchurch, Canterbury | |
| 2024-01-10 | ZK-IDT | Christchurch, Canterbury | |
| 2024-01-29 | ZKHUO | Picton, Marlborough | |
| 2024-01-31 | ZKHUO | Christchurch, Canterbury | |
| 2024-03-02 | ZKHUO | Christchurch, Canterbury | |
| 2024-04-05 | ZKHUO | Christchurch, Canterbury | |
| 2024-05-06 | ZKHUO | Christchurch, Canterbury | |
| 2024-06-06 | ZKHUO | Christchurch, Canterbury | |
| 2024-07-28 | ZKHUO | Christchurch, Canterbury | |
| 2024-08-29 | ZKHUO | Rangiora, Canterbury | |
| 2024-09-28 | ZKHUO | Rangiora, Canterbury | |
| 2024-10-29 | Timaru, Canterbury | ||
| 2024-11-27 | ZKHUO | Rangiora, Canterbury | |
| ZKHUO | Blenheim, Marlborough | ||
| Timaru, Canterbury | |||
| 2024-11-28 | Rangiora, Canterbury | ||
| 2024-12-01 | ZKHUO | Picton, Marlborough | |
| ZKHUO | Christchurch, Canterbury | ||
| 2024-12-03 | ZKHUO | Blenheim, Marlborough | |
| 2024-12-04 | ZKHUO | Christchurch, Canterbury | |
| 2024-12-12 | ZKHUO | Blenheim, Marlborough | |
| ZKHUO | Rangiora, Canterbury | ||
| 2024-12-21 | ZKHUO | Picton, Marlborough | |
| ZKHUO | Rangiora, Canterbury | ||
| 2025-01-05 | ZKHUO | Picton, Marlborough | |
| Christchurch, Canterbury | |||
| 2025-01-09 | ZKHUO | Blenheim, Marlborough | |
| ZKHUO | Rangiora, Canterbury | ||
| Blenheim, Marlborough | |||
| 2025-01-11 | ZKHUO | Christchurch, Canterbury | |
| 2025-01-19 | ZKHUO | Blenheim, Marlborough | |
| ZKHUO | Springfield, Canterbury | ||
| 2025-01-22 | ZKHUO | Blenheim, Marlborough | |
| ZKHUO | Springfield, Canterbury | ||
| 2025-01-23 | ZKHUO | Blenheim, Marlborough | |
| ZKHUO | Rangiora, Canterbury | ||
| 2025-02-07 | ZKHUO | Picton, Marlborough | |
| ZKHUO | Rangiora, Canterbury | ||
| Blenheim, Marlborough | |||
| 2025-02-09 | ZKHUO | Christchurch, Canterbury | |
| 2025-02-14 | ZKHUO | Picton, Marlborough | |
| ZKHUO | Christchurch, Canterbury | ||
| 2025-02-23 | ZKHUO | Picton, Marlborough | |
| ZKHUO | Christchurch, Canterbury | ||
| 2025-02-24 | ZKHUO | Blenheim, Marlborough | |
| ZKHUO | Christchurch, Canterbury | ||
| 2025-03-27 | ZKHUO | Rangiora, Canterbury | |
| 2025-05-25 | ZKHUO | Christchurch, Canterbury | |
| 2025-07-16 | ZKHUO | Christchurch, Canterbury | |
For VH-VSB see also 2017 505 65030 VH-VSB | |||
| |||
| 2025-05-07 | N | Townsville, Queensland | |
| Mackay, Queensland | |||
| 2025-06-16 | N | Redcliffe, Queensland | |
| 2025-09 | Noosa Air Aviation Pty Ltd at Buddina, QLD from Sep25 | ||
| 2025-09-10 | VSB | Maroochydore, Queensland | |
| 2025-10-10 | Maroochydore, Queensland | ||
| 2025-10-26 | Taree, New South Wales | ||
| 2025-10-30 | Bankstown, New South Wales | ||
| 2025-11-13 | Maroochydore, Queensland | ||
| 2025-12-14 | VSB | Maroochydore, Queensland | |
| 2026-01-06 | VSB | Ballina, New South Wales | |
| Maroochydore, Queensland | |||
| 2026-01-07 | VSB | Byron Bay, New South Wales | |
| VSB | Sunshine Coast, Queensland | ||
| 2026-02-06 | VSB | Redcliffe, Queensland | |
| 2026-03-16 | VSB | Maroochydore, Queensland | |
| VSB | Maroochydore, Queensland | ||
Call sign for this aircraft: N VSB ZK-IDT ZKHUO
Send Updates | Use APP to upload photo |
