Aircraft History |
N9081N | |||
- | |||
|---|---|---|---|
| Robinson test serial noted for sale on South African web site | |||
PS-LCL | |||
- | |||
| ex N9081N | |||
| 2023-10-11 | A SBBH | noted at Belo Horizonte | |
| 2023-11-19 | B SSBZ | noted at Buzios | |
| 2024-01-17 | C SBMT | noted at Campo de Marte | |
| 2024-06-02 | D SBVG | noted at Varginha | |
| 2024-10-12 | E SBGV | noted at Governador Valadares | |
| 2025-03-21 | Jarinu, São Paulo | ||
| 2025-05-14 | PSLCL | Barueri, São Paulo | |
| 2025-06-18 | PSLCL | São Paulo, São Paulo | |
| 2025-07-24 | Bragança Paulista, São Paulo | ||
| 2025-08-31 | PSLCL | São Paulo, São Paulo | |
| 2025-09-29 | Teresópolis, Rio de Janeiro | ||
| 2025-11-10 | PSLCL | Amparo, São Paulo | |
| 2026-02-02 | PSLCL | Betim, Minas Gerais | |
| 2026-02-06 | Betim, Minas Gerais | ||
Call sign for this aircraft: PSLCL
Send Updates | Use APP to upload photo |
