Aircraft History |
For C-FEXW see also 230 23016 1994 230 23022 1994 230 23025 1996 407 53037 2003 430 49097 2014 429 57235 C-FEXW | |||
| |||
|---|---|---|---|
| Test registration | |||
N3209G | |||
| |||
| 1999-12-14 | US Department Of Energy at Portland, OR | ||
| |||
| 2010-10-18 | Pathfinder Aviation Inc at Homer, AK from Oct10 Pathfinder Aviation | ||
N201PA | |||
| |||
| 2016-04-18 | Pathfinder Aviation Inc at Homer, AK from Apr06 Pathfinder Aviation | ||
| |||
| 2017-05-15 | Bank of Utah at Salt Lake City, UT from May17 | ||
- | |||
| 2020-03-09 | Wasilla, Alaska | ||
| 2020-04-08 | Big Lake, Alaska | ||
| 2020-06-16 | Fort Richardson, Alaska | ||
| 2020-10-06 | McMinnville, Oregon | ||
| 2020-12-14 | Portland, Oregon | ||
| 2021-01-13 | Portland, Oregon | ||
| 2021-05-13 | Goose Bay, Alaska | ||
| 2021-08-21 | Anchorage, Alaska | ||
| 2022-01-13 | AK Heli Leasing LLC at Anchorage, AK from Jan22 | ||
| 2022-05-13 | Anchorage, Alaska | ||
| 2022-07-08 | Anchorage, Alaska | ||
| 2022-08-27 | Trading Bay, Alaska | ||
| 2022-10-18 | Leah LLC at Anchorage, AK from Oct22 | ||
| 2023-02-26 | Anchorage, Alaska | ||
| 2023-04-01 | Fort Richardson, Alaska | ||
| 2023-07-30 | Anchorage, Alaska | ||
| 2023-10-11 | Trading Bay, Alaska | ||
| 2024-02-25 | Anchorage, Alaska | ||
| 2024-04-01 | Anchorage, Alaska | ||
| 2024-05-18 | Fort Richardson, Alaska | ||
| 2024-06-17 | Birchwood, Alaska | ||
| 2024-09-28 | Anchorage, Alaska | ||
| 2024-11-09 | Fort Richardson, Alaska | ||
| 2025-02-19 | Anchorage, Alaska | ||
| 2025-04-02 | Anchorage, Alaska | ||
| 2025-04-07 | ASA Security LLC at Anchorage, AK from Apr25 | ||
| 2025-06-22 | Wasilla, Alaska | ||
| 2025-07-05 | Homer, Alaska | ||
| 2025-07-06 | Birchwood, Alaska | ||
| 2025-08-13 | Big Lake, Alaska | ||
| 2025-09-06 | Homer, Alaska | ||
| 2025-09-17 | Palmer, Alaska | ||
| 2026-01-24 | Palmer, Alaska | ||
| 2026-02-23 | Fort Richardson, Alaska | ||
| Anchorage, Alaska | |||
Call sign for this aircraft: N201PA
Send Updates | Use APP to upload photo |
![]() |

