Aircraft History |
For C-GAEP see also 505 65312 1992 230 23003 1997 407 53145 2001 430 49075 2008 407 53812 2013 429 57184 2018 407gxi 54828 2023 407gxi 56352 2023 429 57492 C-GAEP | |||
| |||
|---|---|---|---|
| Test registration | |||
For D-HOBC see also B-2 93 D-HOBC | |||
| |||
| 1994-05-30 | A EDAZ | Schonhagen, Brandenburg | |
| 1998-01-27 | Exported to Switzerland | ||
HB-XQP | |||
- | |||
| 1998-01-27 | Helimission from Jan98 | ||
PK-HME | |||
- | |||
| 2000-01-01 | Helimission from Jan00 | ||
| 2012-01 | Yayasan Helivida Indonesia from Jan12 | ||
| 2018-08-30 | Export to New Zealand | ||
For ZK-HRX see also 412sp 36008 ZK-HRX | |||
- | |||
| 2018-10-11 | Heli Resources 2012 Ltd at Rotorua, New Zealand from Oct18 | ||
| 2023-01-12 | Export to United States | ||
For N206TL see also 1993 206l-4 52031 N206TL | |||
| |||
| 2023-01-18 | Turbines Ltd at West Point, NE from Jan23 Turbines Ltd | ||
- | |||
| 2023-07-28 | Delta Southern Resource Leasing LLC at Baton Rogue, LA from Jul28 | ||
| |||
| 2024-04-11 | Turbines Ltd at West Point, NE from Apr24 | ||
- | |||
| 2024-12-03 | Blades Leasing LLC at Homer, AK from Dec24 | ||
N399MH | |||
- | |||
| 2025-04-16 | Blade Leasing LLC at Homer, AK from Apr25 | ||
| 2025-05-05 | Fort Langley, British Columbia | ||
| 2025-05-07 | Terrace, British Columbia | ||
| 2025-05-08 | Fairbanks, Alaska | ||
| 2025-06-12 | Fairbanks, Alaska | ||
| 2025-07-16 | Fairbanks, Alaska | ||
| 2025-08-17 | Fairbanks, Alaska | ||
| 2025-10-16 | Fairbanks, Alaska | ||
| 2025-11-18 | Fairbanks, Alaska | ||
| 2026-01-19 | Fairbanks, Alaska | ||
| 2026-02-20 | Fairbanks, Alaska | ||
| 2026-03-02 | Fairbanks, Alaska | ||
Call sign for this aircraft: N399MH
Send Updates | Use APP to upload photo |
![]() |

