Aircraft History |
XB-MOS | |||
- | |||
|---|---|---|---|
| Mexico, to N90877 | |||
For N90877 see also 2000 206l-4 52256 N90877 | |||
- | |||
| USA, to ZK-HGC | |||
ZK-HGC | |||
- | |||
| NZ, to VH-TGC | |||
VH-TGC | |||
- | |||
| Australia | |||
| 2024-08-25 | Sydney, New South Wales | ||
| 2024-09-25 | Sydney, New South Wales | ||
| 2024-10-25 | Sydney, New South Wales | ||
| 2024-11-24 | Sydney, New South Wales | ||
| 2024-12-25 | TGC | Sydney, New South Wales | |
| 2025-01-24 | Sydney, New South Wales | ||
| 2025-02-27 | Sydney, New South Wales | ||
| 2025-03-29 | TGC | Sydney, New South Wales | |
| 2025-04-28 | TGC | Sydney, New South Wales | |
| 2025-05-28 | Sydney, New South Wales | ||
| 2025-06-27 | Sydney, New South Wales | ||
| 2025-07-27 | TGC | Sydney, New South Wales | |
| 2025-08-27 | Sydney, New South Wales | ||
| 2025-10-22 | Sydney, New South Wales | ||
| 2025-11-21 | TGC | Sydney, New South Wales | |
| 2025-12-21 | Sydney, New South Wales | ||
| 2026-01-20 | TGC | Sydney, New South Wales | |
| 2026-02-19 | Sydney, New South Wales | ||
| 2026-03-15 | TGC | Sydney, New South Wales | |
Call sign for this aircraft: TGC
Send Updates | Use APP to upload photo |
