Aircraft History |
N44454 | |||
- | |||
|---|---|---|---|
| 2005-08 | Bell Helicopter Aug05, test serial C-GAJH | ||
For XA-ADL see also 2000 407 53447 XA-ADL | |||
| |||
| STAM | |||
XB-JCU | |||
| |||
| Heliservicio Campeche | |||
XB-PTY | |||
- | |||
| 2013-06-12 | A MMCE | XB-PTY at Ciudad del Carmen reported to be c/n 53657 | |
For N911BA see also oh-58a 40878 scrapped 2023 N911BA | |||
| |||
| 2023-03-16 | Marion County Sheriff's Office at Ocala, FL from Mar23 Marion County Sheriff's Office | ||
| 2023-10-09 | Decatur, Texas | ||
| 2023-10-12 | Shreveport, Louisiana | ||
| 2023-10-13 | Crestview, Florida | ||
| Ocala, Florida | |||
| 2023-12-21 | Ocala, Florida | ||
| 2024-01-21 | Ocala, Florida | ||
| 2024-02-22 | Ocala, Florida | ||
| 2024-03-25 | Ocala, Florida | ||
| 2024-04-24 | Ocala, Florida | ||
| 2024-04-29 | Tallahassee, Florida | ||
| 2024-05-01 | Ocala, Florida | ||
| 2024-06-03 | Ocala, Florida | ||
| 2024-07-03 | Ocala, Florida | ||
| 2024-08-02 | Ocala, Florida | ||
| 2024-09-07 | Ocala, Florida | ||
| 2024-10-17 | Ocala, Florida | ||
| 2025-02-07 | Ocala, Florida | ||
| 2025-03-10 | Ocala, Florida | ||
| 2025-04-09 | Ocala, Florida | ||
| 2025-04-28 | Tallahassee, Florida | ||
| 2025-04-30 | Ocala, Florida | ||
| 2025-05-30 | Ocala, Florida | ||
| 2025-07-01 | Ocala, Florida | ||
| 2025-07-31 | Ocala, Florida | ||
| 2025-09-01 | Ocala, Florida | ||
| 2025-11-03 | Ocala, Florida | ||
| 2026-02-03 | Ocala, Florida | ||
| 2026-03-10 | Lady Lake, Florida | ||
| 2026-03-12 | Ocala, Florida | ||
Call sign for this aircraft: N911BA
Send Updates | Use APP to upload photo |
![]() |

